Status of Entries
As of 6/9/08 11:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Meet Registrar (e-mail or 503-581-7424)
Skip to: men | women
| Sub-Bantam Boys' 100m | Qual. Mark | Entry |
| Kyle Anderson | Lickety Splits | NT | accepted |
| Caleb Goodrich | Salem Track Club | NT | accepted |
| Skylar Holloway-Young | Tigard Youth Track | NT | accepted |
| Jack Lange | Central Oregon Running Klub (CORK) | NT | info needed |
| Tanner Marquardt | Lickety Splits | NT | accepted |
| Jayden Rouse-Peia | Lickety Splits | NT | accepted |
| Cory Wallace | Allegiance Athletic Club, Inc. | NT | accepted |
| Jared Weaver | Lickety Splits | NT | accepted |
| Travis West | Allegiance Athletic Club, Inc. | NT | info needed |
| Cade Reeves | unattached | 16.52 | accepted |
| Gabrielle Domier | Robin Hood Track Club | 17.17 | accepted |
| Drew Sanders | Tigard Youth Track | 18.32 | accepted |
| Lucas Hockman | Tigard Youth Track | 19.10 | accepted |
| Wyatt Chaffey | Salem Track Club | 19.99 | accepted |
| Ethan Kelley | Robin Hood Track Club | 20.15 | accepted |
| Nicholas Koronko | Robin Hood Track Club | 20.19 | accepted |
| Will Oakley | Robin Hood Track Club | 20.30 | accepted |
| Sub-Bantam Boys' 400m | Qual. Mark | Entry |
| Gearicen Campbell | Allegiance Athletic Club, Inc. | NT | accepted |
| Caleb Goodrich | Salem Track Club | NT | accepted |
| Jack Lange | Central Oregon Running Klub (CORK) | NT | info needed |
| Tanner Marquardt | Lickety Splits | NT | accepted |
| Luke Ness | Tigard Youth Track | NT | accepted |
| Jayden Rouse-Peia | Lickety Splits | NT | accepted |
| Travis West | Allegiance Athletic Club, Inc. | NT | info needed |
| Nicholas Koronko | Robin Hood Track Club | 1:23.78 | accepted |
| Will Oakley | Robin Hood Track Club | 1:28.53 | accepted |
| Trevor Grant | Robin Hood Track Club | 1:38.18 | accepted |
| Colby Austin | Robin Hood Track Club | 1:54.90 | accepted |
| Sub-Bantam Boys' 800m | Qual. Mark | Entry |
| Luke Ness | Tigard Youth Track | NT | accepted |
| Trevor Grant | Robin Hood Track Club | 3:22.00 | accepted |
| Sub-Bantam Boys' 800m Race Walk | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 4x100m Relay | Qual. Mark | Entry |
| Tigard Youth Track - A | hide rosterLucas Hockman Skylar Holloway-Young Luke Ness Drew Sanders
| 1.12 | accepted |
| Sub-Bantam Boys' Long Jump | Qual. Mark | Entry |
| Wyatt Chaffey | Salem Track Club | 10-0 | accepted |
| Drew Sanders | Tigard Youth Track | 9-7.75 | accepted |
| Gabrielle Domier | Robin Hood Track Club | 8-6 | accepted |
| Will Oakley | Robin Hood Track Club | 7-10.5 | accepted |
| Ethan Kelley | Robin Hood Track Club | 7-4.25 | accepted |
| Colby Austin | Robin Hood Track Club | 5-6.5 | accepted |
| Skylar Holloway-Young | Tigard Youth Track | NM | accepted |
| Tanner Marquardt | Lickety Splits | NM | accepted |
| Jayden Rouse-Peia | Lickety Splits | NM | accepted |
| Cory Wallace | Allegiance Athletic Club, Inc. | NM | accepted |
| Sub-Bantam Boys' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| Wyatt Chaffey | Salem Track Club | 58-11 | accepted |
| Nicholas Koronko | Robin Hood Track Club | 57-11.5 | accepted |
| Trevor Grant | Robin Hood Track Club | 57-4 | accepted |
| Lucas Hockman | Tigard Youth Track | 49-8 | accepted |
| Ethan Kelley | Robin Hood Track Club | 44-3.5 | accepted |
| Jared Weaver | Lickety Splits | 43-11 | accepted |
| Riley Gyerko | Team Oregon USA | 31-6 | info needed |
| Brycen Campbell | Allegiance Athletic Club, Inc. | NM | accepted |
| Caleb Goodrich | Salem Track Club | NM | accepted |
| Sub-Bantam Girls' 100m | Qual. Mark | Entry |
| Medina Beng | PSA Youth Running Club | NT | info needed |
| Danielle Bosse' | unattached | NT | info needed |
| Zoe Burridge | unattached | NT | accepted |
| Nicole Critchfield | Tigard Youth Track | NT | accepted |
| Grace Wells | Lickety Splits | 17.33 | accepted |
| Elisabeth Goodrich | Salem Track Club | 18.12 | accepted |
| Autumn Parsons | unattached | 18.57 | accepted |
| Paige Block | Robin Hood Track Club | 20.03 | accepted |
| Leah Swanson | Tigard Youth Track | 20.40 | accepted |
| Lousara Gatchell | Team Oregon USA | 30.00 | info needed |
| Sub-Bantam Girls' 400m | Qual. Mark | Entry |
| Medina Beng | PSA Youth Running Club | NT | info needed |
| Danielle Bosse' | unattached | NT | info needed |
| Nicole Critchfield | Tigard Youth Track | NT | accepted |
| Zoe Floyd | unattached | NT | accepted |
| Kathryn Simon | Lickety Splits | NT | accepted |
| Gillian Styring | unattached | NT | accepted |
| Kalli Dorwart | Robin Hood Track Club | 1:32.74 | accepted |
| Leah Swanson | Tigard Youth Track | 1:41.66 | accepted |
| Sub-Bantam Girls' 800m | Qual. Mark | Entry |
| Nicole Critchfield | Tigard Youth Track | NT | accepted |
| Elisabeth Goodrich | Salem Track Club | NT | accepted |
| Kalli Dorwart | Robin Hood Track Club | 3:33.12 | accepted |
| Kathryn Simon | Lickety Splits | 3:43.00 | accepted |
| Syaiarah Sims | PSA Youth Running Club | 4:01.00 | info needed |
| Sub-Bantam Girls' 800m Race Walk | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' Long Jump | Qual. Mark | Entry |
| Paige Block | Robin Hood Track Club | 7-10.5 | accepted |
| Leah Swanson | Tigard Youth Track | 6-6 | accepted |
| Lousara Gatchell | Team Oregon USA | 6-0 | info needed |
| Grace Yaso | Robin Hood Track Club | 5-5.5 | accepted |
| Autumn Parsons | unattached | 2.47 | accepted |
| Zoe Burridge | unattached | NM | accepted |
| Sub-Bantam Girls' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| Elisabeth Goodrich | Salem Track Club | 23-6 | accepted |
| Grace Yaso | Robin Hood Track Club | 14-6 | accepted |
| Lousara Gatchell | Team Oregon USA | 13-3 | info needed |
| Danielle Bosse' | unattached | NM | info needed |
| Zoe Burridge | unattached | NM | accepted |