Status of Entries
As of 6/7/08 5:52 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Skip Stolley (e-mail or 310-453-7655)
Skip to: men | women
| Men's 100m | Qual. Mark |
| Joseph Commesso | Chino Youth Pumas | NT |
| Carlos Moore | Cheetahs International T.C. | 10.10 |
| Kendall Stevens | unattached | 10.13 |
| Jerome Avery | unattached | 10.17 |
| Jason Heard | unattached | 10.18 |
| Phillip Francis | VS Athletics Track Club | 10.23 |
| Marques Barosso | unattached | 10.39 |
| Damein White | unattached | 10.40 |
| Marcus Brunson | unattached | 10.44 |
| Del Bates | unattached | 10.45 |
| Bryn Davis | unattached | 10.45 |
| Johnny Deryeghiayan | Cheetahs International T.C. | 10.50 |
| Josh Cain | Team XO | 10.55 |
| Eric Dahl | Team XO | 10.57 |
| Matthew Bruno | unattached | 10.58 |
| Brant Gilbert | unattached | 10.59 |
| Thomas Mack | unattached | 10.62 |
| Louis Foy | unattached | 10.70 |
| Allen Richmond | unattached | 10.70 |
| Daryl Terrell | unattached | 10.70 |
| Lyndon Herzberg | unattached | 10.88 |
| Rolland Slade | unattached | 10.95 |
| Josiah Jamison | unattached | 11.00 |
| Royal Mitchell | unattached | 11.00 |
| Jordan Paul | unattached | 11.13 |
| Kuba Wasowski | unattached | 11.45 |
| Nelacey Porter | unattached | 11.50 |
| Casey Tibbs | unattached | 11.50 |
| Jerrod Fields | unattached | 11.90 |
| Timothy Parker | unattached | 12.60 |
| Kortney Clemons | unattached | 14.14 |
| Men's 200m | Qual. Mark |
| Joseph Commesso | Chino Youth Pumas | NT |
| Jordan Paul | unattached | NT |
| Carlos Moore | Cheetahs International T.C. | 20.36 |
| Phillip Francis | VS Athletics Track Club | 20.39 |
| Damein White | unattached | 20.55 |
| Kendall Stevens | unattached | 20.84 |
| Marcus Brunson | unattached | 20.89 |
| Marques Barosso | unattached | 20.97 |
| Del Bates | unattached | 21.11 |
| Perrison White | unattached | 21.18 |
| Brant Gilbert | unattached | 21.42 |
| Josh Cain | Team XO | 21.50 |
| Daryl Terrell | unattached | 21.50 |
| Jordan Edmond | Southern California Cheetahs | 21.76 |
| Jason Barton | unattached | 21.91 |
| Ryan Martin | unattached | 21.93 |
| Johnny Deryeghiayan | Cheetahs International T.C. | 22.00 |
| Gilbert Rodriguez | unattached | 22.00 |
| Eric Dahl | Team XO | 22.10 |
| Josiah Jamison | unattached | 22.10 |
| Royal Mitchell | unattached | 22.10 |
| Rolland Slade | unattached | 22.11 |
| Louis Foy | unattached | 22.23 |
| Casey Tibbs | unattached | 23.00 |
| Jerrod Fields | unattached | 24.50 |
| Nelacey Porter | unattached | 24.90 |
| Men's 400m | Qual. Mark |
| Mitchell Potter | unattached / Asics | 46.05 |
| Kelly Willie | unattached | 46.54 |
| Christopher Jones | unattached | 46.62 |
| Akobundu Ikwuaokr | Team XO | 46.70 |
| Jason Barton | unattached | 46.74 |
| Trenton Price | unattached | 46.86 |
| Gilbert Rodriguez | unattached | 49.00 |
| Brandon Brisco | VS Athletics Track Club | 49.18 |
| Alsid Panteau | VS Athletics Track Club | 50.02 |
| Men's 800m | Qual. Mark |
| Steve Sherer | unattached | 1:48.55 |
| Alexander Mason | West Valley Track Club, Inc. | 1:48.66 |
| Michael Wickman | unattached | 1:49.02 |
| Jeffrey Paneda | unattached | 1:49.14 |
| Clinton Hayes | unattached | 1:49.19 |
| Sean Carey | unattached | 1:49.43 |
| Roosevelt Cook | Cal Coast Track Club | 1:49.60 |
| Michael Donawa | unattached | 1:49.90 |
| Eleodoro Navarro | Cal Coast Track Club | 1:49.98 |
| Blaine Bussey | Santa Monica Track Club | 1:50.22 |
| Andres Perezchica | unattached | 1:50.36 |
| Jon Collins | VS Athletics Track Club | 1:50.90 |
| Milton Browne | unattached | 1:51.99 |
| Keith Hankins | Asics Aggie Running Club | 1:52.84 |
| Colin Hacker | unattached | 1:52.99 |
| Emmanuel Ngula | unattached | 1:53.00 |
| Sean Marzolf | West Valley Track Club, Inc. | 1:53.31 |
| Dennis Drisdom | VS Athletics Track Club | 1:53.90 |
| Raul Arcos | unattached | 1:54.50 |
| Rafer Weaver | VS Athletics Track Club | 1:54.80 |
| Brendon Confer | Cal Heat Track Club | 1:54.92 |
| Trevor Smith | unattached | 1:57.40 |
| Bert Whitson | Track Club L.A. | 1:57.58 |
| Christopher Ramsey | unattached | 1:57.86 |
| David Lucas | So Cal Track - Fleet Feet | 1:58.00 |
| Kevin Young | unattached | 1:58.00 |
| Keith Chambers | unattached | 2:00.54 |
| Mark Steuer | unattached | 2:10.73 |
| Men's 1500m | Qual. Mark |
| Ian Dobson | unattached / adidas | 3:39.62 |
| Steve Sherer | unattached | 3:41.20 |
| Phillip Reid | Asics Aggie Running Club | 3:42.33 |
| Scott Smith | unattached | 3:44.45 |
| Sean Brosnan | unattached | 3:45.17 |
| Rolf Steier | Asics Aggie Running Club | 3:45.48 |
| Chris Gomez | Run Flagstaff Mizuno | 3:46.26 |
| Stephen Magness | unattached | 3:47.26 |
| Sergio Reyes | Asics Aggie Running Club | 3:47.77 |
| Jeffrey Paneda | unattached | 3:49.71 |
| Sean Marzolf | West Valley Track Club, Inc. | 3:50.32 |
| Mac Fleet | unattached | 3:50.40 |
| Colin Hacker | unattached | 3:51.46 |
| Roosevelt Cook | Cal Coast Track Club | 3:52.00 |
| Derek Tate | Nike Team Run LA | 3:52.48 |
| David Edwards | San Diego Track Club | 3:53.01 |
| Daniel Lindstrom | unattached | 3:53.56 |
| Daniel DeMartini | unattached | 3:54.67 |
| Eddie Venegas | unattached | 3:58.36 |
| Marcos Corona | unattached | 3:59.66 |
| Thomas Finnigan | unattached | 4:00.00 |
| Peter Magill | Fluffy Bunny Track Club | 4:00.00 |
| Matt McKeehan | VS Athletics Track Club | 4:00.16 |
| Nelson Lopez | unattached | 4:05.01 |
| David Lucas | So Cal Track - Fleet Feet | 4:10.00 |
| Jeffrey Redfern | A Snail's Pace Running Club | 4:12.00 |
| Maximilian Maier | unattached | 4:14.00 |
| Darren Walker | unattached | 4:18.00 |
| Men's 5000m | Qual. Mark |
| Michael Hanlon | McMillan Elite | 13:55.20 |
| Giliat Ghebray | TRANSPORTS adidas Racing Team | 13:55.34 |
| Sergio Reyes | Asics Aggie Running Club | 13:58.70 |
| Brett Gotcher | McMillan Elite | 14:04.66 |
| Jordan Horn | McMillan Elite | 14:06.40 |
| Oscar Ogwaro | unattached | 14:14.26 |
| Peter Remien | Boulder Running Company/adidas | 14:20.53 |
| Roger Cahill | Run Flagstaff Mizuno | 14:25.00 |
| Jesse Armijo | adidas/Movin Shoes | 14:28.92 |
| Brian Livingston | Nike Team Run LA | 14:30.00 |
| Sergio Gonzalez | unattached | 14:39.09 |
| Evan Watchempino | unattached | 14:52.97 |
| Joey Divizia | unattached | 14:53.00 |
| Eddie Venegas | unattached | 15:07.00 |
| Emilio Perez | unattached | 15:15.37 |
| Matthew Miller | unattached | 15:22.77 |
| Bernardo Santillan | Pacers Running Club | 15:26.00 |
| Matthew Sartori | unattached | 15:29.00 |
| Alexandro Gomez | A Snail's Pace Running Club | 15:33.00 |
| Barrett Tilley | unattached | 15:48.00 |
| Gabriel Arias | A Snail's Pace Running Club | 16:10.00 |
| John Moss | A Snail's Pace Running Club | 16:36.24 |
| Men's 10000m | Qual. Mark |
| no entries |
| Men's 110m Hurdles | Qual. Mark |
| Dominique Arnold | unattached / Nike | 13.17 |
| Arend Watkins | unattached | 13.41 |
| Thomas Mack | unattached | 13.74 |
| Jordan Paul | unattached | 13.78 |
| Tim Bogdanof | unattached | 13.83 |
| Akobundu Ikwuaokr | Team XO | 13.83 |
| Ray Stewart | unattached | 13.91 |
| Men's 400m Hurdles | Qual. Mark |
| Kenneth Ferguson | unattached | 48.15 |
| Jonathan Williams | unattached | 48.88 |
| Brandon Johnson | unattached | 49.02 |
| Eric Dudley | unattached | 49.48 |
| Joey Woody | unattached | 49.60 |
| Kyle Erickson | unattached | 49.64 |
| Ben Clark | VS Athletics Track Club | 49.70 |
| Orentheus Hutcherson | unattached | 49.93 |
| Aaron Lacy | unattached | 50.50 |
| Brandon Hon | unattached | 50.63 |
| Burke Bockman | unattached | 50.68 |
| Makio Haywood | unattached | 50.94 |
| Jacob Hamik | unattached | 50.95 |
| Christopher Santana | unattached | 51.69 |
| Stallone Watson | VS Athletics Track Club | 54.00 |
| Men's 3000m Steeplechase | Qual. Mark |
| Kevin Davis | unattached | 8:35.37 |
| Thomas Kloos | TRANSPORTS adidas Racing Team | 8:41.70 |
| Robert Mandje | unattached | 8:48.55 |
| Salvador Miranda | Cal Coast Track Club | 8:48.69 |
| Francis Corrigan | TRANSPORTS adidas Racing Team | 9:03.00 |
| Jose Marquez | unattached | 9:33.00 |
| Men's 5000m Race Walk | Qual. Mark |
| Daniel Lew | unattached | 26:17.24 |
| Pedro Santoni | Southern Cal Walkers | 27:05.00 |
| Men's High Jump | Qual. Mark |
| Matt Carter | VS Athletics Track Club | 7-2.5 |
| Josh Muwwakkil | VS Athletics Track Club | 6-10.75 |
| Trevor Barry | Team NoDak | 2.26 |
| Gerardo Martinez | Cal Coast Track Club | 2.24 |
| Jeff Skiba | unattached | 2.15 |
| Nicholas Armstrong | unattached | 2.05 |
| Allen Richmond | unattached | 1.93 |
| Men's Pole Vault | Qual. Mark |
| Jeff Ryan | VS Athletics Track Club | 18-4.75 |
| Paul Schmitt | VS Athletics Track Club | 17-5.75 |
| Mike Landers | unattached | 5.45 |
| Shawn Francis | unattached | 5.05 |
| Andrew Miller | unattached | 4.95 |
| Andrew Sullivan | unattached | 4.90 |
| Griffin Simmons | unattached | 4.60 |
| Men's Long Jump | Qual. Mark |
| Josh Muwwakkil | VS Athletics Track Club | 24-4.5 |
| Cody Jones | unattached | 24-3 |
| Jamil Smith | VS Athletics Track Club | 24-2 |
| Matt Carter | VS Athletics Track Club | 24-1.5 |
| Ronald Carter | VS Athletics Track Club | 23-11.5 |
| Henry Dagmil | International Elite | 7.85 |
| Trevor Barry | Team NoDak | 7.80 |
| Leonidas Watson | Team XO | 7.70 |
| Babatunde Ridley | unattached | 7.52 |
| Allen Richmond | unattached | 7.16 |
| Kuba Wasowski | unattached | 6.98 |
| Casey Tibbs | unattached | 6.50 |
| Men's Triple Jump | Qual. Mark |
| Ronald Carter | VS Athletics Track Club | 52-8 |
| Jamil Smith | VS Athletics Track Club | 51-10.75 |
| Keinan Briggs | unattached | 50-2 |
| Ian Jennings | unattached | 49-7 |
| Andy Farkas | unattached | 14.52 |
| Babatunde Ridley | unattached | NM |
| Men's Shot Put | Qual. Mark |
| Tomas Fajardo | VS Athletics Track Club | 60-7.25 |
| Nick Garcia | VS Athletics Track Club | 60-1.75 |
| Eric Flores | unattached | 58-5 |
| Mike Rainis | VS Athletics Track Club | 57-4 |
| Jamie Beyer | unattached | 20.26 |
| Brian Moon | unattached | 16.51 |
| Mark Weber | unattached | 16.21 |
| Victor Valadez | unattached | 13.63 |
| Men's Discus Throw | Qual. Mark |
| Sam Lightbody | VS Athletics Track Club | 195-9 |
| Tomas Fajardo | VS Athletics Track Club | 183-7 |
| Karl Gehrke | unattached | 169-7 |
| Dennis Aliotta | unattached | 169-2 |
| Nick Garcia | VS Athletics Track Club | 169-0 |
| Mike Rainis | VS Athletics Track Club | 150-4 |
| Peter Ringquist | Pacific Bay Track Club | 54.50 |
| Jeff Skiba | unattached | 51.92 |
| Thomas Nagengast | unattached | 50.20 |
| Brian Moon | unattached | 48.70 |
| Mark Weber | unattached | 48.30 |
| Men's Hammer Throw | Qual. Mark |
| Trevor Kraychir | VS Athletics Track Club | 194-3 |
| Trent Kraychir | VS Athletics Track Club | 191-3 |
| Dennis Aliotta | unattached | 167-0 |
| Karl Gehrke | unattached | 155-7 |
| Eric Flores | unattached | 215.00 |
| Lucais MacKay | unattached | 67.90 |
| Luke Woydziak | Pacific Bay Track Club | 63.86 |
| Bradley Bolton | South Orange County Wildcats | 55.17 |
| Men's Javelin Throw | Qual. Mark |
| Aris Borjas | VS Athletics Track Club | 231-7 |
| Riley Dolezal | unattached | 226-10 |
| Chris Kirkwood | unattached | 64.97 |
| Nicholas Armstrong | unattached | 48.48 |
| Women's 100m | Qual. Mark |
| Hasani Roseby | unattached | 11.16 |
| Angela Daigle-Bowen | Cheetahs International T.C. | 11.20 |
| Alexis Weatherspoon | unattached | 11.28 |
| Melinda Smedley | unattached | 11.33 |
| Alie Israel | unattached | 11.63 |
| Alicia Lowery | unattached | 11.74 |
| Antonia Vega | VS Athletics Track Club | 11.88 |
| Simidele Adeagbo | unattached / Nike | 11.96 |
| Olivia Juarez | unattached | 12.10 |
| Sheena Atilano | International Elite | 12.33 |
| Women's 200m | Qual. Mark |
| Hasani Roseby | unattached | 23.12 |
| Angel Perkins | unattached | 23.16 |
| Angela Daigle-Bowen | Cheetahs International T.C. | 23.21 |
| Melinda Smedley | unattached | 23.29 |
| Alexis Weatherspoon | unattached | 23.50 |
| Deanna Goodwin | unattached | 23.52 |
| Alicia Lowery | unattached | 24.17 |
| Magnolia Howell | VS Athletics Track Club | 24.25 |
| Alie Israel | unattached | 24.28 |
| April Panteau | VS Athletics Track Club | 24.29 |
| Uchechi Egeonuigwe | unattached | 24.30 |
| Antonia Vega | VS Athletics Track Club | 24.48 |
| Olivia Juarez | unattached | 24.85 |
| April Holmes | unattached | 27.10 |
| Claudette Groenendaal | Santa Monica Track Club | 29.49 |
| Women's 400m | Qual. Mark |
| Monique Henderson | unattached / Reebok | 51.51 |
| Angel Perkins | unattached | 51.73 |
| Deanna Goodwin | unattached | 53.11 |
| Ashley Williams | unattached | 54.50 |
| Uchechi Egeonuigwe | unattached | 54.78 |
| April Panteau | VS Athletics Track Club | 55.32 |
| Magnolia Howell | VS Athletics Track Club | 56.03 |
| Women's 800m | Qual. Mark |
| Maggie Vessey | unattached | 2:03.56 |
| Brenda Martinez | University of California, Riverside | 2:04.20 |
| Laura Roesler | Team NoDak | 2:04.96 |
| Vicky Brooks | unattached | 2:05.64 |
| Sara Hall | unattached / Asics | 2:05.86 |
| Laura Hermanson | North Dakota State University--Fargo | 2:06.36 |
| Lisa Lopez | unattached | 2:07.64 |
| Cody Halsey | unattached | 2:07.65 |
| Ashley Williams | unattached | 2:08.27 |
| Danielle Evans | unattached | 2:08.31 |
| Christine Bruins | unattached | 2:09.02 |
| Chris Gentile | VS Athletics Track Club | 2:09.50 |
| Brittany Gigstead | unattached | 2:10.36 |
| Jeanelle Goonetilleke | unattached | 2:10.40 |
| Carlyle Davis | unattached | 2:12.00 |
| Kylie Edwards | unattached | 2:12.50 |
| Women's 1500m | Qual. Mark |
| Sara Hall | unattached / Asics | 4:08.99 |
| Jennifer Rhines | unattached / adidas | 4:09.52 |
| Renee Metivier Baille | unattached / Nike | 4:10.85 |
| Chris Gentile | VS Athletics Track Club | 4:17.15 |
| Julia Lucas | unattached / Reebok | 4:18.25 |
| Graciela Padilla | See Jane Run | 4:19.00 |
| Genevieve Graff-Ermeling | VS Athletics Track Club | 4:24.35 |
| Alison Mann | Nike Team Run LA | 4:25.62 |
| Holly Hobson | Cal Coast Track Club | 4:33.39 |
| Chelsea Reilly | unattached | 4:35.00 |
| Taylor Bryson | unattached | 4:42.14 |
| Sasha Lang | Greater Boston Track Club | 4:50.00 |
| Kari Olney | unattached | 5:31.00 |
| Denise Steuer | unattached | 5:34.84 |
| Women's 5000m | Qual. Mark |
| Heather Gibson | Asics Aggie Running Club | 16:36.66 |
| Genevieve Graff-Ermeling | VS Athletics Track Club | 16:50.09 |
| Morgan Sjogren | unattached | 17:04.03 |
| Elizabeth Hitchner | unattached | 17:05.00 |
| Katja Goldring | unattached | 17:12.00 |
| Tove Berg | unattached | 17:16.85 |
| Monica Valdez | Pacers Running Club | 17:23.00 |
| Jennifer Overlock | Run With Us | 17:58.26 |
| Lorena Banda | unattached | 18:00.00 |
| Women's 10000m | Qual. Mark |
| no entries |
| Women's 100m Hurdles | Qual. Mark |
| Hyleas Fountain | unattached / Nike | 12.98 |
| Yvette Lewis | unattached | 13.02 |
| Kirby Blackley | unattached | 13.29 |
| Melinda Sallins | unattached | 13.51 |
| Sheena Atilano | International Elite | 13.70 |
| Alexandria Anderson | VS Athletics Track Club | 14.71 |
| Sylvia Alboniga | unattached | 14.73 |
| Women's 400m Hurdles | Qual. Mark |
| Melinda Sallins | unattached | 56.35 |
| Angel Perkins | unattached | 57.35 |
| Uchechi Egeonuigwe | unattached | 59.86 |
| Aditya Jones | unattached | 1:00.99 |
| Sylvia Alboniga | unattached | 1:02.87 |
| Women's 3000m Steeplechase | Qual. Mark |
| Lindsey Anderson | unattached / Nike | 9:39.95 |
| Kelly Strong | unattached / Asics | 9:47.65 |
| Rasa Troup | Foley & Mansfield Racing Team | 9:51.28 |
| Kara June | Asics Aggie Running Club | 9:57.09 |
| Ann Gaffigan | unattached / New Balance | 9:57.98 |
| Rena Chesser | unattached | 10:09.89 |
| Jane Rudkin | Team XO | 10:09.96 |
| Lesley Higgins | New York Athletic Club | 10:12.18 |
| Kelly Fullerton | Team XO | 10:29.57 |
| Sarna Becker | Club Northwest | 10:34.89 |
| Kauren Tarver | unattached | 10:52.00 |
| Kari Olney | unattached | 13:12.44 |
| Women's 5000m Race Walk | Qual. Mark |
| Joan McIntyre | Easy Striders Walking Club | 38:09.00 |
| Women's High Jump | Qual. Mark |
| Danielle Ayers-Stamper | Club Northwest | 5-9.75 |
| Romary Rifka | Cal Coast Track Club | 1.92 |
| Fabiola Ayala | Cal Coast Track Club | 1.85 |
| Women's Pole Vault | Qual. Mark |
| no entries |
| Women's Long Jump | Qual. Mark |
| Blessing Ufodiama | VS Athletics Track Club | 19-2.5 |
| Desiree Jackson | unattached | 17-0 |
| Hyleas Fountain | unattached / Nike | 6.44 |
| Tameisha King | Cheetahs International T.C. | 6.44 |
| Kirby Blackley | unattached | 6.14 |
| Natalie Calderon | unattached | 6.07 |
| Christina Taylor | Cheetahs International T.C. | 6.02 |
| Claudett Martinez | Cal Coast Track Club | 5.92 |
| Cortney Stafford | unattached | 5.85 |
| Women's Triple Jump | Qual. Mark |
| Blessing Ufodiama | VS Athletics Track Club | 43-1.5 |
| Amanda Hunter | unattached | 40-9 |
| Simidele Adeagbo | unattached / Nike | 13.66 |
| Yvette Lewis | unattached | 13.53 |
| Pascale Delaunay | Cheetahs International T.C. | 13.25 |
| Cortney Stafford | unattached | 13.05 |
| Natalie Calderon | unattached | 12.45 |
| Women's Shot Put | Qual. Mark |
| Aubrey Baxter | unattached | 53-0 |
| Women's Discus Throw | Qual. Mark |
| Aubrey Baxter | unattached | 169-2 |
| Summer Pierson | Phoenix Bobcats | 60.78 |
| Rachel Longfors | Tri-Valley Athletics | 56.71 |
| Kathleen Richardson | unattached | 54.40 |
| Sara Ackman | South Dakota State University | 54.32 |
| Lauren Guerrieri | unattached | 47.88 |
| Women's Hammer Throw | Qual. Mark |
| Aubrey Baxter | unattached | 199-10 |
| Casey Kraychir | VS Athletics Track Club | 177-4 |
| Katie Kraychir | VS Athletics Track Club | 171-9 |
| Arianna Lugo | unattached | 162-2 |
| Jessica Cosby | unattached / Nike | 67.79 |
| Leslie Coons | unattached | 67.66 |
| Melissa Myerscough | unattached | 66.92 |
| Rachel Raper | unattached | 52.08 |
| Tamara Baumann | unattached | 44.61 |
| Jarvina McClain | unattached | 43.56 |
| Women's Javelin Throw | Qual. Mark |
| no entries |