Status of Entries
As of 6/23/08 12:03 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Tonja Stevens (e-mail or 724-724-1122)
Skip to: men | women
| Midget Boys' 100m | Qual. Mark | Entry |
| Kelly Burley | Nadia Track Club | NT | info needed |
| Kevin Mahdi | Nadia Track Club | NT | accepted |
| Sheridan McHenry | Nadia Track Club | NT | info needed |
| Jae'Len Means | East Allegheny Wildcats | 12.25 | accepted |
| Cameron Sutherland | Nadia Track Club | 13.60 | accepted |
| Keyshawne Greenwade | East Allegheny Wildcats | 13.90 | accepted |
| Alexander Lee | South Fayette Track Club | 14.90 | accepted |
| Michael Franklin | East Allegheny Wildcats | 15.90 | accepted |
| Midget Boys' 200m | Qual. Mark | Entry |
| Kevin Mahdi | Nadia Track Club | NT | accepted |
| Jae'Len Means | East Allegheny Wildcats | 25.90 | accepted |
| Cameron Sutherland | Nadia Track Club | 28.00 | accepted |
| Izaiah Spearman | Nadia Track Club | 28.80 | accepted |
| Keon Diggs | Pittsburgh Community Track Club | 29.01 | accepted |
| Alexander Lee | South Fayette Track Club | 31.20 | accepted |
| Eugene Ciccarelli | Westmoreland Track & Cross Country | 37.70 | accepted |
| Midget Boys' 400m | Qual. Mark | Entry |
| Izaiah Spearman | Nadia Track Club | 1:08.00 | accepted |
| Jonathan Mollett | Pittsburgh Community Track Club | 1:10.30 | accepted |
| Keon Diggs | Pittsburgh Community Track Club | 1:17.80 | accepted |
| Midget Boys' 800m | Qual. Mark | Entry |
| Eddie Bey | Nadia Track Club | 2:39.00 | accepted |
| Jonathan Mollett | Pittsburgh Community Track Club | 2:45.30 | accepted |
| Midget Boys' 1500m | Qual. Mark | Entry |
| John Roth | unattached | NT | info needed |
| Midget Boys' 3000m | Qual. Mark | Entry |
| Eddie Bey | Nadia Track Club | 11:52.00 | accepted |
| Midget Boys' 80m Hurdles (30 in.) | Qual. Mark | Entry |
| Keyshawne Greenwade | East Allegheny Wildcats | 15.80 | accepted |
| Michael Franklin | East Allegheny Wildcats | 16.80 | accepted |
| Midget Boys' 1500m Race Walk | Qual. Mark | Entry |
| William Rouse | East Allegheny Wildcats | 10:20.00 | accepted |
| Michael Plesniak | East Allegheny Wildcats | 13:00.00 | accepted |
| Midget Boys' 4x100m Relay | Qual. Mark | Entry |
| East Allegheny Wildcats - A | hide rosterKeyshawne Greenwade Jae'Len Means Keenan Morris William Rouse
| 55.50 | accepted |
| Midget Boys' 4x400m Relay | Qual. Mark | Entry |
| Nadia Track Club - A | hide rosterCameron Sutherland Kevin Mahdi Izaiah Spearman Eddie Bey
| NT | accepted |
| Midget Boys' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Midget Boys' High Jump | Qual. Mark | Entry |
| Keenan Morris | East Allegheny Wildcats | 1.32 | accepted |
| Midget Boys' Long Jump | Qual. Mark | Entry |
| John Roth | unattached | 11-4 | info needed |
| Alexander Lee | South Fayette Track Club | 10-3 | accepted |
| Emil Kiesnowski | Laurel Highlands Track Club | 9-5.5 | accepted |
| Keenan Morris | East Allegheny Wildcats | 4.08 | accepted |
| Michael Franklin | East Allegheny Wildcats | 3.42 | accepted |
| Keon Diggs | Pittsburgh Community Track Club | 3.36 | accepted |
| Eugene Ciccarelli | Westmoreland Track & Cross Country | 2.69 | accepted |
| Michael Plesniak | East Allegheny Wildcats | 2.59 | accepted |
| Kelly Burley | Nadia Track Club | NM | info needed |
| Sheridan McHenry | Nadia Track Club | NM | info needed |
| Midget Boys' Shot Put (6 lb.) | Qual. Mark | Entry |
| John Roth | unattached | 20-10 | info needed |
| Luke Milcic | East Allegheny Wildcats | 9.15 | accepted |
| Derek Brubacher | Regional Family YMCA | 7.06 | accepted |
| Jaymere Scarbrough | Eastern Elite Track & Field | 7.05 | accepted |
| Sheridan McHenry | Nadia Track Club | 6.32 | info needed |
| Midget Boys' Discus Throw (1 kg) | Qual. Mark | Entry |
| Luke Milcic | East Allegheny Wildcats | 20.50 | accepted |
| Jaymere Scarbrough | Eastern Elite Track & Field | 20.20 | accepted |
| Derek Brubacher | Regional Family YMCA | 18.02 | accepted |
| John Walsh | unattached | 11.12 | accepted |
| Midget Boys' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| Brandon Weigand | Mountain Top Track & Field Club | 113-0 | accepted |
| Jaymere Scarbrough | Eastern Elite Track & Field | 34.65 | accepted |
| Derek Brubacher | Regional Family YMCA | 30.20 | accepted |
| Jonathan Mollett | Pittsburgh Community Track Club | 28.24 | accepted |
| William Rouse | East Allegheny Wildcats | 22.94 | accepted |
| John Walsh | unattached | 20.61 | accepted |
| Zachary Brandner | Regional Family YMCA | 19.22 | accepted |
| Eugene Ciccarelli | Westmoreland Track & Cross Country | 15.95 | accepted |
| Lake Sankey | unattached | NM | accepted |
| Midget Girls' 100m | Qual. Mark | Entry |
| LeAirua McHenry | Nadia Track Club | NT | info needed |
| Jade Carter | Pittsburgh Community Track Club | 13.88 | accepted |
| Dani McSweeney | South Fayette Track Club | 14.10 | accepted |
| Tarah Wright | Nadia Track Club | 14.61 | accepted |
| Lauren George | Westmoreland Track & Cross Country | 15.07 | accepted |
| Alexis Young | East Allegheny Wildcats | 15.34 | accepted |
| Olivia Walker | East Allegheny Wildcats | 15.40 | accepted |
| Blessing Spell | Eastern Elite Track & Field | 15.87 | accepted |
| Midget Girls' 200m | Qual. Mark | Entry |
| Chynna Davis | Nadia Track Club | NT | accepted |
| Alexis Young | East Allegheny Wildcats | 31.00 | accepted |
| Dani McSweeney | South Fayette Track Club | 31.60 | accepted |
| Olivia Walker | East Allegheny Wildcats | 32.80 | accepted |
| Jade Carter | Pittsburgh Community Track Club | 33.30 | accepted |
| Jessica Edwards | East Allegheny Wildcats | 34.20 | accepted |
| Alexis Snyder | unattached | 34.26 | accepted |
| Midget Girls' 400m | Qual. Mark | Entry |
| Chynna Davis | Nadia Track Club | NT | accepted |
| Tarah Wright | Nadia Track Club | 1:08.00 | accepted |
| Jade Stephens | Nadia Track Club | 1:10.00 | accepted |
| Alexis Young | East Allegheny Wildcats | 1:10.00 | accepted |
| Alexis Snyder | unattached | 1:19.02 | accepted |
| Jessica Edwards | East Allegheny Wildcats | 1:20.00 | accepted |
| Midget Girls' 800m | Qual. Mark | Entry |
| Blessing Spell | Eastern Elite Track & Field | 2.16 | accepted |
| Jade Stephens | Nadia Track Club | 2:51.00 | accepted |
| Martha Yanders | Nadia Track Club | 2:52.00 | accepted |
| Alexis Snyder | unattached | 3:10.70 | accepted |
| Midget Girls' 1500m | Qual. Mark | Entry |
| Blessing Spell | Eastern Elite Track & Field | 6.11 | accepted |
| Morgan Ansell | Westmoreland Track & Cross Country | 5:35.40 | accepted |
| Katelyn Balaschak | unattached | 5:40.50 | accepted |
| MacKenzie Tressler | Westmoreland Track & Cross Country | 5:49.10 | accepted |
| Emily Pierce | Westmoreland Track & Cross Country | 6:32.00 | accepted |
| Midget Girls' 3000m | Qual. Mark | Entry |
| Morgan Ansell | Westmoreland Track & Cross Country | 11:55.60 | accepted |
| MacKenzie Tressler | Westmoreland Track & Cross Country | 12:10.95 | accepted |
| Katelyn Balaschak | unattached | 12:12.60 | accepted |
| Martha Yanders | Nadia Track Club | 12:44.00 | accepted |
| Midget Girls' 80m Hurdles (30 in.) | Qual. Mark | Entry |
| Jordan Lynn | unattached | NT | info needed |
| Dani McSweeney | South Fayette Track Club | 14.50 | accepted |
| Midget Girls' 1500m Race Walk | Qual. Mark | Entry |
| Hannah Richardson | East Allegheny Wildcats | 11:42.00 | accepted |
| Midget Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Midget Girls' 4x400m Relay | Qual. Mark | Entry |
| Nadia Track Club - A | hide rosterLeAirua McHenry Martha Yanders Jade Stephens Tarah Wright
| NT | info needed |
| Midget Girls' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Midget Girls' High Jump | Qual. Mark | Entry |
| Abigail Opst | Regional Family YMCA | 1.21 | accepted |
| Lauren George | Westmoreland Track & Cross Country | 1.02 | accepted |
| Jordan Lynn | unattached | NM | info needed |
| Midget Girls' Long Jump | Qual. Mark | Entry |
| Daria Kiesnowski | Laurel Highlands Track Club | 8-7 | accepted |
| Lauren George | Westmoreland Track & Cross Country | 3.70 | accepted |
| Olivia Walker | East Allegheny Wildcats | 3.24 | accepted |
| MacKenzie Tressler | Westmoreland Track & Cross Country | 3.11 | accepted |
| Jessica Edwards | East Allegheny Wildcats | 2.67 | accepted |
| Hannah Richardson | East Allegheny Wildcats | 2.53 | accepted |
| Jordan Lynn | unattached | NM | info needed |
| LeAirua McHenry | Nadia Track Club | NM | info needed |
| Midget Girls' Shot Put (6 lb.) | Qual. Mark | Entry |
| Madelynn Nadolsky | unattached | 14-1 | info needed |
| Aubrie Tarris | Westmoreland Track & Cross Country | 5.79 | accepted |
| Midget Girls' Discus Throw (1 kg) | Qual. Mark | Entry |
| Madelynn Nadolsky | unattached | 23-7 | info needed |
| Midget Girls' Mini-Javelin Throw (300 g) | Qual. Mark | Entry |
| Morgan Ansell | Westmoreland Track & Cross Country | 16.84 | accepted |
| Aubrie Tarris | Westmoreland Track & Cross Country | 11.72 | accepted |
| Jade Carter | Pittsburgh Community Track Club | 10.20 | accepted |