Status of Entries
As of 6/23/08 12:03 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Tonja Stevens (e-mail or 724-724-1122)
Skip to: men | women
| Intermediate Boys' 100m | Qual. Mark | Entry |
| Richard Jordan | East Allegheny Wildcats | 11.50 | accepted |
| Parris Knox | East Allegheny Wildcats | 11.50 | accepted |
| Brett Ward | Beaver Co. YMCA Track Club | 11.90 | accepted |
| Joe Cochran | South Fayette Track Club | 12.40 | accepted |
| Alexander Flynn | South Fayette Track Club | 12.50 | accepted |
| Intermediate Boys' 200m | Qual. Mark | Entry |
| Brett Ward | Beaver Co. YMCA Track Club | 24.20 | accepted |
| Alexander Flynn | South Fayette Track Club | 27.00 | accepted |
| Intermediate Boys' 400m | Qual. Mark | Entry |
| Alexander Flynn | South Fayette Track Club | 59.00 | accepted |
| Intermediate Boys' 800m | Qual. Mark | Entry |
| Monte Labash | Westmoreland Track & Cross Country | NT | accepted |
| Chris Fischer | Mountain Top Track & Field Club | 2:01.00 | info needed |
| Intermediate Boys' 1500m | Qual. Mark | Entry |
| Chris Fischer | Mountain Top Track & Field Club | 4:33.00 | info needed |
| Monte Labash | Westmoreland Track & Cross Country | 5:22.50 | accepted |
| Intermediate Boys' 3000m | Qual. Mark | Entry |
| Chris Fischer | Mountain Top Track & Field Club | 9:32.00 | info needed |
| Monte Labash | Westmoreland Track & Cross Country | 11:49.00 | accepted |
| Intermediate Boys' 110m Hurdles (39 in.) | Qual. Mark | Entry |
| Charles Kerr | unattached | 16.37 | accepted |
| Parris Knox | East Allegheny Wildcats | 17.50 | accepted |
| Trevor McConnell | Mountain Top Track & Field Club | 18.20 | accepted |
| Joe Cochran | South Fayette Track Club | 19.40 | accepted |
| Tariq Mahdi | Nadia Track Club | 19.94 | accepted |
| Intermediate Boys' 400m Hurdles (36 in.) | Qual. Mark | Entry |
| Tariq Mahdi | Nadia Track Club | 1:07.00 | accepted |
| Joe Cochran | South Fayette Track Club | 1:30.00 | accepted |
| Intermediate Boys' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Boys' High Jump | Qual. Mark | Entry |
| Nate Harriger | unattached | 6-4 | accepted |
| John Evans | Beaver Co. YMCA Track Club | 5-10 | accepted |
| Trevor McConnell | Mountain Top Track & Field Club | 5-8 | accepted |
| Charles Kerr | unattached | 5-2 | accepted |
| Intermediate Boys' Pole Vault | Qual. Mark | Entry |
| Jacob Hensh | unattached | 12.00 | accepted |
| Monte Labash | Westmoreland Track & Cross Country | 1.98 | accepted |
| Christopher Speicher | unattached | NM | accepted |
| Intermediate Boys' Long Jump | Qual. Mark | Entry |
| Nate Harriger | unattached | 18-10 | accepted |
| Ben Clauto | Mountain Top Track & Field Club | 16-7 | accepted |
| William Russell | Beaver Co. YMCA Track Club | 14-9 | accepted |
| Richard Jordan | East Allegheny Wildcats | 5.75 | accepted |
| Tariq Mahdi | Nadia Track Club | NM | accepted |
| Intermediate Boys' Triple Jump | Qual. Mark | Entry |
| Charles Kerr | unattached | 38-3 | accepted |
| John Evans | Beaver Co. YMCA Track Club | 35-0 | accepted |
| William Russell | Beaver Co. YMCA Track Club | 35-0 | accepted |
| Tariq Mahdi | Nadia Track Club | NM | accepted |
| Intermediate Boys' Shot Put (12 lb.) | Qual. Mark | Entry |
| Bradley Michaels | unattached | 38-9 | accepted |
| Luke Monta | Westmoreland Track & Cross Country | 11.33 | accepted |
| Samuel Moffa | Westmoreland Track & Cross Country | 9.59 | accepted |
| Intermediate Boys' Discus Throw (1.6 kg) | Qual. Mark | Entry |
| William Russell | Beaver Co. YMCA Track Club | 100-0 | accepted |
| Bradley Michaels | unattached | 107.00 | accepted |
| Joseph Cummings | unattached | 80.00 | info needed |
| Jason Turner | Long and Strong West Throwers | 31.00 | info needed |
| Samuel Moffa | Westmoreland Track & Cross Country | 21.30 | accepted |
| Intermediate Boys' Javelin Throw (800 g) | Qual. Mark | Entry |
| Ben Clauto | Mountain Top Track & Field Club | 116-3 | accepted |
| Alexander Flynn | South Fayette Track Club | 100-10 | accepted |
| Jacob Sunday | Long and Strong West Throwers | 49.07 | info needed |
| Samuel Moffa | Westmoreland Track & Cross Country | 25.44 | accepted |
| Intermediate Girls' 100m | Qual. Mark | Entry |
| Keturah Vaccor | Nadia Track Club | NT | info needed |
| Erikka Williams | Beaver Co. YMCA Track Club | 12.50 | info needed |
| Nicole Ingham | South Fayette Track Club | 13.07 | accepted |
| Kelsey McSweeney | South Fayette Track Club | 13.20 | accepted |
| Samiya Ferguson | Nadia Track Club | 13.25 | info needed |
| April Brooks | Mountain Top Track & Field Club | 14.40 | accepted |
| Intermediate Girls' 200m | Qual. Mark | Entry |
| Lauren Shull | unattached | NT | info needed |
| Keturah Vaccor | Nadia Track Club | NT | info needed |
| Erikka Williams | Beaver Co. YMCA Track Club | 26.50 | info needed |
| Alexa Sarsfield | unattached | 26.55 | accepted |
| Samiya Ferguson | Nadia Track Club | 28.16 | info needed |
| Kelsey McSweeney | South Fayette Track Club | 28.90 | accepted |
| April Brooks | Mountain Top Track & Field Club | 30.70 | accepted |
| Intermediate Girls' 400m | Qual. Mark | Entry |
| Alexa Sarsfield | unattached | 57.48 | accepted |
| Samiya Ferguson | Nadia Track Club | 1:04.00 | info needed |
| Nicole Ingham | South Fayette Track Club | 1:04.00 | accepted |
| Nikole Niemeyer | Erie X-Clusive | 1:05.00 | accepted |
| April Brooks | Mountain Top Track & Field Club | 1:05.30 | accepted |
| Erikka Williams | Beaver Co. YMCA Track Club | 1:08.00 | info needed |
| Intermediate Girls' 800m | Qual. Mark | Entry |
| Brittany Shay | Beaver Co. YMCA Track Club | 2:39.00 | accepted |
| Intermediate Girls' 1500m | Qual. Mark | Entry |
| Brittany Shay | Beaver Co. YMCA Track Club | NT | accepted |
| Intermediate Girls' 3000m | Qual. Mark | Entry |
| Angelica Peck | Beaver Co. YMCA Track Club | 11:30.00 | accepted |
| Intermediate Girls' 100m Hurdles (33 in.) | Qual. Mark | Entry |
| Lacey Schoeneweis | Beaver Co. YMCA Track Club | 15.50 | accepted |
| Jasmine Campbell | Beaver Co. YMCA Track Club | 16.02 | accepted |
| Lauren Shull | unattached | 16.32 | info needed |
| Erica Quattro | South Fayette Track Club | 17.20 | info needed |
| Mary Krepp | Allegheny North Athletics | 17.30 | info needed |
| Kelsey McSweeney | South Fayette Track Club | 18.20 | accepted |
| Intermediate Girls' 400m Hurdles (30 in.) | Qual. Mark | Entry |
| Erica Quattro | South Fayette Track Club | 1:09.00 | info needed |
| Lacey Schoeneweis | Beaver Co. YMCA Track Club | 1:11.00 | accepted |
| Mary Krepp | Allegheny North Athletics | 1:11.10 | info needed |
| Intermediate Girls' 3000m Race Walk | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' 4x800m Relay | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' High Jump | Qual. Mark | Entry |
| Alexandra Rorabaugh | Beaver Co. YMCA Track Club | 5-10 | accepted |
| Erica Quattro | South Fayette Track Club | 5-0 | info needed |
| Brook Burns | unattached | NM | info needed |
| Intermediate Girls' Pole Vault | Qual. Mark | Entry |
| no entries |
| Intermediate Girls' Long Jump | Qual. Mark | Entry |
| Jasmine Campbell | Beaver Co. YMCA Track Club | 17-7 | accepted |
| April Brooks | Mountain Top Track & Field Club | 13-1.5 | accepted |
| Keturah Vaccor | Nadia Track Club | NM | info needed |
| Intermediate Girls' Triple Jump | Qual. Mark | Entry |
| Brittney Edwards | unattached | 37-9 | accepted |
| Jasmine Campbell | Beaver Co. YMCA Track Club | 34-10 | accepted |
| Erica Quattro | South Fayette Track Club | 32-0 | info needed |
| Intermediate Girls' Shot Put (4 kg) | Qual. Mark | Entry |
| Sennaya Spell | Eastern Elite Track & Field | 8.57 | accepted |
| Intermediate Girls' Discus Throw (1 kg) | Qual. Mark | Entry |
| Jessica Delic | Mountain Top Track & Field Club | 74-7 | accepted |
| Sennaya Spell | Eastern Elite Track & Field | 24.15 | accepted |
| Intermediate Girls' Javelin Throw (600 g) | Qual. Mark | Entry |
| Jessica Delic | Mountain Top Track & Field Club | 116-4 | accepted |
| Sennaya Spell | Eastern Elite Track & Field | 28.57 | accepted |