Status of Entries
As of 5/18/08 11:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Tom Gerlach (e-mail or 610-258-6476)
Skip to: men | women
| Sub-Bantam Boys' 100m | Qual. Mark | Entry |
| Maasai Maynor | Franklin Track Club | 16.50 | info needed |
| Isiah Solomon | Franklin Track Club | 17.50 | info needed |
| Jadon Melecio | Franklin Track Club | 18.00 | info needed |
| Damon Wright | Franklin Track Club | 18.25 | info needed |
| Isaiah Belvin | Franklin Track Club | 18.50 | info needed |
| Marcus Mgbako | Franklin Track Club | 19.00 | info needed |
| Christopher Destin | Franklin Track Club | 19.80 | info needed |
| Amani Davis | Franklin Track Club | 19:30.00 | info needed |
| Sub-Bantam Boys' 200m | Qual. Mark | Entry |
| Damon Wright | Franklin Track Club | 31.00 | info needed |
| Jadon Melecio | Franklin Track Club | 31.25 | info needed |
| Maasai Maynor | Franklin Track Club | 33.00 | info needed |
| Isiah Solomon | Franklin Track Club | 36.00 | info needed |
| Christopher Destin | Franklin Track Club | 38.00 | info needed |
| Marcus Mgbako | Franklin Track Club | 40.00 | info needed |
| Amani Davis | Franklin Track Club | 42.50 | info needed |
| Isaiah Belvin | Franklin Track Club | 44.20 | info needed |
| Charles Parker | Franklin Track Club | 56.20 | info needed |
| Sub-Bantam Boys' 400m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 800m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 1500m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Boys' Long Jump | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 100m | Qual. Mark | Entry |
| Brianna Ewing | Franklin Track Club | 17.80 | accepted |
| Nylah Miles | Franklin Track Club | 21.60 | info needed |
| Nicolette Lombardi | unattached | 18:00.00 | info needed |
| Sub-Bantam Girls' 200m | Qual. Mark | Entry |
| Brianna Ewing | Franklin Track Club | 37.00 | accepted |
| Nylah Miles | Franklin Track Club | 42.00 | info needed |
| Nicolette Lombardi | unattached | 39:00.00 | info needed |
| Sub-Bantam Girls' 400m | Qual. Mark | Entry |
| Nicolette Lombardi | unattached | 1:27.00 | info needed |
| Sub-Bantam Girls' 800m | Qual. Mark | Entry |
| Jordyn Wright | Franklin Track Club | NT | info needed |
| Sub-Bantam Girls' 1500m | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 4x100m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Sub-Bantam Girls' Long Jump | Qual. Mark | Entry |
| no entries |