Status of Entries
As of 6/28/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Paul Baum (e-mail)
Skip to: men | women
| 45-49 Men's 50m | Qual. Mark | Entry |
| Edward Muehlbacher | unattached | NT | info needed |
| Reynaldo Navarro | unattached | NT | info needed |
| 45-49 Men's 100m | Qual. Mark | Entry |
| Henry Andrade | unattached | NT | info needed |
| James Chinn | Southwest Sprinters Track Club | NT | info needed |
| Reynaldo Navarro | unattached | NT | info needed |
| 45-49 Men's 200m | Qual. Mark | Entry |
| James Chinn | Southwest Sprinters Track Club | NT | info needed |
| Edward Muehlbacher | unattached | NT | info needed |
| Reynaldo Navarro | unattached | NT | info needed |
| Kettrell Berry | San Diego Track Club | 22.88 | info needed |
| 45-49 Men's 400m | Qual. Mark | Entry |
| James Chinn | Southwest Sprinters Track Club | NT | info needed |
| Don Buckman | unattached | 0.60 | info needed |
| Kettrell Berry | San Diego Track Club | 53.81 | info needed |
| 45-49 Men's 800m | Qual. Mark | Entry |
| Mark Cleary | So Cal Track - Fleet Feet | NT | accepted |
| Mark Sarno | Team BSK/Running Center | NT | info needed |
| McDuffrie Allen | unattached | 2:06.80 | accepted |
| Richard Milner | unattached | 2:20.00 | accepted |
| 45-49 Men's 1500m | Qual. Mark | Entry |
| Mark Cleary | So Cal Track - Fleet Feet | NT | accepted |
| Mark Sarno | Team BSK/Running Center | NT | info needed |
| Andrew Thacher | San Diego Track Club | NT | info needed |
| Richard Milner | unattached | 4:41.54 | accepted |
| 45-49 Men's 5000m | Qual. Mark | Entry |
| Andrew Thacher | San Diego Track Club | NT | info needed |
| Mike Mathewson | unattached | 17:38.00 | accepted |
| 45-49 Men's 110m Hurdles (39 in.) | Qual. Mark | Entry |
| Henry Andrade | unattached | NT | info needed |
| 45-49 Men's 400m Hurdles (36 in.) | Qual. Mark | Entry |
| Henry Andrade | unattached | NT | info needed |
| 45-49 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| no entries |
| 45-49 Men's 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| 45-49 Men's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 45-49 Men's High Jump | Qual. Mark | Entry |
| Thomas VanZandt | Beach Track Club | NM | accepted |
| 45-49 Men's Pole Vault | Qual. Mark | Entry |
| Bernie Miller | Rock Back | 4.28 | accepted |
| 45-49 Men's Long Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Men's Triple Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Men's Shot Put (16 lb.) | Qual. Mark | Entry |
| Michael Arcieri | unattached | 11.50 | info needed |
| 45-49 Men's Discus Throw (2 kg) | Qual. Mark | Entry |
| James Barry | unattached | NM | info needed |
| 45-49 Men's Javelin Throw (800 g) | Qual. Mark | Entry |
| Michael Arcieri | unattached | 38.64 | info needed |
| Richard Love | unattached | NM | info needed |
| 45-49 Women's 50m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 100m | Qual. Mark | Entry |
| Jai Black | unattached | 12.97 | info needed |
| 45-49 Women's 200m | Qual. Mark | Entry |
| Jai Black | unattached | 25.97 | info needed |
| 45-49 Women's 400m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 800m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 1500m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 5000m | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 400m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| 45-49 Women's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 45-49 Women's High Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Long Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Shot Put (4 kg) | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| no entries |
| 45-49 Women's Javelin Throw (600 g) | Qual. Mark | Entry |
| no entries |