Status of Entries
As of 5/17/08 12:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Al Hernandez (e-mail)
Skip to: men | women
| Men's 100m | Qual. Mark |
| Tommy Baker | unattached | 11.68 |
| Mark Pasos | West Valley Joggers & Striders | 11.98 |
| Robert Bidlingmaier | unattached | 13.90 |
| Men's 200m | Qual. Mark |
| Tommy Baker | unattached | 24.02 |
| Mark Pasos | West Valley Joggers & Striders | 24.48 |
| Brent Cottong | unattached | 25.64 |
| Robert Bidlingmaier | unattached | 29.44 |
| Men's 400m | Qual. Mark |
| Roy Ramon Pelegrin | unattached | 46.02 |
| Brent Cottong | unattached | 55.80 |
| Men's 800m | Qual. Mark |
| Roy Ramon Pelegrin | unattached | 1:47.00 |
| Sean Marzolf | West Valley Track Club, Inc. | 1:50.82 |
| Keith Hankins | Asics Aggie Running Club | 1:52.84 |
| Rolf Steier | Asics Aggie Running Club | 1:53.75 |
| Daniel DeMartini | unattached | 1:54.00 |
| Bjorn Samson | River City Rebels | 2:02.00 |
| Benjamin Siqueiros | unattached | 2:02.21 |
| Donald Plazola | unattached | 2:08.54 |
| Joseph Rivera | unattached | 2:10.18 |
| Brent Cottong | unattached | 2:26.99 |
| Men's 1500m | Qual. Mark |
| Rolf Steier | Asics Aggie Running Club | 3:45.48 |
| Daniel DeMartini | unattached | 3:54.67 |
| Donald Plazola | unattached | 4:16.18 |
| Nati Wolde | unattached | 4:20.18 |
| Joseph Rivera | unattached | 4:30.10 |
| Men's 5000m | Qual. Mark |
| Roy Kissin | Tamalpa Runners Inc | NT |
| Giliat Ghebray | TRANSPORTS adidas Racing Team | 13:55.34 |
| Alan Jackson | River City Rebels | 15:29.60 |
| Brent Lubratich | Asics Aggie Running Club | 15:37.00 |
| Steven Popell | Golden Gate Race Walkers | 35:36.00 |
| Men's 10000m | Qual. Mark |
| no entries |
| Men's 110m Hurdles | Qual. Mark |
| Arend Watkins | unattached | 13.41 |
| Tim Bogdanof | unattached | 13.58 |
| Ray Stewart | unattached | 13.91 |
| Men's 400m Hurdles | Qual. Mark |
| no entries |
| Men's 3000m Steeplechase | Qual. Mark |
| no entries |
| Men's 5000m Race Walk | Qual. Mark |
| Joseph Berendt | Sierra Racewalkers | 28:57.00 |
| James Beckett | Marin Race Walkers | 29:35.00 |
| Men's High Jump | Qual. Mark |
| no entries |
| Men's Pole Vault | Qual. Mark |
| Roger Werne | unattached | 10-6 |
| John Steinman | Reno Tahoe Athletics | 9-6 |
| Mike Hochderffer | unattached | 3.05 |
| Men's Long Jump | Qual. Mark |
| Robert Bidlingmaier | unattached | 13-8 |
| Logan Culp | So Cal Track - Fleet Feet | 5.05 |
| Men's Triple Jump | Qual. Mark |
| no entries |
| Men's Shot Put | Qual. Mark |
| no entries |
| Men's Discus Throw | Qual. Mark |
| Michael Ostrom | unattached | 36.99 |
| Men's Hammer Throw | Qual. Mark |
| Michael Mai | U.S. Army | 74.84 |
| Nicholas Welihozkiy | Pacific Bay Track Club | 68.94 |
| Eugene Bradley | unattached | 65.08 |
| Luke Woydziak | Pacific Bay Track Club | 64.27 |
| Zechariah Whittington | unattached | 63.27 |
| Michael Ostrom | unattached | 47.83 |
| Michael Venning | unattached | 45.60 |
| Matthew Post | unattached | NM |
| Men's Javelin Throw | Qual. Mark |
| no entries |
| Women's 100m | Qual. Mark |
| no entries |
| Women's 200m | Qual. Mark |
| no entries |
| Women's 400m | Qual. Mark |
| no entries |
| Women's 800m | Qual. Mark |
| Maggie Vessey | unattached | 2:03.56 |
| Kristina Rivera | unattached | 2:31.18 |
| Women's 1500m | Qual. Mark |
| Theresa Devine | unattached | NT |
| Kara June | Asics Aggie Running Club | 4:21.03 |
| Sarah Rico | unattached | 4:51.00 |
| Kristina Rivera | unattached | 5:18.20 |
| Women's 5000m | Qual. Mark |
| no entries |
| Women's 10000m | Qual. Mark |
| no entries |
| Women's 100m Hurdles | Qual. Mark |
| no entries |
| Women's 400m Hurdles | Qual. Mark |
| no entries |
| Women's 3000m Steeplechase | Qual. Mark |
| Heather Gibson | Asics Aggie Running Club | 10:21.81 |
| Women's 5000m Race Walk | Qual. Mark |
| Louise Walters | Sierra Racewalkers | NT |
| Women's High Jump | Qual. Mark |
| no entries |
| Women's Pole Vault | Qual. Mark |
| no entries |
| Women's Long Jump | Qual. Mark |
| no entries |
| Women's Triple Jump | Qual. Mark |
| no entries |
| Women's Shot Put | Qual. Mark |
| no entries |
| Women's Discus Throw | Qual. Mark |
| Stephanie Brown Trafton | unattached | 64.32 |
| Kathleen Richardson | unattached | 54.40 |
| Kimberley Gleeson | Pacific Bay Track Club | 53.44 |
| Women's Hammer Throw | Qual. Mark |
| Sarah Veress | unattached | 66.78 |
| Amy Haapanen | unattached | 65.18 |
| Linda Oseso | unattached | 45.35 |
| Wendy Winter | unattached | NM |
| Women's Javelin Throw | Qual. Mark |
| no entries |