Status of Entries
As of 5/25/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Al Hernandez (e-mail)
Skip to: men | women
| Men's 100m | Qual. Mark |
| Aaron Thigpen | unattached | 10.60 |
| Jestin Blackmon | unattached | 10.74 |
| David Carcamo | unattached | 10.98 |
| Micah Judish | Team Olympians | 11.25 |
| Zachary Mayeri | unattached | 11.62 |
| Tommy Baker | unattached | 11.68 |
| Mark Pasos | West Valley Joggers & Striders | 11.98 |
| Stephen Boland | unattached | 12.48 |
| Robert Bidlingmaier | unattached | 13.90 |
| Men's 200m | Qual. Mark |
| Aaron Thigpen | unattached | 22.04 |
| David Carcamo | unattached | 22.26 |
| Zachary Mayeri | unattached | 22.80 |
| Micah Judish | Team Olympians | 23.15 |
| Mason Cabral | Team Olympians | 24.01 |
| Tommy Baker | unattached | 24.02 |
| Mark Pasos | West Valley Joggers & Striders | 24.48 |
| Brent Cottong | unattached | 25.64 |
| Donald Kalman | unattached | 26.93 |
| Robert Bidlingmaier | unattached | 29.44 |
| Men's 400m | Qual. Mark |
| Roy Ramon Pelegrin | unattached | 46.02 |
| Dimitry Yakoushkin | unattached | 51.52 |
| Brent Cottong | unattached | 55.80 |
| Nick Jackson | Team Olympians | 58.00 |
| Donald Kalman | unattached | 59.08 |
| Men's 800m | Qual. Mark |
| Brian Bettendorf | unattached | 2.30 |
| Roy Ramon Pelegrin | unattached | 1:47.00 |
| Alexander Mason | West Valley Track Club, Inc. | 1:50.59 |
| Sean Marzolf | West Valley Track Club, Inc. | 1:50.82 |
| Keith Hankins | Asics Aggie Running Club | 1:52.84 |
| Kyle Robinson | unattached | 1:52.93 |
| Kevin Davis | unattached | 1:53.22 |
| Francis Gadayan | unattached | 1:53.35 |
| Rolf Steier | Asics Aggie Running Club | 1:53.75 |
| Daniel DeMartini | unattached | 1:54.00 |
| David Lucas | So Cal Track - Fleet Feet | 1:58.00 |
| Christopher Ramsey | unattached | 1:59.68 |
| Bjorn Samson | River City Rebels | 2:02.00 |
| Benjamin Siqueiros | unattached | 2:02.21 |
| Mason Cabral | Team Olympians | 2:02.90 |
| John Ladd | unattached | 2:04.17 |
| Valentino Julien | unattached | 2:04.22 |
| Donald Plazola | unattached | 2:08.54 |
| Joseph Rivera | unattached | 2:10.18 |
| Timothy Dempsey | unattached | 2:17.40 |
| Brent Cottong | unattached | 2:26.99 |
| Men's 1500m | Qual. Mark |
| Rolf Steier | Asics Aggie Running Club | 3:45.48 |
| Kevin Davis | unattached | 3:45.51 |
| Sergio Reyes | Asics Aggie Running Club | 3:47.77 |
| Anthony Gallo | Run Flagstaff Mizuno | 3:48.75 |
| Steve Sodaro | unattached | 3:52.90 |
| Lyle Weese | unattached | 3:53.56 |
| Daniel DeMartini | unattached | 3:54.67 |
| Jeffrey Peterson | Asics Aggie Running Club | 3:54.92 |
| Peter Deptula | unattached | 4:04.48 |
| Valentino Julien | unattached | 4:11.18 |
| David Lucas | So Cal Track - Fleet Feet | 4:14.00 |
| Matt Bogdanowicz | Pacific Striders | 4:15.00 |
| Donald Plazola | unattached | 4:16.18 |
| Alec Govi | The Outlaws | 4:18.00 |
| Nati Wolde | unattached | 4:20.18 |
| John Ladd | unattached | 4:25.18 |
| Yonathan Seleshi | unattached | 4:29.18 |
| Joseph Rivera | unattached | 4:30.10 |
| Taylor Haight | unattached | 4:43.55 |
| Tony Nguyen | unattached | 4:43.58 |
| Martin Lomeli | unattached | 4:45.20 |
| Men's 5000m | Qual. Mark |
| Jaydeep Bhatia | Team Olympians | NT |
| Kanwarpreet Dhaliwal | Team Olympians | NT |
| Roy Kissin | Tamalpa Runners Inc | NT |
| Giliat Ghebray | TRANSPORTS adidas Racing Team | 13:55.34 |
| Alan Jackson | River City Rebels | 15:29.60 |
| Brent Lubratich | Asics Aggie Running Club | 15:37.00 |
| Alec Govi | The Outlaws | 16:45.00 |
| Shoja Torabian | Marin Race Walkers | 29:30.00 |
| Steven Popell | Golden Gate Race Walkers | 35:36.00 |
| Men's 10000m | Qual. Mark |
| no entries |
| Men's 110m Hurdles | Qual. Mark |
| Arend Watkins | unattached | 13.41 |
| Tim Bogdanof | unattached | 13.58 |
| Ray Stewart | unattached | 13.91 |
| Ryan Mitchell | unattached | 15.14 |
| Dimitry Yakoushkin | unattached | 17.09 |
| Men's 400m Hurdles | Qual. Mark |
| Alexander Amerson | unattached | NT |
| Ryan Mitchell | unattached | 53.72 |
| Durell Coleman | unattached | 54.55 |
| Men's 3000m Steeplechase | Qual. Mark |
| Michael Thatcher | Run With Us | NT* |
| Lyle Weese | unattached | 8:38.19 |
| Men's 5000m Race Walk | Qual. Mark |
| Jack Bray | Marin Race Walkers | NT |
| Ronald Walters | Sierra Racewalkers | NT |
| Tyler Sorensen | Pleasanton Heat | 23:45.00 |
| Abderrezak Gharfara | Marin Race Walkers | 24:21.00 |
| Kevin Killingsworth | Marin Race Walkers | 26:52.00 |
| Joseph Berendt | Sierra Racewalkers | 28:57.00 |
| James Beckett | Marin Race Walkers | 29:35.00 |
| Jaydeep Bhatia | Team Olympians | 29:38.00 |
| Steven Popell | Golden Gate Race Walkers | 36:37.00 |
| Men's High Jump | Qual. Mark |
| Andy Gilmore | unattached | 2.15 |
| Rand Crippen | unattached | 1.78 |
| Joseph Ols | unattached | 1.72 |
| Sam McClellan | Tamalpa Runners Inc | 1.55 |
| Alexander Amerson | unattached | NM |
| Men's Pole Vault | Qual. Mark |
| Roger Werne | unattached | 10-6 |
| John Steinman | Reno Tahoe Athletics | 9-6 |
| Sam McClellan | Tamalpa Runners Inc | 3.20 |
| Mike Hochderffer | unattached | 3.05 |
| Men's Long Jump | Qual. Mark |
| Robert Bidlingmaier | unattached | 13-8 |
| Dimitry Yakoushkin | unattached | 6.45 |
| Eric Fremd | unattached | 6.40 |
| Logan Culp | So Cal Track - Fleet Feet | 5.05 |
| Sam McClellan | Tamalpa Runners Inc | 4.86 |
| Men's Triple Jump | Qual. Mark |
| Eric Fremd | unattached | 14.40 |
| Nick Jackson | Team Olympians | 12.56 |
| Rand Crippen | unattached | 11.13 |
| Men's Shot Put | Qual. Mark |
| Mike Curry | Reno Tahoe Athletics | 12.55 |
| Thad Moren | Team Olympians | 10.38 |
| Men's Discus Throw | Qual. Mark |
| Peter Ringquist | Pacific Bay Track Club | 54.07 |
| Frank Nothaft | unattached | 37.29 |
| Michael Ostrom | unattached | 36.99 |
| Mike Curry | Reno Tahoe Athletics | 34.02 |
| Thad Moren | Team Olympians | 30.91 |
| Men's Hammer Throw | Qual. Mark |
| Michael Mai | U.S. Army | 74.84 |
| Nicholas Welihozkiy | Pacific Bay Track Club | 68.94 |
| Eugene Bradley | unattached | 65.08 |
| Luke Woydziak | Pacific Bay Track Club | 64.27 |
| Zechariah Whittington | unattached | 63.27 |
| Michael Ostrom | unattached | 47.83 |
| Michael Venning | unattached | 45.60 |
| Frank Nothaft | unattached | 45.07 |
| Mike Curry | Reno Tahoe Athletics | 40.50 |
| Thad Moren | Team Olympians | 33.95 |
| Matthew Post | unattached | NM |
| Men's Javelin Throw | Qual. Mark |
| Ryan James | unattached | 71.30 |
| Women's 100m | Qual. Mark |
| Christine Zmijewski | unattached | 14.24 |
| Women's 200m | Qual. Mark |
| Natalia Gaerlan | unattached | 24.98 |
| Christine Zmijewski | unattached | 29.52 |
| Karli Matter | Team Olympians | 29.89 |
| Ashley Lair | Team Olympians | 29.90 |
| Women's 400m | Qual. Mark |
| Natalia Gaerlan | unattached | 55.43 |
| Deirdre Woods | unattached | 1:00.32 |
| Women's 800m | Qual. Mark |
| Maggie Vessey | unattached | 2:03.56 |
| Kris Paaso | Peninsula Distance Club- Brooks | 2:11.42 |
| Deirdre Woods | unattached | 2:25.31 |
| Kristina Rivera | unattached | 2:31.18 |
| Women's 1500m | Qual. Mark |
| Theresa Devine | unattached | NT |
| Kara June | Asics Aggie Running Club | 4:21.03 |
| Chelsea Reilly | unattached | 4:35.00 |
| Tara Hillier | Impala Racing Team | 4:46.00 |
| Sarah Rico | unattached | 4:51.00 |
| Allison Howard | Impala Racing Team | 4:54.55 |
| Kristina Rivera | unattached | 5:18.20 |
| Women's 5000m | Qual. Mark |
| Laura Schmitt | TRANSPORTS adidas Women's Team | 18:37.52 |
| Women's 10000m | Qual. Mark |
| no entries |
| Women's 100m Hurdles | Qual. Mark |
| Stephanie Thomas | unattached | 14.49 |
| Natalia Gaerlan | unattached | 15.34 |
| Women's 400m Hurdles | Qual. Mark |
| no entries |
| Women's 3000m Steeplechase | Qual. Mark |
| Heather Gibson | Asics Aggie Running Club | 10:21.81 |
| Sarna Becker | Club Northwest | 10:34.89 |
| Women's 5000m Race Walk | Qual. Mark |
| Louise Walters | Sierra Racewalkers | NT |
| Laura Cribbins | Golden Gate Race Walkers | 32.00 |
| Kelly Wong | Golden Gate Race Walkers | 27:05.00 |
| Nicolette Sorensen | Pleasanton Heat | 27:25.71 |
| Karen Stoyanowski | Sierra Racewalkers | 30:05.00 |
| Women's High Jump | Qual. Mark |
| no entries |
| Women's Pole Vault | Qual. Mark |
| Katherine Zingheim | unattached | 11-8 |
| Kelly Coldren | unattached | 3.51 |
| Vivian Li | unattached | 2.80 |
| Women's Long Jump | Qual. Mark |
| Sabrina Nettey | unattached | 6.22 |
| Ashley Lair | Team Olympians | NM |
| Karli Matter | Team Olympians | NM |
| Women's Triple Jump | Qual. Mark |
| Brittany Grovey | Tri-Valley Athletics | 43-1 |
| Women's Shot Put | Qual. Mark |
| Ashley Lair | Team Olympians | NM |
| Karli Matter | Team Olympians | NM |
| Women's Discus Throw | Qual. Mark |
| Suzy Powell-Roos | Tri-Valley Athletics / Asics | 67.67 |
| Stephanie Brown Trafton | unattached | 64.32 |
| Cecilia Barnes | unattached | 61.99 |
| Rachel Longfors | Tri-Valley Athletics | 56.18 |
| Kathleen Richardson | unattached | 54.40 |
| Kimberley Gleeson | Pacific Bay Track Club | 53.44 |
| Women's Hammer Throw | Qual. Mark |
| Sarah Veress | unattached | 66.78 |
| Amy Haapanen | unattached | 65.18 |
| Linda Oseso | unattached | 45.35 |
| Wendy Winter | unattached | NM |
| Women's Javelin Throw | Qual. Mark |
| Kim Kreiner | unattached / Nike | 58.13 |
| Candace Kelley | unattached | 36.18 |