Status of Entries
As of 3/9/08 10:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Lionel Leach (e-mail or 866-535-8068)
Skip to: men | women
| Youth Boys' 55m | Qual. Mark | Entry |
| Tolani Ogungbenro | Roselle Rams Track Club | NT | info needed |
| Shakeem Copeland | unattached | 6.90 | info needed |
| Malcolm Jenkins | Supersonics | 7.14 | info needed |
| Jamaal James | Supersonics | 7.34 | info needed |
| Myles Gaines | unattached | 7.63 | info needed |
| Elijah Langston | unattached | 7.63 | accepted |
| David Campbell | unattached | 7.90 | info needed |
| Ryan Zink | unattached | 7.90 | info needed |
| Youth Boys' 200m | Qual. Mark | Entry |
| Tolani Ogungbenro | Roselle Rams Track Club | NT | info needed |
| Shakeem Copeland | unattached | 24.36 | info needed |
| Kenneth Prioleau | Comets Track Club | 25.00 | info needed |
| Malcolm Jenkins | Supersonics | 25.20 | info needed |
| Amid Clark | Comets Track Club | 25.50 | info needed |
| Anfernee LaRue | Supersonics | 25.80 | info needed |
| Elijah Langston | unattached | 26.73 | accepted |
| Myles Gaines | unattached | 27.06 | info needed |
| David Campbell | unattached | 29.00 | info needed |
| Ryan Zink | unattached | 29.00 | info needed |
| Jules Hislop | unattached | 30.00 | accepted |
| Eon Mattis | unattached | 30.00 | info needed |
| Youth Boys' 400m | Qual. Mark | Entry |
| Anfernee LaRue | Supersonics | 55.85 | info needed |
| Jamaal James | Supersonics | 56.30 | info needed |
| Saifudeen Nausrudeen | Green Streakers of NJ T/C | 57.00 | info needed |
| Marcus Hatchett | Supersonics | 59.90 | info needed |
| Jules Hislop | unattached | 1:10.00 | accepted |
| Eon Mattis | unattached | 1:10.00 | info needed |
| Youth Boys' 800m | Qual. Mark | Entry |
| Saifudeen Nausrudeen | Green Streakers of NJ T/C | 2:10.00 | info needed |
| Caleb Mellon | unattached | 2:15.09 | accepted |
| Marcus Hatchett | Supersonics | 2:23.00 | info needed |
| Colin Sparling | unattached | 2:23.00 | info needed |
| Matthew Satkowsk | unattached | 2:28.00 | info needed |
| Eon Mattis | unattached | 2:30.00 | info needed |
| Everett Smith | Plainfield PAL Tsunami TC | 2:32.00 | info needed |
| Youth Boys' 1500m | Qual. Mark | Entry |
| Saifudeen Nausrudeen | Green Streakers of NJ T/C | 4:35.00 | info needed |
| Darrel Gooding | unattached | 4:48.35 | accepted |
| Khalil Taylor | unattached | 4:52.00 | accepted |
| Sergio Wilcher | Plainfield PAL Tsunami TC | 4:53.00 | info needed |
| Jonathan Kerby | Plainfield PAL Tsunami TC | 5:04.00 | accepted |
| Everett Smith | Plainfield PAL Tsunami TC | 5:20.00 | info needed |
| Youth Boys' 3000m | Qual. Mark | Entry |
| Sergio Wilcher | Plainfield PAL Tsunami TC | 10:05.00 | info needed |
| Darrel Gooding | unattached | 10:07.40 | accepted |
| Jordan Swate | unattached | 10:16.10 | info needed |
| Matthew Satkowsk | unattached | 10:28.00 | info needed |
| Nicholas Costello | South Jersey Rising Stars TC | 10:38.10 | accepted |
| Khalil Taylor | unattached | 10:40.00 | accepted |
| Jonathan Kerby | Plainfield PAL Tsunami TC | 11:00.00 | accepted |
| Caleb Mellon | unattached | 11:00.70 | accepted |
| Youth Boys' 55m Hurdles | Qual. Mark | Entry |
| Michael Bussow | unattached | 10.67 | info needed |
| Colin Sparling | unattached | 8:12.00 | info needed |
| Youth Boys' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Youth Boys' 4x200m Relay | Qual. Mark | Entry |
| Supersonics - A | hide rosterMarcus Hatchett Jamaal James Anfernee LaRue Marcus Hatchett
| 1:43.00 | info needed |
| Comets Track Club - A | hide rosterAmid Clark Tyrell Gibbs Frantz Soiro Kenneth Prioleau
| 1:46.00 | info needed |
| Youth Boys' 4x400m Relay | Qual. Mark | Entry |
| Supersonics - A | hide rosterMarcus Hatchett Jamaal James Malcolm Jenkins Anfernee LaRue
| 3:53.00 | info needed |
| Youth Boys' High Jump | Qual. Mark | Entry |
| Tyrell Gibbs | Comets Track Club | 5-3 | info needed |
| Michael Bussow | unattached | 4-2 | info needed |
| Colin Sparling | unattached | NM | info needed |
| Youth Boys' Pole Vault | Qual. Mark | Entry |
| no entries |
| Youth Boys' Long Jump | Qual. Mark | Entry |
| Elijah Langston | unattached | 16-6 | accepted |
| Myles Gaines | unattached | 14.00 | info needed |
| Shakeem Copeland | unattached | 5.15 | info needed |
| Michael Bussow | unattached | NM | info needed |
| Youth Boys' Triple Jump | Qual. Mark | Entry |
| no entries |
| Youth Boys' Shot Put | Qual. Mark | Entry |
| Trey Patterson | Plainfield PAL Tsunami TC | 9.24 | info needed |
| Youth Girls' 55m | Qual. Mark | Entry |
| Alyssa Dewes | unattached | NT | accepted |
| Oshadi Lewin | unattached | NT | info needed |
| Ashley Whitehurst | NY Lyons Track Club | NT | info needed |
| Jalilissa Marcus | Atoms Track Club | 7.50 | accepted |
| Jaquetta Owens | Dragons Elite T.C. | 7.50 | info needed |
| Kaprice James | Roselle Rams Track Club | 7.60 | info needed |
| Marie Theodore | Jersey Heat Track Club | 7.80 | info needed |
| Nafisah Harley | Roselle Rams Track Club | 8.50 | info needed |
| Jatirah Diggs | Roselle Rams Track Club | 9.00 | info needed |
| Youth Girls' 200m | Qual. Mark | Entry |
| Alyssa Dewes | unattached | NT | accepted |
| Oshadi Lewin | unattached | NT | info needed |
| Deajah Stevens | Hall's Express Youth II Inc., NepperHam CC Inc. | NT | info needed |
| Ahjanae Sumter | Hall's Express Youth II Inc., NepperHam CC Inc. | NT | info needed |
| Ashley Whitehurst | NY Lyons Track Club | NT | info needed |
| Genesis Coston | unattached | 26.80 | info needed |
| Raymona Carryl | Infant Jesus Track Club | 27.20 | accepted |
| Jaquetta Owens | Dragons Elite T.C. | 27.20 | info needed |
| Jalilissa Marcus | Atoms Track Club | 27.34 | accepted |
| Patrice High | unattached | 28.00 | info needed |
| Kaprice James | Roselle Rams Track Club | 28.70 | info needed |
| Kali Kendall | Atoms Track Club | 28.90 | info needed |
| Brittany Mendelson | unattached | 29.00 | info needed |
| Bryanna Chestnut | Atoms Track Club | 29.10 | accepted |
| Marie Theodore | Jersey Heat Track Club | 29.25 | info needed |
| Tiffany Adams | NY Novas | 30.00 | info needed |
| Asia Moses | Jersey Heat Track Club | 32.07 | info needed |
| Jatirah Diggs | Roselle Rams Track Club | 32.20 | info needed |
| Acacia Stewart | NY Novas | 32.80 | info needed |
| Nafisah Harley | Roselle Rams Track Club | 32.90 | info needed |
| Youth Girls' 400m | Qual. Mark | Entry |
| Raymona Carryl | Infant Jesus Track Club | NT | accepted |
| Alyssa Dewes | unattached | NT | accepted |
| Deajah Stevens | Hall's Express Youth II Inc., NepperHam CC Inc. | NT | info needed |
| Ahjanae Sumter | Hall's Express Youth II Inc., NepperHam CC Inc. | NT | info needed |
| Ashley Whitehurst | NY Lyons Track Club | NT | info needed |
| Kali Kendall | Atoms Track Club | 1:04.50 | info needed |
| Bryanna Chestnut | Atoms Track Club | 1:05.10 | accepted |
| Juhne Branch | NY Novas | 1:07.20 | info needed |
| Breanna Cummings | NY Novas | 1:07.60 | info needed |
| Genesis Coston | unattached | 1:08.00 | info needed |
| Tiffany Adams | NY Novas | 1:12.40 | info needed |
| Acacia Stewart | NY Novas | 1:17.10 | info needed |
| Youth Girls' 800m | Qual. Mark | Entry |
| Katherine Adams | unattached | NT | accepted |
| Alyssa Dewes | unattached | NT | accepted |
| Hazien Lyles-Saunders | Metropolis Track Club | NT | info needed |
| Katlyn Rohsler | unattached | NT | info needed |
| Brittany Mendelson | unattached | 2:33.00 | info needed |
| Breanna Cummings | NY Novas | 2:42.00 | info needed |
| Juhne Branch | NY Novas | 2:44.00 | info needed |
| Alyah McGriff | Plainfield PAL Tsunami TC | 2:51.00 | info needed |
| Hailey Guhr | Bears Running Club | 3:05.00 | info needed |
| Asia Moses | Jersey Heat Track Club | 3:43.50 | info needed |
| Youth Girls' 1500m | Qual. Mark | Entry |
| Katherine Adams | unattached | NT | accepted |
| Kristen Traub | unattached | 4:53.20 | info needed |
| Alyah McGriff | Plainfield PAL Tsunami TC | 5:04.00 | info needed |
| Brittany Mendelson | unattached | 5:15.00 | info needed |
| Youth Girls' 3000m | Qual. Mark | Entry |
| Katherine Adams | unattached | NT | accepted |
| Deirdre Davis | unattached | NT | info needed |
| Katlyn Rohsler | unattached | NT | info needed |
| Kristen Traub | unattached | 10:36.80 | info needed |
| Youth Girls' 55m Hurdles | Qual. Mark | Entry |
| Genesis Coston | unattached | 8.50 | info needed |
| Hailey Guhr | Bears Running Club | 11.10 | info needed |
| Youth Girls' 1500m Race Walk | Qual. Mark | Entry |
| no entries |
| Youth Girls' 4x200m Relay | Qual. Mark | Entry |
| no entries |
| Youth Girls' 4x400m Relay | Qual. Mark | Entry |
| no entries |
| Youth Girls' High Jump | Qual. Mark | Entry |
| Hailey Guhr | Bears Running Club | 4-2 | info needed |
| Adrienne Alexander | Metropolis Track Club | NM | info needed |
| Youth Girls' Pole Vault | Qual. Mark | Entry |
| no entries |
| Youth Girls' Long Jump | Qual. Mark | Entry |
| Jalilissa Marcus | Atoms Track Club | 15-2 | accepted |
| Raymona Carryl | Infant Jesus Track Club | NM | accepted |
| Hazien Lyles-Saunders | Metropolis Track Club | NM | info needed |
| Youth Girls' Triple Jump | Qual. Mark | Entry |
| Patrice High | unattached | 31.00 | info needed |
| Youth Girls' Shot Put | Qual. Mark | Entry |
| Adrienne Alexander | Metropolis Track Club | NM | info needed |
| Hailey Guhr | Bears Running Club | NM | info needed |