Status of Entries
As of 7/26/08 11:00 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Drew Monaghan (e-mail)
Skip to: men | women
| 40-44 Men's 100m | Qual. Mark |
| Michael deLeon | San Francisco Track and Field Club | NT |
| Curtis Moore | unattached | 11.80 |
| Renato Brito | unattached | 12.00 |
| James Warren Boyd | San Francisco Track and Field Club | 14.66 |
| 40-44 Men's 200m | Qual. Mark |
| Michael deLeon | San Francisco Track and Field Club | NT |
| Curtis Moore | unattached | 23.65 |
| John Garratt | Track Club L.A. | 23.70 |
| Thomas Wardle | unattached | 24.30 |
| Renato Brito | unattached | 26.00 |
| 40-44 Men's 400m | Qual. Mark |
| John Garratt | Track Club L.A. | 53.30 |
| Thomas Wardle | unattached | 54.60 |
| Andy Schloot | unattached | 1:24.46 |
| 40-44 Men's 800m | Qual. Mark |
| Michael deLeon | San Francisco Track and Field Club | NT |
| Andy Schloot | unattached | 3:00.00 |
| 40-44 Men's Mile | Qual. Mark |
| Phillip Aguilar | unattached | 5:36:00.00 |
| 40-44 Men's 5000m | Qual. Mark |
| William Faoro | unattached | 19:50.00 |
| Phillip Aguilar | unattached | 18:00:00.00 |
| 40-44 Men's 110m Hurdles (39 in.) | Qual. Mark |
| Reggie Snowden | unattached | 16.00 |
| Drew Monaghan | San Francisco Track and Field Club | 18.06 |
| 40-44 Men's 400m Hurdles (36 in.) | Qual. Mark |
| Drew Monaghan | San Francisco Track and Field Club | 1:04.00 |
| 40-44 Men's 3000m Race Walk | Qual. Mark |
| Juan Moreno | unattached | NT |
| 40-44 Men's High Jump | Qual. Mark |
| no entries |
| 40-44 Men's Pole Vault | Qual. Mark |
| Drew Monaghan | San Francisco Track and Field Club | 2.58 |
| James Warren Boyd | San Francisco Track and Field Club | 2.43 |
| 40-44 Men's Long Jump | Qual. Mark |
| Reggie Snowden | unattached | 19-0 |
| Andy Schloot | unattached | 9-4 |
| Curtis Moore | unattached | 6.03 |
| Clark Whitten | Golden West Athletics Club | NM |
| 40-44 Men's Triple Jump | Qual. Mark |
| Reggie Snowden | unattached | 38-0 |
| Curtis Moore | unattached | 12.81 |
| Drew Monaghan | San Francisco Track and Field Club | 10.00 |
| James Warren Boyd | San Francisco Track and Field Club | 8.54 |
| 40-44 Men's Shot Put (16 lb.) | Qual. Mark |
| Curtis Moore | unattached | 13.59 |
| David Dibley | San Francisco Track and Field Club | 9.78 |
| James Warren Boyd | San Francisco Track and Field Club | 6.81 |
| 40-44 Men's Discus Throw (2 kg) | Qual. Mark |
| Michael Ostrom | unattached | 35.18 |
| David Dibley | San Francisco Track and Field Club | 31.94 |
| James Warren Boyd | San Francisco Track and Field Club | 19.65 |
| Clark Whitten | Golden West Athletics Club | NM |
| 40-44 Men's Hammer Throw (16 lb.) | Qual. Mark |
| Michael Ostrom | unattached | 48.62 |
| David Dibley | San Francisco Track and Field Club | 31.00 |
| James Warren Boyd | San Francisco Track and Field Club | 22.65 |
| 40-44 Men's Javelin Throw (800 g) | Qual. Mark |
| Andy Schloot | unattached | 59-2 |
| Michael Ostrom | unattached | 45.16 |
| David Dibley | San Francisco Track and Field Club | 38.32 |
| James Warren Boyd | San Francisco Track and Field Club | 23.80 |
| Curtis Moore | unattached | NM |
| Clark Whitten | Golden West Athletics Club | NM |
| 40-44 Women's 100m | Qual. Mark |
| no entries |
| 40-44 Women's 200m | Qual. Mark |
| no entries |
| 40-44 Women's 400m | Qual. Mark |
| no entries |
| 40-44 Women's 800m | Qual. Mark |
| Lisa Balestrini | Golden West Athletics Club | 3:00.00 |
| 40-44 Women's Mile | Qual. Mark |
| no entries |
| 40-44 Women's 5000m | Qual. Mark |
| Rae Whitten | Golden West Athletics Club | NT |
| Lisa Balestrini | Golden West Athletics Club | 22:43.00 |
| Carmel Papworth-Barnum | Golden West Athletics Club | 19:10:00.00 |
| 40-44 Women's 80m Hurdles (30 in.) | Qual. Mark |
| no entries |
| 40-44 Women's 400m Hurdles (30 in.) | Qual. Mark |
| no entries |
| 40-44 Women's 3000m Race Walk | Qual. Mark |
| no entries |
| 40-44 Women's High Jump | Qual. Mark |
| no entries |
| 40-44 Women's Pole Vault | Qual. Mark |
| no entries |
| 40-44 Women's Long Jump | Qual. Mark |
| no entries |
| 40-44 Women's Triple Jump | Qual. Mark |
| no entries |
| 40-44 Women's Shot Put (4 kg) | Qual. Mark |
| no entries |
| 40-44 Women's Discus Throw (1 kg) | Qual. Mark |
| no entries |
| 40-44 Women's Hammer Throw (4 kg) | Qual. Mark |
| Pamela Sherwood | unattached | NM |
| 40-44 Women's Javelin Throw (600 g) | Qual. Mark |
| no entries |