Status of Entries
As of 2/24/08 11:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact USATF New Jersey (e-mail or 973-334-8900)
Skip to: men | women
| Open Men's 60m | Qual. Mark |
| Fabrice St. Elme | unattached | 6.90 |
| Amechi Egbe | unattached | 7.13 |
| Charlz Hester | unattached | 7.40 |
| Matthew Lasky | unattached | 7.40 |
| Howard Lee | unattached | 7.50 |
| Open Men's 200m | Qual. Mark |
| Amechi Egbe | unattached | 22.28 |
| Tim Nickas | unattached | 23.40 |
| Charlz Hester | unattached | 24.60 |
| Open Men's 400m | Qual. Mark |
| Howard Lee | unattached | 1:10.00 |
| Open Men's 800m | Qual. Mark |
| Ian Boyle | unattached | 2:01.00 |
| Carman Cavella | unattached | 2:02.00 |
| Matthew Shatkus | unattached | 2:20.00 |
| Open Men's 1500m | Qual. Mark |
| Kyle Shaughnessy | unattached | 5:00.00 |
| Tim Nickas | unattached | 5:15.52 |
| Open Men's 3000m | Qual. Mark |
| Michael Dixon | unattached | 9:22.50 |
| Michael Anis | unattached | 9:36.10 |
| Open Men's 60m Hurdles (42 in.) | Qual. Mark |
| Tim Nickas | unattached | 10.50 |
| Open Men's 3000m Race Walk | Qual. Mark |
| Richard Luettchau | Shore Athletic Club of New Jersey | 13:20.00 |
| Open Men's High Jump | Qual. Mark |
| Fabrice St. Elme | unattached | 6-5 |
| Tim Nickas | unattached | 5-6 |
| Open Men's Pole Vault | Qual. Mark |
| Craig Van Leeuwen | unattached | 5.10 |
| Branko Miric | unattached | 4.05 |
| Open Men's Long Jump | Qual. Mark |
| Tim Nickas | unattached | 17-5 |
| Open Men's Triple Jump | Qual. Mark |
| no entries |
| Open Men's Shot Put (16 lb.) | Qual. Mark |
| Tim Nickas | unattached | 38-7 |
| Open Women's 60m | Qual. Mark |
| Deanna Lapp | unattached | 8.30 |
| Open Women's 200m | Qual. Mark |
| Stephanie Rathbauer | unattached | 26.50 |
| Kelsey Greene | unattached | 27.17 |
| Open Women's 400m | Qual. Mark |
| Danielle Savvas | unattached | NT |
| Open Women's 800m | Qual. Mark |
| Alissa Smith | unattached | NT |
| Victoria Gocht | United Stars Track Club | 2:17.50 |
| Kelsey Greene | unattached | 2:30.00 |
| Open Women's 1500m | Qual. Mark |
| Alissa Smith | unattached | NT |
| Gina Norato | unattached | 5:20.00 |
| Meagan Lesniak | unattached | 5:25.00 |
| Erin Hayes | unattached | 5:27.00 |
| Open Women's 3000m | Qual. Mark |
| no entries |
| Open Women's 60m Hurdles (33 in.) | Qual. Mark |
| Sheena Ohlig | unattached | 8.70 |
| Stephanie Rathbauer | unattached | 9.05 |
| Open Women's 3000m Race Walk | Qual. Mark |
| Allison Snochowski | unattached | 18:00.00 |
| Open Women's High Jump | Qual. Mark |
| Kelsey Greene | unattached | 4-8 |
| Sheena Ohlig | unattached | NM |
| Open Women's Pole Vault | Qual. Mark |
| Cecelia Hall-Hamel | unattached | 8-0 |
| Kimberly Kryscnski | Shore Athletic Club of New Jersey | 4.10 |
| Open Women's Long Jump | Qual. Mark |
| Stephanie Rathbauer | unattached | 18-6 |
| Open Women's Triple Jump | Qual. Mark |
| no entries |
| Open Women's Shot Put (4 kg) | Qual. Mark |
| CANDICE SCHULTZ | unattached | 12.33 |