Status of Entries
As of 2/24/08 11:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact USATF New Jersey (e-mail or 973-334-8900)
Skip to: men | women
| 50-54 Men's 60m | Qual. Mark |
| Philip Bujalski | Shore Athletic Club of New Jersey | NT |
| John Hadrick | unattached | 7.30 |
| John Brooks | unattached | 7.60 |
| Ross Kendall | unattached | 8.00 |
| Alfonse Artale | unattached | 8.40 |
| Kenneth Crawford | unattached | 8.50 |
| David Lapreziosa | unattached | 8.90 |
| John McDonnell | unattached | 11.50 |
| 50-54 Men's 200m | Qual. Mark |
| Philip Bujalski | Shore Athletic Club of New Jersey | NT |
| John Brooks | unattached | 25.00 |
| Richard Wallace | unattached | 26.40 |
| Alfonse Artale | unattached | 28.20 |
| John Hadrick | unattached | 28.30 |
| David Lapreziosa | unattached | 30.00 |
| John McDonnell | unattached | 37.20 |
| 50-54 Men's 400m | Qual. Mark |
| Richard Wallace | unattached | 1:02.50 |
| Thomas Zarra | Shore Athletic Club of New Jersey | 1:05.00 |
| David Lapreziosa | unattached | 1:08.00 |
| 50-54 Men's 800m | Qual. Mark |
| Thomas Zarra | Shore Athletic Club of New Jersey | 2:20.00 |
| 50-54 Men's 1500m | Qual. Mark |
| Emil Estok | unattached | NT |
| David Zurheide | Shore Athletic Club of New Jersey | 5:00.00 |
| James Brubaker | unattached | 5:49.00 |
| 50-54 Men's 3000m | Qual. Mark |
| Julius Pontecorvo | unattached | 10:49.00 |
| David Zurheide | Shore Athletic Club of New Jersey | 11:00.00 |
| 50-54 Men's 60m Hurdles (36 in.) | Qual. Mark |
| Philip Bujalski | Shore Athletic Club of New Jersey | NT |
| Al Cestero | Shore Athletic Club of New Jersey | 9.95 |
| 50-54 Men's 3000m Race Walk | Qual. Mark |
| no entries |
| 50-54 Men's High Jump | Qual. Mark |
| Al Cestero | Shore Athletic Club of New Jersey | 1.50 |
| 50-54 Men's Pole Vault | Qual. Mark |
| no entries |
| 50-54 Men's Long Jump | Qual. Mark |
| Al Cestero | Shore Athletic Club of New Jersey | 5.18 |
| Kenneth Crawford | unattached | 4.50 |
| John Estok | unattached | NM |
| 50-54 Men's Triple Jump | Qual. Mark |
| Al Cestero | Shore Athletic Club of New Jersey | 899.00 |
| James Clark | unattached | 10.40 |
| John Estok | unattached | NM |
| 50-54 Men's Shot Put (6 kg) | Qual. Mark |
| John Estok | unattached | NM |
| 50-54 Women's 60m | Qual. Mark |
| no entries |
| 50-54 Women's 200m | Qual. Mark |
| no entries |
| 50-54 Women's 400m | Qual. Mark |
| no entries |
| 50-54 Women's 800m | Qual. Mark |
| no entries |
| 50-54 Women's 1500m | Qual. Mark |
| Wendi Glassman | Shore Athletic Club of New Jersey | 5:49.00 |
| 50-54 Women's 3000m | Qual. Mark |
| no entries |
| 50-54 Women's 60m Hurdles (30 in.) | Qual. Mark |
| no entries |
| 50-54 Women's 3000m Race Walk | Qual. Mark |
| no entries |
| 50-54 Women's High Jump | Qual. Mark |
| no entries |
| 50-54 Women's Pole Vault | Qual. Mark |
| Cheryl Meissner | unattached | 9-0 |
| 50-54 Women's Long Jump | Qual. Mark |
| Cheryl Meissner | unattached | 4.53 |
| 50-54 Women's Triple Jump | Qual. Mark |
| no entries |
| 50-54 Women's Shot Put (3 kg) | Qual. Mark |
| Janet Wagner | unattached | 25-6 |