Status of Entries
As of 2/24/08 11:01 p.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact USATF New Jersey (e-mail or 973-334-8900)
Skip to: men | women
| 45-49 Men's 60m | Qual. Mark |
| Charles Castiglioni | Morris County Striders | 8.10 |
| 45-49 Men's 200m | Qual. Mark |
| Bob Andrews | Shore Athletic Club of New Jersey | 26.00 |
| Charles Castiglioni | Morris County Striders | 29.90 |
| 45-49 Men's 400m | Qual. Mark |
| Charles Castiglioni | Morris County Striders | 1:04.00 |
| 45-49 Men's 800m | Qual. Mark |
| Patrick Dolan | Shore Athletic Club of New Jersey | 2:04.00 |
| Bob Andrews | Shore Athletic Club of New Jersey | 2:13.00 |
| Nick Paolazzi | North Jersey Masters Track & Field | 2:20.00 |
| 45-49 Men's 1500m | Qual. Mark |
| Patrick Dolan | Shore Athletic Club of New Jersey | 4:30.00 |
| William Zink | North Jersey Masters Track & Field | 4:33.00 |
| James Harkins | Shore Athletic Club of New Jersey | 4:40.00 |
| Charles Castiglioni | Morris County Striders | 5:20.00 |
| 45-49 Men's 3000m | Qual. Mark |
| Charles Shields | Philadelphia Athletic Charities T.C. | 9:25.00 |
| Mark Mellea | Shore Athletic Club of New Jersey | 10:00.00 |
| Randall Miller | Essex Running Club | 11:00.00 |
| 45-49 Men's 60m Hurdles (39 in.) | Qual. Mark |
| no entries |
| 45-49 Men's 3000m Race Walk | Qual. Mark |
| Randall Miller | Essex Running Club | NT |
| Dave Talcott | Shore Athletic Club of New Jersey | 15:00.00 |
| 45-49 Men's High Jump | Qual. Mark |
| no entries |
| 45-49 Men's Pole Vault | Qual. Mark |
| no entries |
| 45-49 Men's Long Jump | Qual. Mark |
| Brandon Newell | unattached | NM |
| 45-49 Men's Triple Jump | Qual. Mark |
| Rick Acker | unattached | NM |
| 45-49 Men's Shot Put (16 lb.) | Qual. Mark |
| no entries |
| 45-49 Women's 60m | Qual. Mark |
| Shemayne Williams | unattached | 8.60 |
| 45-49 Women's 200m | Qual. Mark |
| no entries |
| 45-49 Women's 400m | Qual. Mark |
| no entries |
| 45-49 Women's 800m | Qual. Mark |
| Maureen Laverty | unattached | 3:10.00 |
| 45-49 Women's 1500m | Qual. Mark |
| no entries |
| 45-49 Women's 3000m | Qual. Mark |
| no entries |
| 45-49 Women's 60m Hurdles (30 in.) | Qual. Mark |
| no entries |
| 45-49 Women's 3000m Race Walk | Qual. Mark |
| no entries |
| 45-49 Women's High Jump | Qual. Mark |
| no entries |
| 45-49 Women's Pole Vault | Qual. Mark |
| no entries |
| 45-49 Women's Long Jump | Qual. Mark |
| no entries |
| 45-49 Women's Triple Jump | Qual. Mark |
| no entries |
| 45-49 Women's Shot Put (4 kg) | Qual. Mark |
| no entries |