Status of Entries
As of 7/3/07 8:04 a.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Joy Upshaw-Margerum (e-mail or 510-816-8009)
Skip to: men | women
| 55-59 Men's 100m | Qual. Mark |
| Lawrence Lettieri | unattached | 12.35 |
| Donn Imrie | Golden West Athletics Club | 12.40 |
| Roger Parnell | Reno Tahoe Athletics | 12.59 |
| Kevin Christensen | unattached | 12.75 |
| Raymond Yeck | unattached | 12.83 |
| 55-59 Men's 200m | Qual. Mark |
| Roger Parnell | Reno Tahoe Athletics | NT |
| Raymond Yeck | unattached | 26.30 |
| Lawrence Lettieri | unattached | 26.38 |
| Vance Jacobson | Golden West Athletics Club | 26.47 |
| Kevin Christensen | unattached | 27.83 |
| 55-59 Men's 400m | Qual. Mark |
| Christopher Goodwin | San Francisco Track and Field Club | NT |
| Steve Hardison | Golden West Athletics Club | NT |
| Kevin Christensen | unattached | 1:02.14 |
| 55-59 Men's 800m | Qual. Mark |
| Luis Pannarale | Golden West Athletics Club | NT |
| William Brusher | Pacific Striders | 2:31.12 |
| Randell Sturgeon | Golden West Athletics Club | 2:36.71 |
| 55-59 Men's 1500m | Qual. Mark |
| Jim Gorman | New Balance Excelsior R.C. | 5:03.78 |
| William Brusher | Pacific Striders | 5:09.41 |
| John Yamagata | unattached | 5:28.79 |
| 55-59 Men's 3000m | Qual. Mark |
| TOM BENNETT | New Balance Excelsior R.C. | NT |
| 55-59 Men's 5000m | Qual. Mark |
| John Yamagata | unattached | 19:50.00 |
| 55-59 Men's 10000m | Qual. Mark |
| Robert Qualls | Golden West Athletics Club | 38:54.00 |
| 55-59 Men's 100m Hurdles | Qual. Mark |
| Bill Phillips | Brooks - Fleet Feet Racing | NT |
| 55-59 Men's 400m Hurdles | Qual. Mark |
| Bill Phillips | Brooks - Fleet Feet Racing | NT |
| 55-59 Men's 3000m Steeplechase | Qual. Mark |
| no entries |
| 55-59 Men's 5000m Race Walk | Qual. Mark |
| no entries |
| 55-59 Men's 4x100m Relay | Qual. Mark |
| no entries |
| 55-59 Men's 4x400m Relay | Qual. Mark |
| no entries |
| 55-59 Men's 4x800m Relay | Qual. Mark |
| no entries |
| 55-59 Men's High Jump | Qual. Mark |
| James Manor | unattached | 4-2 |
| Kevin Christensen | unattached | 1.50 |
| Vance Jacobson | Golden West Athletics Club | NM |
| 55-59 Men's Pole Vault | Qual. Mark |
| RANDY HIXON | Tamalpa Runners Inc | 10-6 |
| Steve Hardison | Golden West Athletics Club | NM |
| 55-59 Men's Long Jump | Qual. Mark |
| James Manor | unattached | 14-8 |
| Randell Sturgeon | Golden West Athletics Club | 13-8 |
| Roger Parnell | Reno Tahoe Athletics | 5.18 |
| Lawrence Lettieri | unattached | 4.76 |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| Vance Jacobson | Golden West Athletics Club | NM |
| 55-59 Men's Triple Jump | Qual. Mark |
| James Manor | unattached | 31-4 |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| Vance Jacobson | Golden West Athletics Club | NM |
| 55-59 Men's Shot Put | Qual. Mark |
| Gary John | unattached | 10.06 |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| 55-59 Men's Discus Throw | Qual. Mark |
| Randell Sturgeon | Golden West Athletics Club | 71-2 |
| Gary John | unattached | 34.51 |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| 55-59 Men's Hammer Throw | Qual. Mark |
| Gary John | unattached | 36.50 |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| 55-59 Men's Javelin Throw | Qual. Mark |
| Randell Sturgeon | Golden West Athletics Club | 78-6 |
| Gerald Prnjak | unattached | 150.00 |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| 55-59 Men's Weight Throw | Qual. Mark |
| Dennis Cameron | Reno Tahoe Athletics | NM |
| 55-59 Women's 100m | Qual. Mark |
| no entries |
| 55-59 Women's 200m | Qual. Mark |
| no entries |
| 55-59 Women's 400m | Qual. Mark |
| no entries |
| 55-59 Women's 800m | Qual. Mark |
| no entries |
| 55-59 Women's 1500m | Qual. Mark |
| no entries |
| 55-59 Women's 3000m | Qual. Mark |
| no entries |
| 55-59 Women's 5000m | Qual. Mark |
| no entries |
| 55-59 Women's 10000m | Qual. Mark |
| no entries |
| 55-59 Women's 80m Hurdles | Qual. Mark |
| no entries |
| 55-59 Women's 300m Hurdles | Qual. Mark |
| no entries |
| 55-59 Women's 2000m Steeplechase | Qual. Mark |
| no entries |
| 55-59 Women's 5000m Race Walk | Qual. Mark |
| no entries |
| 55-59 Women's 4x100m Relay | Qual. Mark |
| no entries |
| 55-59 Women's 4x400m Relay | Qual. Mark |
| no entries |
| 55-59 Women's 4x800m Relay | Qual. Mark |
| no entries |
| 55-59 Women's High Jump | Qual. Mark |
| no entries |
| 55-59 Women's Pole Vault | Qual. Mark |
| no entries |
| 55-59 Women's Long Jump | Qual. Mark |
| no entries |
| 55-59 Women's Triple Jump | Qual. Mark |
| no entries |
| 55-59 Women's Shot Put | Qual. Mark |
| no entries |
| 55-59 Women's Discus Throw | Qual. Mark |
| no entries |
| 55-59 Women's Hammer Throw | Qual. Mark |
| no entries |
| 55-59 Women's Javelin Throw | Qual. Mark |
| no entries |
| 55-59 Women's Weight Throw | Qual. Mark |
| no entries |