Status of Entries
As of 7/3/07 8:04 a.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Joy Upshaw-Margerum (e-mail or 510-816-8009)
Skip to: men | women
| 50-54 Men's 100m | Qual. Mark |
| Hubert Evans | Brooks - Fleet Feet Racing | 12.20 |
| John Mcnamee | Golden West Athletics Club | 12.80 |
| Michael Simmons | unattached | 13.00 |
| Hulan Washington | Golden West Athletics Club | 13.66 |
| 50-54 Men's 200m | Qual. Mark |
| Hubert Evans | Brooks - Fleet Feet Racing | 25.05 |
| John Mcnamee | Golden West Athletics Club | 25.48 |
| Hulan Washington | Golden West Athletics Club | 26.67 |
| Michael Simmons | unattached | 28.00 |
| 50-54 Men's 400m | Qual. Mark |
| no entries |
| 50-54 Men's 800m | Qual. Mark |
| Michael Houar | Brooks - Fleet Feet Racing | 2:23.70 |
| Paul Tjogas | Spartans Running Club | 2:28.04 |
| 50-54 Men's 1500m | Qual. Mark |
| Danney Hogue | Golden West Athletics Club | NT |
| Paul Tjogas | Spartans Running Club | NT |
| Michael Houar | Brooks - Fleet Feet Racing | 4:47.40 |
| Lynn Walker | Santa Cruz Track Club | 4:58.00 |
| 50-54 Men's 3000m | Qual. Mark |
| Lynn Walker | Santa Cruz Track Club | 11:16.00 |
| 50-54 Men's 5000m | Qual. Mark |
| Michael Houar | Brooks - Fleet Feet Racing | 17:26.80 |
| Lynn Walker | Santa Cruz Track Club | 19:36.00 |
| 50-54 Men's 10000m | Qual. Mark |
| Lynn Walker | Santa Cruz Track Club | 41:12.00 |
| 50-54 Men's 100m Hurdles | Qual. Mark |
| no entries |
| 50-54 Men's 400m Hurdles | Qual. Mark |
| Paul Shires | unattached | 1:16.34 |
| Anthony Adams | Golden West Athletics Club | 1:15:02.00 |
| 50-54 Men's 3000m Steeplechase | Qual. Mark |
| no entries |
| 50-54 Men's 5000m Race Walk | Qual. Mark |
| no entries |
| 50-54 Men's 4x100m Relay | Qual. Mark |
| no entries |
| 50-54 Men's 4x400m Relay | Qual. Mark |
| no entries |
| 50-54 Men's 4x800m Relay | Qual. Mark |
| no entries |
| 50-54 Men's High Jump | Qual. Mark |
| Donald Watson | unattached | 1.67 |
| 50-54 Men's Pole Vault | Qual. Mark |
| Mike Hochderffer | Golden West Athletics Club | 10-6 |
| 50-54 Men's Long Jump | Qual. Mark |
| Paul Shires | unattached | 4.75 |
| 50-54 Men's Triple Jump | Qual. Mark |
| Paul Shires | unattached | 9.25 |
| Hulan Washington | Golden West Athletics Club | NM |
| 50-54 Men's Shot Put | Qual. Mark |
| Jim Lewis | unattached | 35-1 |
| Gary Schmidt | unattached | 12.77 |
| Todd Robinson | unattached | 7.77 |
| William Ackerman | unattached | NM |
| 50-54 Men's Discus Throw | Qual. Mark |
| Jim Lewis | unattached | 130-0 |
| Gary Schmidt | unattached | 39.47 |
| William Ackerman | unattached | NM |
| 50-54 Men's Hammer Throw | Qual. Mark |
| John Donnelly | Castro Valley Track Club | 41.94 |
| Gary Schmidt | unattached | 37.34 |
| 50-54 Men's Javelin Throw | Qual. Mark |
| Jim Lewis | unattached | 122-0 |
| Barry Warmerdam | Victory Track Club | 44.96 |
| Bob Myers | unattached | NM |
| 50-54 Men's Weight Throw | Qual. Mark |
| no entries |
| 50-54 Women's 100m | Qual. Mark |
| no entries |
| 50-54 Women's 200m | Qual. Mark |
| no entries |
| 50-54 Women's 400m | Qual. Mark |
| no entries |
| 50-54 Women's 800m | Qual. Mark |
| Terrell Barry | Golden West Athletics Club | NT |
| 50-54 Women's 1500m | Qual. Mark |
| Terrell Barry | Golden West Athletics Club | NT |
| 50-54 Women's 3000m | Qual. Mark |
| no entries |
| 50-54 Women's 5000m | Qual. Mark |
| no entries |
| 50-54 Women's 10000m | Qual. Mark |
| no entries |
| 50-54 Women's 80m Hurdles | Qual. Mark |
| no entries |
| 50-54 Women's 300m Hurdles | Qual. Mark |
| no entries |
| 50-54 Women's 2000m Steeplechase | Qual. Mark |
| no entries |
| 50-54 Women's 5000m Race Walk | Qual. Mark |
| no entries |
| 50-54 Women's 4x100m Relay | Qual. Mark |
| no entries |
| 50-54 Women's 4x400m Relay | Qual. Mark |
| no entries |
| 50-54 Women's 4x800m Relay | Qual. Mark |
| no entries |
| 50-54 Women's High Jump | Qual. Mark |
| no entries |
| 50-54 Women's Pole Vault | Qual. Mark |
| no entries |
| 50-54 Women's Long Jump | Qual. Mark |
| no entries |
| 50-54 Women's Triple Jump | Qual. Mark |
| no entries |
| 50-54 Women's Shot Put | Qual. Mark |
| Cathleen Warmerdam | Victory Track Club | 8.01 |
| 50-54 Women's Discus Throw | Qual. Mark |
| no entries |
| 50-54 Women's Hammer Throw | Qual. Mark |
| no entries |
| 50-54 Women's Javelin Throw | Qual. Mark |
| Cathleen Warmerdam | Victory Track Club | 17.69 |
| 50-54 Women's Weight Throw | Qual. Mark |
| no entries |