Status of Entries
As of 7/3/07 8:04 a.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Questions about your entry? Contact Joy Upshaw-Margerum (e-mail or 510-816-8009)
Skip to: men | women
| 40-44 Men's 100m | Qual. Mark |
| Rod Jett | unattached | 11.00 |
| Johnny Speed | Oxnard Stars Track Club | 11.62 |
| Larry Manzano | unattached | 13.49 |
| James Warren Boyd | San Francisco Track and Field Club | 14.00 |
| 40-44 Men's 200m | Qual. Mark |
| Donald Kalman | unattached | NT |
| Larry Manzano | unattached | NT |
| Aaron Thigpen | unattached | 22.07 |
| Rod Jett | unattached | 22.40 |
| Matt Devine | unattached | 22.95 |
| Johnny Speed | Oxnard Stars Track Club | 24.62 |
| 40-44 Men's 400m | Qual. Mark |
| Donald Kalman | unattached | NT |
| Matt Devine | unattached | 51.69 |
| Gregory Zunino | unattached | 57.00 |
| 40-44 Men's 800m | Qual. Mark |
| Alfredo Ortiz | unattached | NT |
| Timothy Dempsey | unattached | 2:11.58 |
| 40-44 Men's 1500m | Qual. Mark |
| Alfredo Ortiz | unattached | NT |
| 40-44 Men's 3000m | Qual. Mark |
| no entries |
| 40-44 Men's 5000m | Qual. Mark |
| Scott Pesch | unattached | 16:07.00 |
| 40-44 Men's 10000m | Qual. Mark |
| Andrew Lief | West Valley Joggers & Striders | 35:30.00 |
| 40-44 Men's 110m Hurdles | Qual. Mark |
| Rod Jett | unattached | 14.16 |
| Richard Holmes | So Cal Track - Fleet Feet | 14.91 |
| 40-44 Men's 400m Hurdles | Qual. Mark |
| Laurent Birade | unattached | 56.93 |
| 40-44 Men's 3000m Steeplechase | Qual. Mark |
| no entries |
| 40-44 Men's 5000m Race Walk | Qual. Mark |
| Daniel Coupal | Santa Cruz Track Club | NT |
| 40-44 Men's 4x100m Relay | Qual. Mark |
| no entries |
| 40-44 Men's 4x400m Relay | Qual. Mark |
| no entries |
| 40-44 Men's 4x800m Relay | Qual. Mark |
| no entries |
| 40-44 Men's High Jump | Qual. Mark |
| Rand Crippen | unattached | 5-10 |
| Gregory Zunino | unattached | 5-10 |
| Joseph Ols | unattached | 1.72 |
| 40-44 Men's Pole Vault | Qual. Mark |
| Tony Hatch | unattached | 14-3 |
| James Warren Boyd | San Francisco Track and Field Club | 2.20 |
| 40-44 Men's Long Jump | Qual. Mark |
| Rand Crippen | unattached | 16-11.25 |
| Adarian Barr | unattached | 6.56 |
| Logan Culp | unattached | 5.05 |
| Larry Manzano | unattached | 4.24 |
| 40-44 Men's Triple Jump | Qual. Mark |
| Rand Crippen | unattached | 34-10 |
| Logan Culp | unattached | 10.65 |
| James Warren Boyd | San Francisco Track and Field Club | 8.56 |
| Larry Manzano | unattached | 7.33 |
| Adarian Barr | unattached | NM |
| 40-44 Men's Shot Put | Qual. Mark |
| Mike Curry | unattached | 12.67 |
| 40-44 Men's Discus Throw | Qual. Mark |
| Mike Curry | unattached | 34.65 |
| Logan Culp | unattached | 31.12 |
| Michael Ostrom | unattached | NM |
| 40-44 Men's Hammer Throw | Qual. Mark |
| Michael Ostrom | unattached | 46.41 |
| Mike Curry | unattached | 40.00 |
| Giampiero Mancinelli | San Francisco Track and Field Club | 23.77 |
| James Warren Boyd | San Francisco Track and Field Club | 16.65 |
| 40-44 Men's Javelin Throw | Qual. Mark |
| Gregory Zunino | unattached | 175-0 |
| Marc Tosches | unattached | 44.13 |
| Mike Curry | unattached | 35.00 |
| James Warren Boyd | San Francisco Track and Field Club | 20.59 |
| 40-44 Men's Weight Throw | Qual. Mark |
| Mike Curry | unattached | 13.16 |
| 40-44 Women's 100m | Qual. Mark |
| Janie Philpott | unattached | NT |
| 40-44 Women's 200m | Qual. Mark |
| Janie Philpott | unattached | NT |
| Carmel Papworth-Barnum | Golden West Athletics Club | 31.89 |
| 40-44 Women's 400m | Qual. Mark |
| Carla Kehoe | Golden West Athletics Club | NT |
| Janie Philpott | unattached | NT |
| 40-44 Women's 800m | Qual. Mark |
| Carla Kehoe | Golden West Athletics Club | 2:25.83 |
| Carmel Papworth-Barnum | Golden West Athletics Club | 2:30.41 |
| 40-44 Women's 1500m | Qual. Mark |
| Carla Kehoe | Golden West Athletics Club | 4:57.09 |
| Carmel Papworth-Barnum | Golden West Athletics Club | 4:59.50 |
| 40-44 Women's 3000m | Qual. Mark |
| no entries |
| 40-44 Women's 5000m | Qual. Mark |
| no entries |
| 40-44 Women's 10000m | Qual. Mark |
| no entries |
| 40-44 Women's 80m Hurdles | Qual. Mark |
| no entries |
| 40-44 Women's 400m Hurdles | Qual. Mark |
| no entries |
| 40-44 Women's 2000m Steeplechase | Qual. Mark |
| no entries |
| 40-44 Women's 5000m Race Walk | Qual. Mark |
| no entries |
| 40-44 Women's 4x100m Relay | Qual. Mark |
| no entries |
| 40-44 Women's 4x400m Relay | Qual. Mark |
| no entries |
| 40-44 Women's 4x800m Relay | Qual. Mark |
| no entries |
| 40-44 Women's High Jump | Qual. Mark |
| no entries |
| 40-44 Women's Pole Vault | Qual. Mark |
| no entries |
| 40-44 Women's Long Jump | Qual. Mark |
| no entries |
| 40-44 Women's Triple Jump | Qual. Mark |
| no entries |
| 40-44 Women's Shot Put | Qual. Mark |
| no entries |
| 40-44 Women's Discus Throw | Qual. Mark |
| no entries |
| 40-44 Women's Hammer Throw | Qual. Mark |
| Pamela Sherwood | unattached | 21.97 |
| 40-44 Women's Javelin Throw | Qual. Mark |
| no entries |
| 40-44 Women's Weight Throw | Qual. Mark |
| no entries |