Status of Entries
As of 7/27/07 10:04 a.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Mark Cleary (e-mail)
Skip to: men | women
| 55-59 Men's 100m | Qual. Mark | Entry |
| Stephen Kloch | So Cal Track - Fleet Feet | 12.82 | accepted |
| Ernie Stucki | So. Calif. Striders T.C. | 13.07 | accepted |
| Ronald Bolling | unattached | 13.28 | accepted |
| Michael Washington | unattached | 14.88 | accepted |
| 55-59 Men's 200m | Qual. Mark | Entry |
| Stephen Kloch | So Cal Track - Fleet Feet | 26.20 | accepted |
| Ernie Stucki | So. Calif. Striders T.C. | 27.05 | accepted |
| Kevin Christensen | unattached | 27.83 | info needed |
| Michael Washington | unattached | 30.01 | accepted |
| Rick Muth | unattached | 30.60 | accepted |
| 55-59 Men's 400m | Qual. Mark | Entry |
| Bill Fitzpatrick | unattached | 1:00.03 | accepted |
| Kevin Christensen | unattached | 1:00.89 | info needed |
| Stephen Kloch | So Cal Track - Fleet Feet | 1:00.92 | accepted |
| Rick Muth | unattached | 1:07.05 | accepted |
| 55-59 Men's 800m | Qual. Mark | Entry |
| Patrick Pittman | unattached | NT | info needed |
| Tom Bernhard | New Balance Excelsior R.C. | 2:15.00 | accepted |
| Gary Shapiro | Cal Coast Track Club | 2:30.09 | accepted |
| Rick Muth | unattached | 2:48.09 | accepted |
| 55-59 Men's 1500m | Qual. Mark | Entry |
| Tom Bernhard | New Balance Excelsior R.C. | 4:45.00 | accepted |
| Reid Harter | Asics Aggie Running Club | 4:59.41 | accepted |
| Wayne Douglas | Elite Health Track Club | 7:20.00 | info needed |
| 55-59 Men's Mile | Qual. Mark | Entry |
| Tom Bernhard | New Balance Excelsior R.C. | 4:55.12 | accepted |
| Reid Harter | Asics Aggie Running Club | 5:16.87 | accepted |
| 55-59 Men's 5000m | Qual. Mark | Entry |
| Roy Adams | unattached | 19:47.99 | accepted |
| 55-59 Men's 10000m | Qual. Mark | Entry |
| no entries |
| 55-59 Men's 100m Hurdles (36 in.) | Qual. Mark | Entry |
| Thaddeus Wilson | Oxnard Stars Track Club | 15.28 | accepted |
| Ronald Bolling | unattached | 15.56 | accepted |
| 55-59 Men's 400m Hurdles (33 in.) | Qual. Mark | Entry |
| Thaddeus Wilson | Oxnard Stars Track Club | 1:05.41 | accepted |
| Willie Wright | unattached | 1:10.69 | info needed |
| Kevin Christensen | unattached | 1:10.89 | info needed |
| 55-59 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| Paul Baumhoefner | San Diego Track Club | 13:52.00 | accepted |
| 55-59 Men's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 55-59 Men's High Jump | Qual. Mark | Entry |
| Charlie Rader | Highlanders Masters T&F Club | 1.70 | accepted |
| Kevin Christensen | unattached | 1.50 | info needed |
| Patrick Pittman | unattached | NM | info needed |
| 55-59 Men's Pole Vault | Qual. Mark | Entry |
| Steve Morris | Club West | 11-6 | info needed |
| Richard Rivas | Pole Pilots | 3.51 | info needed |
| 55-59 Men's Long Jump | Qual. Mark | Entry |
| Kevin Christensen | unattached | 15-6 | info needed |
| Thaddeus Wilson | Oxnard Stars Track Club | 5.05 | accepted |
| John Kuechle | unattached | NM | accepted |
| Patrick Pittman | unattached | NM | info needed |
| 55-59 Men's Triple Jump | Qual. Mark | Entry |
| no entries |
| 55-59 Men's Shot Put (6 kg) | Qual. Mark | Entry |
| Tim Muller | unattached | 14.04 | accepted |
| Gerald Althouse | unattached | 12.15 | accepted |
| 55-59 Men's Discus Throw (1.5 kg) | Qual. Mark | Entry |
| Tim Muller | unattached | 49.28 | accepted |
| Richard Comber | San Diego Track Club | 44.83 | accepted |
| Gerald Althouse | unattached | 38.01 | accepted |
| Robert Morris | unattached | 37.50 | info needed |
| 55-59 Men's Hammer Throw (6 kg) | Qual. Mark | Entry |
| Thomas Meyer | So Cal Track - Fleet Feet | 51.01 | accepted |
| Tim Muller | unattached | 36.04 | accepted |
| 55-59 Men's Weight Throw (25 lb.) | Qual. Mark | Entry |
| Thomas Meyer | So Cal Track - Fleet Feet | 18.04 | accepted |
| Tim Muller | unattached | 13.95 | accepted |
| 55-59 Men's Superweight Throw (56 lb.) | Qual. Mark | Entry |
| Tim Muller | unattached | 7.03 | accepted |
| Thomas Meyer | So Cal Track - Fleet Feet | 6.54 | accepted |
| 55-59 Men's Javelin Throw (700 g) | Qual. Mark | Entry |
| Ron Rook | Trojan Masters T.C. | 123-0 | accepted |
| Bob Powers | unattached | 46.30 | accepted |
| Gerald Prnjak | unattached | 45.60 | accepted |
| Robert Morris | unattached | 37.50 | info needed |
| Kevin Christensen | unattached | 34.43 | info needed |
| 55-59 Women's 100m | Qual. Mark | Entry |
| Brenda Matthews | So. Calif. Striders T.C. | 14.55 | accepted |
| 55-59 Women's 200m | Qual. Mark | Entry |
| Brenda Matthews | So. Calif. Striders T.C. | 29.03 | accepted |
| 55-59 Women's 400m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 800m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 1500m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Mile | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 5000m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 10000m | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 300m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's 5000m Race Walk | Qual. Mark | Entry |
| Sylvia Ellis | Southern Cal Walkers | 30:43.00 | info needed |
| 55-59 Women's High Jump | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Long Jump | Qual. Mark | Entry |
| Brenda Matthews | So. Calif. Striders T.C. | 3.66 | accepted |
| 55-59 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Shot Put (3 kg) | Qual. Mark | Entry |
| Brenda Matthews | So. Calif. Striders T.C. | 9.34 | accepted |
| 55-59 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| Brenda Matthews | So. Calif. Striders T.C. | 24.99 | accepted |
| 55-59 Women's Hammer Throw (3 kg) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Weight Throw (16 lb.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Superweight Throw (25 lb.) | Qual. Mark | Entry |
| no entries |
| 55-59 Women's Javelin Throw (500 g) | Qual. Mark | Entry |
| no entries |