Status of Entries
As of 7/27/07 10:04 a.m. PT (list refreshes hourly)
All received entries are shown on this page and are subject to change.
Click here for an explanation of entry and declaration status categories
Questions about your entry? Contact Mark Cleary (e-mail)
Skip to: men | women
| 40-44 Men's 100m | Qual. Mark | Entry |
| BaoKim Coleman | Future Track Running Club | NT | accepted |
| Chris Faulknor | Southern California Running Cougars | 11.30 | accepted |
| Richard Cadogan | So Cal Track - Fleet Feet | 11.56 | accepted |
| James Smith | Arizona Flames Track Club | 11.77 | accepted |
| Robert Herscu | unattached | 11.81 | accepted |
| Johnny Speed | Oxnard Stars Track Club | 11.91 | accepted |
| Larry Manzano | unattached | 13.28 | accepted |
| 40-44 Men's 200m | Qual. Mark | Entry |
| Larry Manzano | unattached | NT | accepted |
| Kettrell Berry | Team San Diego Panthers Track Club | 22.55 | info needed |
| Chris Faulknor | Southern California Running Cougars | 23.00 | accepted |
| James Smith | Arizona Flames Track Club | 24.01 | accepted |
| Richard Cadogan | So Cal Track - Fleet Feet | 24.02 | accepted |
| Thomas Wardle | unattached | 24.30 | info needed |
| Johnny Speed | Oxnard Stars Track Club | 24.44 | accepted |
| Robert Herscu | unattached | 25.04 | accepted |
| BaoKim Coleman | Future Track Running Club | 27.45 | accepted |
| 40-44 Men's 400m | Qual. Mark | Entry |
| Vaughan Kastor | unattached | 52.03 | accepted |
| Laurent Birade | unattached | 53.56 | accepted |
| Thomas Wardle | unattached | 55.30 | info needed |
| Richard Cadogan | So Cal Track - Fleet Feet | 57.03 | accepted |
| Douglas Doi | unattached | 1:05.09 | info needed |
| BaoKim Coleman | Future Track Running Club | 1:01:29.00 | accepted |
| 40-44 Men's 800m | Qual. Mark | Entry |
| Vaughan Kastor | unattached | 1:59.18 | accepted |
| Richard Cadogan | So Cal Track - Fleet Feet | 2:11.06 | accepted |
| Tim Hickok | Team Runners High | 2:15.00 | info needed |
| BaoKim Coleman | Future Track Running Club | 2:29.45 | accepted |
| 40-44 Men's 1500m | Qual. Mark | Entry |
| no entries |
| 40-44 Men's Mile | Qual. Mark | Entry |
| Neil Young | unattached | 4:59.00 | info needed |
| 40-44 Men's 5000m | Qual. Mark | Entry |
| Neil Young | unattached | 17:11.28 | info needed |
| 40-44 Men's 10000m | Qual. Mark | Entry |
| no entries |
| 40-44 Men's 110m Hurdles (39 in.) | Qual. Mark | Entry |
| James Smith | Arizona Flames Track Club | 15.96 | accepted |
| 40-44 Men's 400m Hurdles (36 in.) | Qual. Mark | Entry |
| Laurent Birade | unattached | 56.93 | accepted |
| James Smith | Arizona Flames Track Club | 59.83 | accepted |
| 40-44 Men's 3000m Steeplechase (36 in.) | Qual. Mark | Entry |
| Douglas Doi | unattached | 9:42.00 | info needed |
| 40-44 Men's 5000m Race Walk | Qual. Mark | Entry |
| Art Morrow | unattached | 32:54.00 | accepted |
| 40-44 Men's High Jump | Qual. Mark | Entry |
| Dolf Berle | Trojan Masters T.C. | 1.63 | accepted |
| 40-44 Men's Pole Vault | Qual. Mark | Entry |
| Dolf Berle | Trojan Masters T.C. | 3.70 | accepted |
| 40-44 Men's Long Jump | Qual. Mark | Entry |
| Larry Manzano | unattached | 4.24 | accepted |
| 40-44 Men's Triple Jump | Qual. Mark | Entry |
| Logan Culp | unattached | 10.65 | accepted |
| Larry Manzano | unattached | 8.32 | accepted |
| 40-44 Men's Shot Put (16 lb.) | Qual. Mark | Entry |
| David Bickel | unattached | 11.28 | accepted |
| Ivan Zubar | unattached | 11.19 | accepted |
| 40-44 Men's Discus Throw (2 kg) | Qual. Mark | Entry |
| David Bickel | unattached | 37.28 | accepted |
| Dolf Berle | Trojan Masters T.C. | 32.50 | accepted |
| Logan Culp | unattached | 31.12 | accepted |
| 40-44 Men's Hammer Throw (16 lb.) | Qual. Mark | Entry |
| Michael Ostrom | unattached | 47.83 | accepted |
| David Bickel | unattached | 45.45 | accepted |
| 40-44 Men's Weight Throw (35 lb.) | Qual. Mark | Entry |
| David Bickel | unattached | 13.62 | accepted |
| 40-44 Men's Superweight Throw (56 lb.) | Qual. Mark | Entry |
| David Bickel | unattached | 8.64 | accepted |
| 40-44 Men's Javelin Throw (800 g) | Qual. Mark | Entry |
| David Bickel | unattached | 34.65 | accepted |
| Art Morrow | unattached | 24.89 | accepted |
| 40-44 Women's 100m | Qual. Mark | Entry |
| Heidi Nardoni | Oxnard Stars Track Club | 13.48 | accepted |
| 40-44 Women's 200m | Qual. Mark | Entry |
| Heidi Nardoni | Oxnard Stars Track Club | 28.08 | accepted |
| Amanda Nowakowski | Future Track Running Club | 31:33.00 | accepted |
| 40-44 Women's 400m | Qual. Mark | Entry |
| Robin Judice | Blazing Bayou Track Club | NT | accepted |
| Amanda Nowakowski | Future Track Running Club | 1:07.00 | accepted |
| 40-44 Women's 800m | Qual. Mark | Entry |
| Robin Judice | Blazing Bayou Track Club | 2:28.86 | accepted |
| Amanda Nowakowski | Future Track Running Club | 2:35.00 | accepted |
| 40-44 Women's 1500m | Qual. Mark | Entry |
| Carmel Papworth-Barnum | Golden West Athletics Club | 4:58.00 | accepted |
| 40-44 Women's Mile | Qual. Mark | Entry |
| Carmel Papworth-Barnum | Golden West Athletics Club | 5:19.01 | accepted |
| Lisa Davis | Track West | 5:20.00 | info needed |
| Robin Judice | Blazing Bayou Track Club | 5:31.64 | accepted |
| 40-44 Women's 5000m | Qual. Mark | Entry |
| Imelda Gonzalez | unattached | 17:30.00 | info needed |
| Lisa Davis | Track West | 17:43.00 | info needed |
| 40-44 Women's 10000m | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 80m Hurdles (30 in.) | Qual. Mark | Entry |
| Heidi Nardoni | Oxnard Stars Track Club | 13.48 | accepted |
| 40-44 Women's 400m Hurdles (30 in.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 2000m Steeplechase (30 in.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's 5000m Race Walk | Qual. Mark | Entry |
| no entries |
| 40-44 Women's High Jump | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Pole Vault | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Long Jump | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Triple Jump | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Shot Put (4 kg) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Discus Throw (1 kg) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Hammer Throw (4 kg) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Weight Throw (20 lb.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Superweight Throw (35 lb.) | Qual. Mark | Entry |
| no entries |
| 40-44 Women's Javelin Throw (600 g) | Qual. Mark | Entry |
| no entries |