|
Results
200 Meter Dash Young Men
========================================================================
Nat'l Youth: N 20.50 7/25/1987 Quincy Watts, Woodland Hills
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Lewis, Chris 95 River Cities 21.92q -1.2 6
2 Heard, Collin 95 Texas Faces 22.03q -1.5 1
3 Rhodes, Robert 94 Hallmark Track Club 22.06q -1.7 2
4 Coleman, Thaddeus 93 unattached 22.14q -3.5 4
5 James, Dustin 95 Team Xtreme 22.16q -3.2 5
6 Reason, Raashaan 95 unattached 22.23q -1.7 2
7 Nworka, Armstrong 95 Irving Elite 22.25q -3.2 5
8 Clark, Christian 95 Arizona Flam 22.54q -1.5 1
9 Banks, Lee 94 Peak Perform 22.61 -2.3 3
9 Tindall, Aaron 94 Charlotte Fl 22.61 -1.2 6
11 Ananaba, Otugo 94 Personal Bes 22.77 -2.3 3
12 Owens, Kendall 94 Team Xtreme 22.79 -1.2 6
13 Dunn, Kendrick 95 Team Xtreme 22.81 -1.7 2
14 McGrue, Charlie 93 Team Bliss T 22.86 -3.5 4
15 Summers, Malik 95 Dallas Gold TC 22.87 -1.5 1
16 Johnson, Tevin 93 Irving Elite 23.01 -2.3 3
17 Simon, Daryl 94 Westside Bap 23.07 -1.7 2
18 Anderson, Desmond 93 A.W. Brown T 23.15 -3.5 4
19 Ewer, Andre 95 City of Laud 23.17 -1.5 1
20 Malliaras, Nick 95 Lv's Cheetahs 23.25 -1.5 1
21 Madlock, Devonte 95 Peak Perform 23.30 -1.7 2
22 Ellis, Blake 94 Lone Peak Tr 23.32 -1.2 6
23 Ebikwo, Josh 95 Indiana Stor 23.33 -3.2 5
24 Williams, Devonte 95 Fasst Track 23.36 -3.2 5
25 Sims, Caleb 95 Dallas Gold TC 23.37 -3.2 5
26 Crawford, Alonzo 95 Track Housto 23.40 -1.7 2
27 Wells, Randall 94 Lv's Cheetahs 23.41 -3.5 4
28 Simmons, DeAundre' 95 Westside Bap 23.55 -1.5 1
29 Coleman, Trenton 94 Track Housto 23.61 -1.5 1
30 Shannon, Bryan 95 Personal Bes 23.84 -1.2 6
31 Plemons, Nathaniel 94 Bbc Flyers 23.85 -1.2 6
32 Craig, Hayden 95 Team Xtreme 23.85 -1.5 1
33 Hairston, David 94 Irving Elite 23.91 -3.5 4
34 Coward, James 94 Ntx Jackrabbits 24.05 -2.3 3
35 Williams, Benjamin 95 Track Housto 24.39 -2.3 3
36 Wheatley, Kendall 93 Texas Express Tfc 24.55 -2.3 3
37 Jackson, Nicholas 94 unattached 24.56 -3.5 4
38 Hawkins, Marcellous 95 Eastside Ste 24.62 -3.2 5
39 Gibson, Antonio 93 Personal Bes 24.79 -3.5 4
40 Hollier, DeMarcus 95 Track Housto 24.95 -3.2 5
41 Austin, Brandon 95 unattached 56.56 -1.2 6
-- Junior, Renato 95 Powerade Team X21.83 -1.2 6
|