|
Results
100 Meter Dash Intermediate Girls
========================================================================
Nat'l Youth: N 11.34 7/28/1995 Angela Will.iams, Ontario, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Hobbs, Aleia 96 New Era Track Club 12.14q -1.4 5
2 Hamilton, I'Shunique 97 Cedar Hill B 12.60q -0.7 6
3 Greer, DeAndra 96 Dekalb Count 12.61q -1.7 3
4 Bennett, Taylor 97 Track Housto 12.62q -1.5 4
5 Conley, Shalon 96 Pacesetters 12.64q -2.3 2
6 Boyd, Hollie 96 Hallmark Track Club 12.74q -2.3 2
7 Sharp, Jernaya 97 Texas Express Tfc 12.78q -1.4 5
8 Samuels, Samiyah 97 Track Housto 12.81q -1.7 1
9 Gill, Joi 97 Houston Visi 12.84 -1.7 3
10 Roy, Kelsey 96 Track Housto 12.87 -1.4 7
11 Garrett, Janai 97 Cedar Hill B 12.88 -1.4 7
12 Williams, LaMaya 97 Arizona Chee 12.90 -1.4 7
13 Sample, Tramecia 96 Track Housto 12.91 -2.3 2
14 Marsh, Deirdra 97 Eastside Ste 12.94 -0.7 6
15 Osagiede, Adesuwa 96 Texas Torch TC 12.97 -0.7 6
16 James, Dominique 97 Team Xtreme 13.00 -0.7 6
17 Abrams, Breanna 97 Houston Visi 13.02 -2.3 2
18 Taylor, Casha 96 Track Housto 13.02 -1.4 5
19 Browning, Brittany 97 Cedar Hill B 13.05 -1.7 3
20 Coleman, Danielle 96 Destined 2 Run 13.14 -0.7 6
21 Ingram, Jasmine 96 Ntx Jackrabbits 13.15 -1.5 4
22 Henderson, Angelica 96 Dekalb Count 13.17 -2.3 2
22 Grier, Maya 97 Charlotte Fl 13.17 -1.7 1
22 Love, Chassity 96 Destined 2 Run 13.17 -1.5 4
25 Lewis, Monae 96 New Era Track Club 13.19 -1.7 3
26 McKee, Kamryn 96 Westside Bap 13.30 -1.7 3
27 Thompson, Marjorie 96 Track Housto 13.33 -1.4 5
28 Parks, Keiteyana 96 Peak Perform 13.33 -1.7 1
29 Brown, Zaria 96 Houston Visi 13.34 -1.7 1
30 Pettit, Jaelyn 97 MadFrogs Track Club 13.38 -1.4 7
31 Spencer, Abigail 97 Phoenix Bobcats 13.38 -2.3 2
32 Daron, Danae' 97 Track Housto 13.38 -0.7 6
33 Evans, Dawnshae 97 Cedar Hill B 13.39 -1.4 5
34 Lovan, Lexus 96 unattached 13.41 -1.4 7
35 Bradley, Infiniti 97 New Era Track Club 13.43 -2.3 2
36 Stingley, Emani 97 Peak Perform 13.45 -1.4 5
37 Christian, Cydney 96 Philadelphia 13.60 -1.5 4
38 Ferguson, Danyl 97 AZ Goldrush Club 13.62 -1.5 4
39 Roy, Kirby 96 Lafayette Tr 13.67 -1.7 1
40 Bohaty, Hailey 96 Peak Perform 13.72 -1.4 7
41 Andres, Sierra 97 Dallas Gold TC 13.74 -1.4 7
42 Rose, Rylee 96 unattached 13.76 -0.7 6
43 Rodgers, Candis 97 Running 4 Jesus II 13.96 -1.7 3
44 Penn, Jasmyn 96 Club Vaultitude 14.00 -1.7 1
45 Pettigrew, Jordyn 97 Rockwall Mus 14.28 -1.5 4
46 Lovan, Jamaica 96 unattached 14.35 -1.7 1
47 Madlock, Mercedes 96 Peak Perform 14.49 -0.7 6
48 Mosby, Taylor 96 Track Housto 14.60 -1.7 3
49 Hunter, Stacia 97 Peak Perform 14.76 -1.5 4
|