|
Results
200 Meter Dash Youth Boys
========================================================================
Nat'l Youth: N 21.83 7/10/2011 Bryce Love, Carolina Elite
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Scott, Kyler 98 MY Stars Youth 23.12q -2.1 5
2 Mcfarland, Anthony 98 Fasst Track 23.41q -2.5 1
3 Taylor, JaQuintmin 98 Bbc Flyers 23.69q -2.1 5
4 Champlin, Ryan 98 unattached 23.76q -1.2 2
5 Anders, Malcolm 98 Mercury San 24.03q -4.5 3
6 Hooper, Cahlil 98 California R 24.19q -2.1 5
7 Ehiemua, Shamon 98 Track Housto 24.27q -3.5 4
8 Thomas, Hayden 98 Cougar Track Club 24.35q -1.2 2
9 Evans, Deondray 98 Bbc Flyers 24.37 -4.5 3
10 Murray, Camari 98 Fasst Track 24.41 -4.5 3
11 Walcott, D'Anthony 98 Mercury San 24.47 -2.5 1
12 Deckard, Aarian 98 Tru Speed Tr 24.49 -1.2 2
13 Briscoe, Jandon 99 New Era Track Club 24.69 -1.2 2
14 Haynes, Marcus 98 unattached 24.72 -3.5 4
15 Hill, Jalen 98 Charlotte Fl 24.74 -4.5 3
16 Jackson, Reynaud 98 Houston Visi 24.78 -1.2 2
17 Campbell, Caleb 98 Houston Visi 24.95 -2.5 1
18 Jones, Broderick 98 Track Housto 25.12 -2.5 1
19 Lynch, Cedric 98 Cheetah Track Club 25.19 -2.5 1
20 Flowers, Jordan 99 Peak Perform 25.25 -3.5 4
21 Valentine, Tyrell 99 Houston Visi 25.45 -2.1 5
22 Hooper, Cameron 98 California R 25.59 -3.5 4
23 Wesley, Anthony 98 Imani Speedc 25.62 -2.1 5
24 Leggett, Willie 98 North Miami 25.84 -2.5 1
25 Husband, Makhai 98 So Cal Runni 25.88 -1.2 2
26 Andrew, Courtland 98 Dfw All-Star 25.98 -4.5 3
27 Redding, Otho 99 Team Bliss T 26.31 -3.5 4
28 Williams, Dereck 99 Arizona Chee 26.37 -4.5 3
29 Penn, Jalen 98 Club Vaultitude 26.46 -2.1 5
30 Sampson, Omari 99 Track Housto 26.60 -2.1 5
31 Ortega, Adrian 98 Team Xtreme 26.86 -3.5 4
32 Vance, Bryson 98 River Cities 27.44 -2.5 1
33 Howard, Darrin 99 Team Xtreme 27.46 -1.2 2
34 Wiley, Randall 98 So Cal Runni 28.11 -4.5 3
35 Henry, Astin 99 East Texas T 29.40 -3.5 4
36 Carter, Perry 99 Track Housto 30.79 -4.5 3
37 Clay, Kale 99 Mach 1 TC 36.29 -1.2 2
|