|
Results
100 Meter Dash Midget Girls
========================================================================
Nat'l Youth: N 12.10 7/31/1992 Angela Williams, Ontario, Ca
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Black, Kaytie 00 City of Laud 13.20q -1.5 4
2 Hicks, Jada 00 California R 13.26q -2.9 5
3 Jordan, Raven 00 Arizona Chee 13.33q -2.4 3
4 Berry, Zhara 00 Track Housto 13.34q -3.2 1
5 Atlas, Tylantiss 00 Cedar Hill B 13.34q -2.4 3
6 Stewart, Daria 00 Cedar Hill B 13.35q -2.2 2
7 Anders, Brianna 01 Mercury San 13.55q -1.4 6
8 Eboh, Serena 00 Team Xtreme 13.72q -1.5 4
9 Williams, Aaryanna 01 Fort Worth Flyers 13.73 -2.9 5
10 McGee, Jaelyn 00 Rio Rancho L 13.93 -1.4 6
11 Chest, Zaire 00 Arizona Chee 13.94 -2.2 2
12 Williams, Madison 00 Fort Collins 13.95 -1.4 6
13 Mbouissou, Deneba 00 Team Bliss T 13.96 -1.5 4
14 Smith, Kennedy 00 California R 13.98 -1.5 4
15 Dews, Tamia 00 Texas Torch TC 14.14 -1.4 6
16 Vaughn, Harmony 00 Dfw All-Star 14.19 -2.4 3
17 Green, Christian 00 The Wings Tr 14.21 -1.5 4
18 Bennett, Regan 01 Tru Speed Tr 14.23 -3.2 1
19 Tompkins, Tamya 00 MadFrogs Track Club 14.26 -2.2 2
20 Webster, Jordan 00 The Wings Tr 14.28 -2.4 3
21 Frank, Je Lise 01 GuamBomb Track Club 14.28 -2.4 3
22 Moore, Jasmine 01 North Texas 14.33 -2.9 5
23 Lott, Toni 00 The Wings Tr 14.35 -3.2 1
24 Smith, Raven 00 California R 14.62 -2.4 3
25 Webb, Cimone 00 Cedar Hill B 14.66 -1.5 4
26 Giles, Sadi 00 Ntx Jackrabbits 14.69 -2.9 5
27 Malone, Dymenz 01 Dfw All-Star 14.83 -3.2 1
28 Pollard, Alexia 01 Eastside Ste 14.90 -1.4 6
29 Steward, Juanita 00 Mercury San 14.97 -2.9 5
30 Black, Jania 01 Track Housto 15.29 -2.9 5
31 Hannah, Sydney 00 Westside Bap 15.31 -2.2 2
32 Scott, Reagan 01 Rio Rancho L 15.37 -3.2 1
33 Hawthorne, Shytia 01 River Cities 15.44 -3.2 1
34 Webb, Miyah 01 Stealth Track Club 15.46 -2.2 2
35 Augustine, Celeste 00 City of Laud 15.51 -2.4 3
36 Connor, Kindal 01 Eastside Ste 15.55 -2.9 5
37 Sykes, Lauryn 00 Philadelphia 15.55 -2.2 2
38 Williams, Adonia 01 Running 4 Jesus II 15.78 -1.4 6
39 Mosby, DeMya 00 Track Housto 15.92 -2.2 2
40 Akunne, Ogochukwu 00 Track Housto 16.03 -1.4 6
41 Cannon, Mycah 01 unattached 17.38 -2.4 3
42 Toya, Kiera 00 Cougar Track Club 18.33 -1.5 4
|