|
Results
200 Meter Dash Sub-Bantam Girls
========================================================================
Nat'l Youth: N 29.48 7/30/2011 Dynasty McClennon, Track Houston
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Moore, Joy 04 AZ Goldrush Club 31.87q -3.3 2
2 Reeves, Azjah 04 Running 4 Jesus II 32.11q -3.3 2
3 Wells, Erin 04 unattached 32.77q -1.3 4
4 Hawkins-Quinones, Amara 04 AZ Goldrush Club 33.15q -1.3 4
5 Hines, Drew 04 Steel City Express 33.30q -1.0 3
6 Odom, Alana 04 San Diego Cheetahs 33.68q -3.1 1
7 Johnson, Lauren 04 The Wings Tr 33.73q -3.1 1
8 Livas, MaKayla 04 Team Xtreme 33.94q -1.3 4
9 Bryant, Zahra 05 Philadelphia 34.29 -1.0 3
10 Liddie, Tiffany 04 Rockwall Mus 34.79 -0.5 5
11 Ingram, Sharon 04 Arizona Must 35.01 -3.1 1
12 Christensen, Malia 05 California R 35.14 -1.3 4
13 Green-White, Theresa 04 The Wings Tr 35.35 -3.3 2
14 Emeya, Ajoni 05 Cedar Hill B 35.48 -0.5 5
15 Burks, Avery 05 Arizona Chee 35.50 -0.5 5
16 Lake, Daelyn 04 Tru Speed Tr 35.51 -1.3 4
17 Woodfork, Madisyn 04 Track Housto 35.81 -3.1 1
18 Jackson, Jalen 04 Fasst Track 35.85 -3.1 1
19 Shelton, Asia 04 Fort Worth Flyers 35.94 -3.3 2
20 Ward, Kadia 05 Cedar Hill B 36.16 -0.5 5
21 Gonzalez, Saraiya 04 Long Beach No Limit 36.35 -1.0 3
22 Petry, Torie 04 Eastside Ste 37.02 -1.3 4
23 Grigsby, Jazmin 04 Peak Perform 37.41 -1.0 3
24 Harris Williams, Kylee 05 San Diego Cheetahs 38.15 -3.3 2
25 Miller, Ta'lor 04 Long Beach S 38.24 -3.1 1
26 Livingston, Arionn 04 Mercury San 38.81 -3.1 1
27 Goodwin, Trinity 04 Peak Perform 39.06 -3.3 2
28 Harris Williams, Kyla 05 San Diego Cheetahs 39.19 -1.0 3
29 Cash, Katherine 04 Dfw All-Star 40.43 -3.3 2
30 Schmidt, Brylea 04 Super Star S 40.64 -3.1 1
31 Shelley, Tiana 05 Running 4 Jesus II 41.13 -1.0 3
32 Moran, Madeline 05 Arizona Flam 43.41 -1.0 3
33 Wiggins, Lydia 05 Tru Speed Tr 46.00 -3.3 2
|