|
Results
Shot Put 4kg Youth Boys
=================================================================================
Nat'l Youth: N 19.29m 7/28/1996 Chris Sprague, Houston, TX
Name Year Team Finals Points
=================================================================================
Finals
1 Coffey, Cliffton 98 Texas Torch TC 17.04m 55-11.00 10
15.23m 16.42m 16.25m 14.35m 15.28m 17.04m
2 Steward, Kevin 98 unattached 14.88m 48-10.00 8
14.88m 14.17m 14.56m 14.83m FOUL FOUL
3 Rutt, Dylan 98 unattached 13.88m 45-06.50 6
12.60m 13.37m 13.88m FOUL 13.41m 13.50m
4 Davis, Hunter 98 Cornhusker Flyers 12.66m 41-06.50 5
11.59m 11.99m 11.42m 12.66m FOUL 11.44m
5 Davis, Avery 99 Lancaster Li 12.35m 40-06.25 4
10.20m 12.34m 11.45m 11.70m 11.31m 12.35m
6 Hernandez, Joshua 98 Team Bliss T 12.07m 39-07.25 3
12.07m 11.59m 12.00m 11.36m FOUL 11.98m
7 Pickard, Justin 99 unattached 11.81m 38-09.00 2
11.46m 11.81m FOUL FOUL FOUL 11.27m
8 Lamb, Steven 98 Elite T.F.C. 11.69m 38-04.25 1
10.39m 11.69m 11.17m 10.15m 10.38m 10.15m
9 Dace, Kenton 98 unattached 11.55m 37-10.75
11.13m 11.17m 11.55m
10 Sampson, Omari 99 Track Housto 11.23m 36-10.25
11.23m 11.20m 10.89m
11 Bean, Isaiah 98 Track Housto 11.19m 36-08.50
11.19m FOUL 11.09m
12 Agnes, Micah 98 Mercury San 10.93m 35-10.50
10.93m 10.61m 10.27m
13 Lopez, Jacob 98 Mercury San 10.78m 35-04.50
10.29m 10.67m 10.78m
14 Domenech, Sergio 98 Track Housto 10.70m 35-01.25
FOUL 10.67m 10.70m
15 Stanley, Kyle 98 Fasst Track 9.68m 31-09.25
9.68m 9.02m 9.20m
16 Phillips, Carl 98 Dfw All-Star 9.26m 30-04.75
8.43m 8.88m 9.26m
17 Coleman, Sebastain 99 Arizona Flam 9.00m 29-06.50
7.94m 8.12m 9.00m
18 Steward, Cameron 99 unattached 8.73m 28-07.75
FOUL FOUL 8.73m
|