|
Results
Shot Put 6 lb. Bantam Boys
=================================================================================
Nat'l Youth: N 12.44m 8/2/2003 Jon Allen, Houston,TX
Name Year Team Finals Points
=================================================================================
Finals
1 Glenn, Teagun 02 unattached 8.56m 28-01.00 10
7.26m 7.94m 7.06m FOUL 7.52m 8.56m
2 Williams, Jayden 03 Eastside Ste 7.77m 25-06.00 8
7.28m 6.94m 6.64m 5.90m FOUL 7.77m
3 Shelling, Charles 02 The Wings Tr 7.40m 24-03.50 6
5.62m 7.35m 6.87m 7.37m 7.11m 7.40m
4 Crespin, Yashiya 02 Rio Rancho L 7.36m 24-01.75 5
7.04m 7.00m 7.02m 6.94m 5.01m 7.36m
5 Hill, Braxton 03 Mercury Elit 7.16m 23-06.00 4
FOUL 6.92m 7.16m FOUL 6.96m FOUL
6 Major, Jerimiah 03 Eastside Ste 6.99m 22-11.25 3
6.83m 6.24m 6.55m 6.60m 6.99m 6.86m
7 Winston, Damon 02 Fasst Track 6.88m 22-07.00 2
6.77m 6.68m FOUL 6.78m 6.34m 6.88m
8 Hall, Canyon 03 Rockwall Mus 6.52m 21-04.75 1
6.40m FOUL 5.60m 6.07m 6.52m 4.65m
9 Cooper, Jadin 03 Track Housto 6.38m 20-11.25
6.38m FOUL FOUL
10 Mascarenas, Jonathan 02 Arizona Must 5.86m 19-02.75
5.73m 5.86m 5.13m
11 Gonzalo, Ethan 02 Jenks Americ 4.45m 14-07.25
4.13m 4.45m FOUL
12 Zavala, Andress 02 Desert Devil 4.22m 13-10.25
4.22m 3.49m 3.72m
13 Webber, Ash 03 Ntx Jackrabbits 4.04m 13-03.25
4.04m 3.83m 3.12m
|