| Place | No. | Name | Age | City | Finish | Pace | Affiliation |
|---|---|---|---|---|---|---|---|
| 1 | 770 | JOANNA ZEIGER | 41 | BOULDER CO | 30:04.3 | 6:03 | RUNNING REPUBLIC OF BOULDER |
| 2 | 603 | JODY HAWKINS | 45 | BLOOMING GROVE TX | 30:20.7 | 6:07 | UNATTACHED |
| 3 | 582 | DONNA GARCIA | 43 | MARIETTA GA | 30:26.5 | 6:08 | UNATTACHED |
| 4 | 505 | MARY ALICO | 48 | BROOMFIELD CO | 31:39.2 | 6:23 | RUNNING REPUBLIC OF BOULDER |
| 5 | 541 | CHERYL COLLINS-GATONS | 45 | GREENSBURG PA | 31:44.7 | 6:24 | UNATTACHED |
| 6 | 594 | NOELLE GREEN | 47 | ERIE CO | 31:48.3 | 6:24 | IN STEP REAL WOMEN REAL FAST |
| 7 | 536 | CANDACE CAVENY | 42 | FAIRVIEW HEIGHTS IL | 33:03.4 | 6:39 | ST. LOUIS TRACK CLUB |
| 8 | 561 | LYDIA DISSLY | 44 | BOULDER CO | 33:37.4 | 6:46 | RUNNING REPUBLIC OF BOULDER |
| 9 | 652 | KATHRYN MARTIN | 60 | NORTHPORT NY | 33:43.8 | 6:48 | NORTHPORT RUNNING CLUB |
| 10 | 626 | DAWN KING | 48 | BOULDER CO | 33:49.8 | 6:49 | IN STEP REAL WOMEN REAL FAST |
| 11 | 558 | PAMELA DI GUISEPPE | 44 | BRENTWOOD MO | 34:05.4 | 6:52 | ST. LOUIS TRACK CLUB |
| 12 | 734 | NANCY TAUBE | 51 | COLUMBIA MO | 34:23.7 | 6:56 | COLUMBIA TRACK CLUB |
| 13 | 624 | DEBBIE KERBER | 47 | CHESTERFIELD MO | 34:47.0 | 7:00 | ST. LOUIS TRACK CLUB |
| 14 | 600 | JOANNA HARPER | 55 | PORTLAND OR | 35:41.2 | 7:11 | TEAM RED LIZARD |
| 15 | 694 | SUSAN RACETTE | 46 | ST. LOUIS MO | 35:46.6 | 7:12 | ST. LOUIS TRACK CLUB |
| 16 | 504 | HELEN ALEXANDER | 49 | ST. LOUIS MO | 35:54.6 | 7:14 | ST. LOUIS TRACK CLUB |
| 17 | 762 | CHRISTINE WILLIAMS | 46 | ST. LOUIS MO | 36:12.9 | 7:18 | ST. LOUIS TRACK CLUB |
| 18 | 776 | HELEN VANCURA | 40 | BOULDER CO | 37:54.8 | 7:38 | IN STEP REAL WOMEN REAL FAST |
| 19 | 637 | LIZ KYGER | 52 | OLDFIELD MO | 38:53.1 | 7:50 | KANSAS CITY SMOKE |
| 20 | 690 | CAROL PRATT | 52 | VARNA IL | 39:02.8 | 7:52 | UNATTACHED |
| 21 | 514 | TRACEY BERNETT | 56 | NIWOT CO | 39:25.2 | 7:56 | IN STEP REAL WOMEN REAL FAST |
| 22 | 741 | STEPHANIE TODD | 55 | ST. LOUIS MO | 39:54.8 | 8:02 | ST. LOUIS TRACK CLUB |
| 23 | 542 | DEBORAH CONLEY | 46 | BOULDER CO | 40:36.7 | 8:11 | IN STEP REAL WOMEN REAL FAST |
| 24 | 562 | SHARON DOLAN | 70 | WESTPHALIA MI | 42:56.8 | 8:39 | PLAYMAKERS ELITE/NEW BALANCE |
| 25 | 735 | RUTH THELEN | 67 | ST. JOHNS MI | 44:31.4 | 8:58 | PLAYMAKERS ELITE/NEW BALANCE |
