|
Results
110 Meter Hurdles Intermediate Boys
========================================================================
Nat'l: N 13.74 7/29/2007 Wayne Davis II, 13 Hurdles First
JO Meet: J 13.74 7/29/2007 Wayne Davis II, 13 Hurdles First
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Moore, Isaiah 96 03-Durham St 13.96Q 3.5 1
2 Anderson, Davon 96 03-Peak Perf 14.45Q 2.3 3
3 Kamara, Abu 96 13-High Voltage 14.61Q 1.3 2
4 Samuels, Jordan 96 01-Cambridge 14.58Q 3.5 1
5 Lint, John 96 05-The Flying Js TC 14.86Q 2.3 3
6 Williams, Kordell 96 16-Marlboro 14.89Q 1.3 2
7 Graham, Charles 97 03-Hampton C 14.88q 3.5 1
8 Douglas, Frank 96 05-Unattached 14.94q 1.3 2
9 Hill, Holton 97 12-Texas Storm TC 14.99 2.3 3
10 Stamm, Grant 96 07-Indiana TC 15.00 3.5 1
11 Smith, Nikita 96 07-Illinois 15.00 2.3 3
12 Krah, Marcus 97 03-Durham St 15.16 1.3 2
13 Walashek, Austin 96 10-Arizona Puma TC 15.20 3.5 1
14 Walker, DeMarcus 96 15-Vegas Valley TC 15.22 3.5 1
15 Cammons, De'Antoine 96 03-Carrollto 15.36 1.3 2
16 Jones, Xavier 96 14-Dinuba TC 15.41 2.3 3
17 Straughter, Lamartrious 96 12-Hallmark TC 15.47 2.3 3
18 Burns, James 96 01-Cts TC 15.47 3.5 1
19 Williams, Ahrmaan 96 15-Unattached 15.50 2.3 3
20 Joseph, Axel 96 01-Unattached 15.51 1.3 2
21 Lombardi, Dominic 96 05-Unattached 15.54 1.3 2
22 Couch, Isaac 97 07-Evansvill 15.56 3.5 1
23 Isaac, Fritz 96 02-Unattached 15.56 1.3 2
24 Hall, Cody 96 12-Texas Storm TC 15.58 2.3 3
|