|
Results
400 Meter Dash Intermediate Boys
===================================================================
Nat'l: N 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
JO Meet: J 45.99 7/29/1995 W. Obea Moore, Los Angeles, CA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Murray, Jamaree 96 03-Carolina 48.69Q 5
2 Ways, Eric 96 03-Durham St 49.16Q 6
3 Daniels, Deondre' 96 03-Low Count 49.74Q 2
4 Lewis, John 97 02-Aoc Ambler TC 49.76Q 4
5 Micheaux, Mikhail 96 02-Lawnside 50.22Q 7
6 Gray, Nicholas 97 05-Pacesetters TC 50.36Q 3
7 Dudley, Harrison 97 06-Tuscaloos 50.58Q 1
8 Anyiwo, Matt 96 07-Illinois 49.91Q 4
9 Ham, Mykeal 96 10-Arizona F 49.94Q 2
10 Latson, Joel 96 12-Texas Storm TC 50.34Q 5
11 Woodard, LaMarques 96 12-Unattached 50.38Q 3
12 Hall, Ronny 96 15-So Cal Ru 50.45Q 6
13 Garcia, Wilber 97 16-Team Acce 50.61Q 1
14 Abernathy, Micah 97 03-Titans TC 50.63Q 7
15 Willingham, Joshua 96 03-Titans TC 49.99Q 4
16 Pichford, Isaiah 96 08-Joe Sims 50.64Q 7
17 Thomas, Kentonie 97 12-Texas Storm TC 50.67Q 3
18 Preston, Marcelle 96 16-Track Express TC 50.82Q 2
19 Wallace, Brenden 96 16-Unattached 50.84Q 6
20 Haynes, Tyus 97 15-Las Vegas 51.21Q 5
21 Gauthier, Drake 96 05-Unattached 51.37Q 1
22 Main, Justin 96 15-Godspeed 50.73q 7
23 Moore, Garrett 96 10-Unattached 50.74q 4
24 Hardy, Antwoine 96 02-Williscamden Pal 50.95q 3
25 Rose, Devin 96 01-Metro Eag 51.31 5
26 Luna, Diamante 96 15-Vegas Valley TC 51.31 3
27 Miller, Aaron 96 09-Kc Flyers 51.43 1
28 Jones, Derrick 96 07-Indiana Storm TC 51.62 3
29 Johnson, Tyamonee 96 16-Track Express TC 51.69 4
30 Crapps, Justin 96 04-Space Coa 51.73 2
31 Simmons, Kyran 97 09-Louis Mos 51.89 5
32 Price, Emanuel 96 05-Str8smokin TC 51.91 6
33 Harris, Darryl 97 06-Nashville 52.06 4
34 Francis, Phillip 96 05-Westside TC 52.06 7
35 Perry, Kokeith 96 07-Southwest 52.07 4
36 Lewis, Devon 96 02-Willingboro TC 52.08 7
37 Franklin, Marvin 97 05-Michigan 52.19 5
38 Styner, Jesse 96 13-Unattached 52.39 6
39 Walker, Travis 96 16-Baltimore 52.47 2
40 Hogan, John 96 14-Team Onalysis 52.60 2
41 Simmons, Tyran 97 09-Louis Mos 52.64 7
42 Heath-Ringrose, James 96 01-Litchfield TC 52.81 2
43 Dillon, Andrew 96 02-Greater N 52.89 1
44 Martinez, Kyle 96 08-Unattached 53.02 1
45 Woods, Jessie 96 14-Rpm Legacy 53.14 3
46 Chavis, Patrick 96 07-Indiana Storm TC 53.20 6
47 Ogden, Caleb 97 08-Purple St 53.39 1
48 Linabary, Alfredo 97 11-Bozeman TC 55.11 3
-- Haynes, Joshua 97 07-Illinois DQ 6 Lane violation
-- Green, Jonathan 96 13-Team Ephrata DQ 5 Lane violation
|