|
Results
100 Meter Hurdles Youth Boys
========================================================================
Nat'l: N 12.94 7/28/1991 Tyrone Butterfield, Miami, FL
JO Meet: J 12.94 7/28/1991 Tyrone Butterfield, Miami, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Bursey, Lathawn 98 05-Southfiel 13.76Q 1.9 5
2 Williams, Anthony 98 03-Norfolk R 13.85Q 1.3 3
3 Harper, Denzel 98 03-Quicksilv 13.88Q 1.4 7
4 Maddox, Dorian 98 16-Living Wa 13.99Q 0.5 6
5 Malone, Rogeno 98 07-Carmel Stallions 14.35Q -0.5 2
6 Rochell, Robert 98 06-Spar TC 14.36Q 1.6 1
7 Haynes, Rashad 98 06-Memphis H 14.39Q 0.2 4
8 Anderson, Joseph 99 15-Californi 14.14Q 1.3 3
9 Body, Julian 98 13-Tigard Yo 14.55Q -0.5 2
10 McMillan, Benjamin 98 03-Charlotte 14.57Q 1.9 5
11 O'Bryant, Kaleb 99 12-Northwest 14.70Q 1.6 1
12 Davis, Austin 99 06-Alabama Heat TC 14.74Q 0.5 6
13 Rodriguez, Ricardo 98 15-Pasadena 15.00Q 1.4 7
14 Johnson, Cody 98 10-Team Bliss TC 15.11Q 0.2 4
15 Rock, Markel 98 02-New Jerse 14.62Q 1.3 3
16 Torney, Jordan 98 02-Manchester TC 14.69Q 1.9 5
17 Smith, Kollin 99 16-Marlboro 14.75Q -0.5 2
18 Graves, Elliott 98 03-Durham St 14.81Q 1.6 1
19 Griffith, Ronaldo 98 01-East New 14.85Q 0.5 6
20 Neboh, Dexter 98 12-West Texas TC 15.04Q 1.4 7
21 Donaldson, Kenneth 98 05-Youngstow 15.11Q 0.2 4
22 Allen, Eric 99 16-Living Wa 14.70q 1.3 3
23 Johnson, Clayton 98 08-Team Woodbury 14.71q 1.9 5
24 James, La'Vonte 98 15-Valley United TC 15.00q -0.5 2
25 Johnson, Kobina 98 03-Track Xplosion 15.11 1.4 7
26 Shumaker, Jeremy 98 14-A-1 Baker 15.19 1.4 7
27 Holeman, Jayante 98 02-East Allegheny 15.20 0.5 6
28 Davis, Kenton 98 06-Peak Perf 15.28 1.3 3
29 Berry, Ricky 99 09-Dashers TC 15.31 0.5 6
30 Moton, Jacwanzaa 98 05-Unattached 15.35 0.2 4
31 Price, Christopher 98 09-Dashers TC 15.37 1.6 1
32 Carter, Matthew 98 13-Unattached 15.47 1.9 5
33 Hernandez, Justin 98 07-Carmel Stallions 15.74 1.6 1
34 Snyder, Jacob 98 07-Fishers Fire 15.78 0.5 6
35 Robinson, Markevis 98 02-First Sta 15.80 -0.5 2
36 Driscoll, Jake 98 08-Merton Ar 15.85 0.5 6
37 Wright, Shyheim 98 16-Clarksbur 15.98 1.9 5
38 Fahey, David 98 13-Dare To Dream TC 16.27 0.2 4
39 Gray, Tyler 98 12-Mach 1 TC 16.41 0.2 4
40 Johnson, Michael 99 14-Umoja TC 16.46 1.3 3
41 Gilliland, Drew 98 08-Unattached 16.46 -0.5 2
42 Coe, Gabe 98 13-Dare To Dream TC 16.69 1.4 7
43 Rodriguez, Jake 98 07-Rochelle Area TC 17.94 1.6 1
44 Fulton, James 98 14-Los Gatos TC 18.05 1.3 3
45 McCaskill, Jordan 98 09-Dashers TC 18.06 -0.5 2
46 Minefee, Brandon 99 10-Falcons 18.98 1.4 7
47 Martin, Kaleb 99 11-Unattached 19.99 -0.5 2
48 Thompson, David 98 16-Bowie Boy 20.09 1.6 1
49 Hinsz, Huck 98 11-Rocky Mou 20.93 1.3 3
-- White, Rakevion 98 10-Do Right DQ 0.2 4 Ran around hurdle
|