|
Results
200 Meter Dash Youth Boys
========================================================================
Nat'l: N 21.83 7/10/2011 Bryce Love, Carolina Elite
JO Meet: J 21.84 Michael Grant, GA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Doyley, Mark 98 01-Capital City TC 22.44Q 1.4 3
2 Brock, Tarrik 98 15-Valley United TC 22.85Q 0.7 6
3 Harris, Jordon 98 15-Imani Spe 22.92Q 1.3 2
4 Lyles, Josephus 98 03-Univ City 23.06Q 1.4 1
5 Pratt, Darnell 98 16-Baltimore 23.26Q 1.0 8
6 Davis, Ernest 98 12-Jp Housto 23.27Q 1.3 5
7 Cotton, Kurtis 99 08-Bellevue 23.38Q 1.1 7
8 Mcfarland, Anthony 98 16-Fasst Tra 23.48Q 1.0 4
9 Leach, Kendall 98 16-Knights TC 23.11Q 1.3 2
10 Brown, Christian 98 03-Central V 23.34Q 1.3 5
11 Mayo, Nicholas 98 02-Prime Time TC 23.39Q 1.1 7
12 Southerland, Isaiah 99 03-Triangle 23.54Q 0.7 6
13 Ross, Tavian 98 10-Az Titans Llc 23.58Q 1.0 4
14 Adamson, Twylon 98 06-Club Elit 23.69Q 1.4 3
15 Hooper, Cahlil 98 15-Californi 23.73Q 1.0 8
16 Northover, Daejaun 98 02-Unattached 23.92Q 1.4 1
17 Johnson, Robert 98 03-Baldwin Jets 23.50q 1.3 2
18 Sincere, De'Andre 99 13-Bremerton 23.63q 0.7 6
19 Wallace, Jordan 98 13-Xtreme Speed TC 23.64q 1.3 5
20 Lang, Dominique 98 12-Track Hou 23.66q 0.7 6
21 Watson, Kenyon 98 05-Miami Valley TC 23.69q 1.1 7
22 Smith, Ted 98 06-Alabama Heat TC 23.70q 1.0 4
23 Holly, Nathan 98 08-Unattached 23.84q 1.4 3
24 Foster, Brock 98 12-Highland 23.93q 1.1 7 23.9261
25 Doward, Devonte 98 16-Dc Speed TC J23.93 1.4 1 23.9262
26 Jackson, Kevin 98 02-New Jerse 23.98 1.0 4
27 Levy, Gerald 99 06-United So 24.00 1.0 4
28 Ferrell, Christopher 99 07-Fort Wayn 24.03 1.4 3
29 Youngs, Chris 98 10-Colorado 24.05 1.0 8
30 Narcisse, Nathan 98 01-Providenc 24.06 1.3 2
31 Harrell, Nikalos 98 12-Track Hou 24.14 1.1 7
32 Collins, Bradley 98 05-Pacesetters TC 24.17 1.3 5
33 Ancar, Nehemiah 99 10-Fk Elite 24.17 1.4 3
34 Mighty, Kemarni 98 01-East New 24.23 1.3 5
35 Ehiemua, Shamon 98 12-Track Hou 24.40 1.4 1
36 Nahirniak, Andryi 98 08-Madison E 24.41 1.3 2
37 Thornton, Markell 98 13-Unattached 24.46 1.1 7
38 Butler, Solomon 98 01-East New 24.50 1.0 8
39 Lee, Micah 98 09-Olathe Ex 24.53 1.0 8
40 Johnson, Vaughn 99 14-Fast Forw 24.57 1.0 8
41 Tolliver, Jayvonta 98 05-Pacesetters TC 24.64 0.7 6
42 Stiver, Jarrod 98 07-Northside Saints 24.69 1.3 5
43 Carter, Cameron 99 08-Mississip 24.94 1.4 1
44 Ashford, Jayson 98 09-Dashers TC 24.97 1.4 3
45 Miner, Harris 98 14-Diablo Va 24.98 1.3 2
46 Jackson, Devahn 98 05-Ohio Rockets TC 25.14 1.4 1
47 Simmons, Isaiah 98 09-Olathe Ex 25.19 1.4 1
48 Wreggelsworth, Stile 98 13-Unattached 25.27 1.0 4
49 Rule, Shaun 98 07-Warrior A 25.32 1.4 3
50 Gatson, Kenterius 98 06-Spar TC 25.37 0.7 6
51 Jutkins, Jake 98 11-Mercury TC 25.41 1.0 4
52 Wyatt, Joshua 98 04-Central F 25.42 1.0 8
53 Miller, Brock 99 10-Fk Elite 25.68 1.1 7
54 Malone, Rogeno 98 07-Carmel Stallions 25.73 0.7 6
55 Wagner, Tanner 98 09-Dashers TC 25.73 1.3 2
56 Jones, Damon 98 04-Unattached 25.82 1.3 5
57 Washington, Keivontae 99 11-Quickfeet TC 27.74 1.3 5
|