|
Results
Shot Put 2k Sub-Bantam Girls
==========================================================================
Nat'l: N 6.69m 7/29/2011 Bonee Harden, LV Blazin One
JO Meet: J 6.69m 7/29/2011 Bonee Harden, Las Vegas Bl
Name Year Team Finals
==========================================================================
Finals
1 Daniel, Kimora 04 06-Peak Perf 7.34mN 24-01.00
2 Franklin, Trinity 04 16-Glenarden TC 6.51m 21-04.25
3 Glenn, Sterling 04 10-Unattached 6.06m 19-10.75
4 Crawford, Jamiyah 04 03-East End 5.95m 19-06.25
5 Tinnon, Sofia 04 14-Napa TC 5.90m 19-04.25
6 Murphy, Sarenity 04 05-Unattached J5.90m 19-04.25
7 Bocanegra, Destini 04 15-Unattached 5.67m 18-07.25
8 Rogers, Jaylond 04 03-Durham St 5.51m 18-01.00
9 Roberts, Raven 04 10-The Arizo 5.34m 17-06.25
10 Hilliard, Taylor 04 16-Frederick 5.30m 17-04.75
11 Auzenne, Jala 04 14-East Palo 5.20m 17-00.75
12 Turner-Jenkins, Laila 04 15-Pasadena 5.19m 17-00.50
13 Harrison, Jordyn 04 02-Jaguar Track 4.89m 16-00.50
14 Zawart, Mallory 04 02-A-K Track 4.83m 15-10.25
15 Brown, Treasure 05 15-Los Angel 4.82m 15-09.75
16 Gatlin, Makayla 04 03-Star Trac 4.76m 15-07.50
17 Reese, Karis 05 04-Unattached 4.57m 15-00.00
18 Yaklich, Taylor 04 07-Illinois 4.45m 14-07.25
19 Manzueta, Jessica 05 01-Notre Dame TC 4.38m 14-04.50
20 Beaton, Dasha 04 16-Owings Mills TC 4.22m 13-10.25
21 Coleman, Jordan 04 16-Unattached 4.09m 13-05.00
22 Fagnani, Abigail 04 01-Unattached 4.08m 13-04.75
23 Garcia, Lexiana 04 05-Westside TC 4.01m 13-02.00
24 Fannin, Mikayla 05 05-Unattached 4.00m 13-01.50
25 Han, Crystal 04 02-New Jerse 3.97m 13-00.25
26 Smith, Zaria 04 08-Eagles Wings 3.85m 12-07.75
27 Archer, Samantha 04 01-Zodiacs T 3.73m 12-03.00
28 Davis, Aniya 04 10-Do Right 3.49m 11-05.50
29 Hillier, Anna 04 13-Hill Vall 3.32m 10-10.75
30 Chanat, Gillian 04 02-New Jerse 3.16m 10-04.50
|