|
Results
Discus Throw 1.6kg Young Men
==========================================================================
Nat'l: N 63.20m 1979 Clint Johnson, Overland Park, KS
JO Meet: J 63.20m 1979 Clint Johnson, Overland Park, KS
Name Year Team Finals
==========================================================================
Finals
1 Prena, Cullen 95 05-Unattached 56.49m 185-04
2 Jagers, Reginald 94 05-Unattached 54.21m 177-10
3 Lombardino, Brandon 95 07-Dupage TC 52.34m 171-09
4 Venning, Dezmon 93 03-Mt Pleasant TC 51.21m 168-00
5 Sutton, Quincey 94 16-Fasst Tra 50.00m 164-00
6 KennedyWhite, Noah 95 01-Unattached 49.73m 163-02
7 Cook, Austin 94 12-East Texas TC 49.72m 163-01
8 Kimbrough, Barry 93 07-Unattached 49.35m 161-11
9 Bultman, Nicholas 94 15-Trebuchet 47.56m 156-00
10 Collins, Shawn 94 10-Unattached 47.22m 154-11
11 Pearce, Ryan 94 07-Unattached 46.15m 151-05
12 Colby, Travis 94 10-Arizona Puma TC 46.00m 150-11
13 Underwood, Dane 94 15-Club West 45.56m 149-06
14 Pickerel, Jordan 95 03-Throw1deep Club 45.44m 149-01
15 Nunally, Julian 95 06-Unattached 45.23m 148-05
16 Aldridge, David 94 08-Cornhuske 45.15m 148-01
17 Harmon, Cory 95 05-Knight Runners 44.63m 146-05
18 Jackson, Johnnie 94 02-Next Dime 44.62m 146-05
19 Muntifering, Matthew 93 06-Unattached 43.97m 144-03
20 Ferguson, Kord 95 09-Unattached 43.69m 143-04
21 Ziraldo, Vincent 94 14-Sierra Ch 43.22m 141-09
22 Maier, Darby 94 11-Unattached 42.79m 140-05
23 Snow, Michael 94 06-Hoover Pa 42.64m 139-11
24 Brown, Mateius 94 03-Sandhills TC 42.29m 138-09
25 Gay, Julian 94 12-Texas Storm TC 42.24m 138-07
26 Harrison, Daniel 95 02-Shore AC 42.04m 137-11
27 McCleese, Brandon 94 02-Next Dime 42.01m 137-10
28 Cooper, Stanford 95 10-Zoom TC Inc 41.53m 136-03
29 Gatlin, Paden 95 12-Texas Exp 41.51m 136-02
30 Mangum, Carlos 94 01-Providenc 41.27m 135-05
31 Hayes, Dallas 95 13-Seatown E 41.23m 135-03
32 Sahs, Austin 95 14-Golden St 40.31m 132-03
33 Gastaldo, Nicholas 95 15-Trebuchet 39.72m 130-04
34 Hutchins, Selmar 93 13-Oregon South TC 39.49m 129-07
35 Cribbin, Ryan 95 02-Rochester 38.84m 127-05
36 Davies, Jonathan 95 14-Unattached 38.79m 127-03
37 Hicks, Benjamin 94 11-Unattached 38.33m 125-09
38 Shen, Andres 94 15-Free Spirit 38.25m 125-06
39 Woods, Jeremiah 93 13-Unattached 37.79m 124-00
40 Defebaugh, Cameron 94 26-Texas Tit 37.63m 123-05
41 Beauford, Terez 94 16-Owings Mills TC 37.47m 122-11
42 Donnahoe, Ryan 94 14-Unattached 36.73m 120-06
43 Kvarfordt, Blake 95 11-Quickfeet TC 36.08m 118-04
44 Abraham, Alonzo 94 16-Fort Mead 34.56m 113-05
45 Tate, Adam 95 10-Unattached 34.38m 112-09
46 Stokes, Daniel 95 16-Bowie Boy 34.16m 112-01
47 Harrison, Zachary 95 12-Northwest 30.23m 99-02
-- Aleruchi, Mathew 93 03-Quick Striders FOUL
-- Maye, Jarette 94 06-Alabama Heat TC FOUL
|