|
Results
Shot Put 12 lb. Young Men
==========================================================================
Nat'l: N 20.43m 7/24/1987 Dwight Johnson, Phoenix, AZ
JO Meet: J 20.43m 7/24/1987 Dwight Johnson, Phoenix, AZ
Name Year Team Finals
==========================================================================
Finals
1 Donnahoe, Ryan 94 14-Unattached 18.27m 59-11.25
2 Bultman, Nicholas 94 15-Trebuchet 17.67m 57-11.75
3 Coon, Jason 95 02-Unattached 17.59m 57-08.50
4 Colby, Travis 94 10-Arizona Puma TC 17.05m 55-11.25
5 Lombardino, Brandon 95 07-Dupage TC 16.98m 55-08.50
6 Peterkin, Jalen 94 03-Durham St 16.90m 55-05.50
7 Saikalis, Christopher 94 05-Unattached 16.76m 55-00.00
8 Leonard, John 94 03-Fayettevi 16.50m 54-01.75
9 Kimbrough, Barry 93 07-Unattached 16.36m 53-08.25
10 Nunally, Julian 95 06-Unattached 16.21m 53-02.25
11 Collins, Shawn 94 10-Unattached 16.19m 53-01.50
12 Maier, Darby 94 11-Unattached 16.16m 53-00.25
13 Pickerel, Jordan 95 03-Throw1deep Club 16.13m 52-11.00
14 Cook, Austin 94 12-East Texas TC J16.13m 52-11.00
15 Rowland, James 95 03-The Pride 16.06m 52-08.25
16 Sutton, Quincey 94 16-Fasst Tra 15.99m 52-05.50
17 Pensa, Christopher 95 01-Unattached 15.87m 52-01.00
18 Pearce, Ryan 94 07-Unattached 15.71m 51-06.50
19 Prena, Cullen 95 05-Unattached 15.61m 51-02.75
20 Feggins, Julian 94 02-Lawnside 15.59m 51-01.75
21 Ferguson, Kord 95 09-Unattached 15.50m 50-10.25
22 Woods, Jeremiah 93 13-Unattached 15.18m 49-09.75
23 Hayes, Dallas 95 13-Seatown E 14.98m 49-01.75
24 Gastaldo, Nicholas 95 15-Trebuchet 14.85m 48-08.75
25 Albanese, Tony 94 07-Indiana TC 14.67m 48-01.75
26 Sahs, Austin 95 14-Golden St 14.37m 47-01.75
27 Whitham, LeslieCarl 95 01-Waltham TC 14.10m 46-03.25
28 Jones, Dallas 95 05-Unattached J14.10m 46-03.25
29 Merkley, Kyle 94 15-Unattached 14.04m 46-00.75
30 Simmons, Matthew 95 12-Northwest 13.91m 45-07.75
31 Walker, Julian 95 15-Bay Citie 13.84m 45-05.00
32 Wilkens, Jason 94 13-2 Rivers TC 13.80m 45-03.50
33 Stokes, Daniel 95 16-Bowie Boy 13.65m 44-09.50
34 Underwood, Dane 94 15-Club West 13.64m 44-09.00
35 Aldridge, David 94 08-Cornhuske 13.61m 44-08.00
36 Gay, Julian 94 12-Texas Storm TC 13.57m 44-06.25
37 Dorsey, Trey 94 09-St Louis 13.51m 44-04.00
38 Davies, Jonathan 95 14-Unattached 13.37m 43-10.50
39 Rincon, Kevin-Allen 94 10-Texas Sho 13.31m 43-08.00
40 Hicks, Benjamin 94 11-Unattached 12.89m 42-03.50
41 Harrison, Daniel 95 02-Shore AC 12.85m 42-02.00
42 Sutton, Jonathan 95 08-Eagles Wings 12.54m 41-01.75
43 Defebaugh, Cameron 94 26-Texas Tit 12.40m 40-08.25
44 Kvarfordt, Blake 95 11-Quickfeet TC J12.40m 40-08.25
45 Pickens, David 94 16-Columbia 12.21m 40-00.75
46 Pinney, Brock 95 13-2 Rivers TC 11.69m 38-04.25
47 Finocchiaro, Nicholas 94 14-Unattached 11.51m 37-09.25
48 Novotny, Conner 94 12-Unattached 10.93m 35-10.50
-- Cribbin, Ryan 95 02-Rochester FOUL
|