|
Results
High Jump Young Men
==========================================================================
Nat'l: N 2.28m 7/9/1983 Dothel Edwards, Seattle, WA
JO Meet: J 2.23m 7/31/1983 Rick Noji, Maurice Crumby, Seattle, WA
Name Year Team Finals
==========================================================================
Finals
1 Hightower, Dakarai 94 13-Flying Ajs TC 2.21m 7-03.00
2 Addison, Jonathan 95 03-Track Xplosion 2.05m 6-08.75
3 Walden, Spencer 94 03-Sandhills TC J2.05m 6-08.75
4 Roth, Jared 93 10-Tucson Elite AC J2.05m 6-08.75
5 Leonard, Steven 94 12-Northwest 2.00m 6-06.75
5 Rice, Cameron 95 06-Spar TC 2.00m 6-06.75
7 Frye, Alex 94 05-Unattached J2.00m 6-06.75
7 Spejcher, Kevin 93 07-Dupage TC J2.00m 6-06.75
9 Blankenship, Cody 95 12-For His G J2.00m 6-06.75
10 Reed, Joshua 94 06-South Eas J2.00m 6-06.75
10 Mankovecky, Joe 95 05-Unattached J2.00m 6-06.75
12 Eggenberg, Evan 94 14-Unattached 1.95m 6-04.75
13 Collins, Andre 95 10-Texas Sho J1.95m 6-04.75
14 Filip, Scott 95 07-Dupage TC J1.95m 6-04.75
15 Shea, Kevin 94 01-Granite S J1.95m 6-04.75
16 Onikeku, Oluwatoni 94 01-Unattached J1.95m 6-04.75
17 Mobley, Desmond 95 02-Flower City TC J1.95m 6-04.75
18 McCuaig, Travis 94 05-Unattached J1.95m 6-04.75
19 Dean, Jalon 94 15-Vegas Valley TC 1.90m 6-02.75
19 Dickerson, Antwan 94 02-Williscamden Pal 1.90m 6-02.75
21 Carleton, Austin 93 05-Unattached J1.90m 6-02.75
22 Hudson, Joshua 94 05-Unattached J1.90m 6-02.75
22 Harvin, Hampton 94 03-Mt Pleasant TC J1.90m 6-02.75
22 Boyd, Joseph 95 16-Summers G J1.90m 6-02.75
22 Davisson, Benjamin 94 08-Unattached J1.90m 6-02.75
26 Cunningham, Wyatt 95 37-West Coas J1.90m 6-02.75
27 Carr, Jordan 94 16-Citi Track Field J1.90m 6-02.75
28 Oats, Denzell 94 08-Park Flye J1.90m 6-02.75
29 Nobles, Alfred 95 03-Track Eas 1.85m 6-00.75
29 Thomas, Aaron 94 07-Summit Ci 1.85m 6-00.75
29 Edwards, Trevon 95 16-Fort Mead 1.85m 6-00.75
32 O'Rourke, Andrew 94 01-Unattached J1.85m 6-00.75
33 Reilly, Colin 95 07-Indiana TC J1.85m 6-00.75
33 Bednar, Jonathan 93 08-Westside TC J1.85m 6-00.75
35 Garland, Geoffrey 94 15-Ps Vegas Flyers 1.80m 5-10.75
36 Golubovic, Daniel 93 15-Unattached J1.80m 5-10.75
36 Chisley, Charles 94 16-Citi Track Field J1.80m 5-10.75
36 Boone, Dwayne 95 03-Baldwin Jets J1.80m 5-10.75
39 Kroll, Nicholas 94 08-Unattached J1.80m 5-10.75
39 Yeager, Daniel 94 14-Fox Athletics J1.80m 5-10.75
41 Guay, Keith 93 01-Granite S 1.75m 5-08.75
41 Mayes, Joshua 94 06-United So 1.75m 5-08.75
41 Domio, Troy 93 06-Future TC 1.75m 5-08.75
44 Rice, Marquis 94 12-Dfw All-Stars TC 1.70m 5-07.00
45 Mitchell, Jacob 94 14-Castro Valley TC J1.70m 5-07.00
-- Harrison, Adam 95 03-Quick Striders NH
|