|
Results
Triple Jump Intermediate Boys
===============================================================================
Nat'l: N 15.08m 7/29/1995 Chris Hercules, Palatine, IL
JO Meet: J 15.08m 7/29/1995 Chris Hercules, Palatine, IL
Name Year Team Finals Wind
===============================================================================
Finals
1 Bates, KeAndre 96 10-Team Bliss TC 14.47m 1.4 47-05.75
2 Krah, Marcus 97 03-Durham St 14.39m 1.6 47-02.50
3 Salazar, Gregory 96 15-Long Beac 13.98m -1.4 45-10.50
4 Samuels, Jordan 96 01-Cambridge 13.71m 1.0 44-11.75
5 Jones, Gralyn 96 06-South Eas 13.66m 1.0 44-09.75
6 Cammons, De'Antoine 96 03-Carrollto 13.60m 2.2 44-07.50
7 Hoffman, Kimani 96 03-Carolina 13.48m -0.7 44-02.75
8 Jones, Craig 96 06-Baton Rouge YMCA 13.46m -1.5 44-02.00
9 Patterson, Eldridge 97 10-Texas Heat TC 13.42m 2.5 44-00.50
10 King, Marcell 96 11-Ymca Team Idaho 13.40m 2.1 43-11.75
11 Owens, Rubin 96 02-Rochester 13.29m 1.3 43-07.25
12 Ajaluwa, Andrew 96 08-Eagles Wings 13.04m -1.3 42-09.50
13 Swillie, Isaac 96 13-Flying Ajs TC 12.98m +0.0 42-07.00
14 Barnes, Marquis 96 03-Carrollto 12.96m 2.4 42-06.25
15 Strambler, Darius 96 12-Elite TC 12.89m 0.7 42-03.50
16 Jenkins, Malik 96 07-Illinois 12.82m -1.3 42-00.75
17 Brazon, Brian 96 02-Valley Sp 12.80m 1.0 42-00.00
18 Reddick, Brandon 96 04-Orange Co 12.62m 0.8 41-05.00
19 Washington, Nathan 96 15-Trebuchet 12.59m 1.3 41-03.75
20 Holmes, Maurice 96 16-Glenarden TC 12.58m 0.6 41-03.25
21 Martin, Chadrick 97 01-Medgar Ev 12.52m 0.8 41-01.00
22 Whitley, Christian 96 03-Norfolk R 12.51m 0.8 41-00.50
22 Teagle, Devon 96 16-Joppatown 12.51m 0.7 41-00.50
24 Flores, Roberto 96 10-Texas Heat TC 12.45m 2.4 40-10.25
25 Isaac, Fritz 96 02-Unattached 12.38m -0.8 40-07.50
26 Mayes, Jeremiah 96 06-United So 12.31m 2.4 40-04.75
27 Sosoo, Bryan 96 16-Columbia 12.29m 0.6 40-04.00
28 VanReet, Jacob 96 01-Unattached 12.22m -0.4 40-01.25
29 Martinson, Matthew 96 07-Lvs Cheetahs 12.21m 0.7 40-00.75
30 Butler, Kristopher 97 06-Memphis H 12.19m 1.2 40-00.00
30 Black, Michael 96 02-Lawnside 12.19m 1.3 40-00.00
32 Majett, Javon 96 16-Frederick 12.15m -0.8 39-10.50
33 Anane-poku, Kwame 96 10-Team Bliss TC 12.03m -1.1 39-05.75
34 Moore, Nathan 96 13-2 Rivers TC 12.00m 2.3 39-04.50
35 Clancy, Kyle 97 14-Davis Com 11.96m 0.8 39-03.00
36 Ives, John 97 12-Unattached 11.93m 0.8 39-01.75
37 Lancaster, Elliott 96 12-Mach 1 TC 11.67m -0.5 38-03.50
38 Green, Matthew 96 08-Unattached 11.62m 1.5 38-01.50
39 Carter, Alfred 96 12-Unattached 11.56m -3.8 37-11.25
40 Chase, Ryan 97 13-Barron Pa 11.49m 0.3 37-08.50
41 Honore, Dalton 96 06-Baton Rouge YMCA 11.47m 0.3 37-07.75
42 Beaty, Bradley 96 12-For His G 11.40m 4.1 37-05.00
43 Gibson, James 97 16-Southwest 11.34m 1.5 37-02.50
44 Filip, Christopher 96 07-Dupage TC 10.95m 0.6 35-11.25
45 Jackson, Jordan 96 09-St Louis 10.92m 1.8 35-10.00
46 Raat, Joseph 97 09-Hays Striders TC 10.84m 0.7 35-06.75
47 Lux, Blajon 96 14-Umoja TC 10.78m 2.4 35-04.50
48 Fox, Eric 96 05-Unattached 10.71m 1.5 35-01.75
49 Fox, Adam 97 05-Unattached 10.01m -0.1 32-10.25
-- Allwood, Nickino 96 01-Medgar Ev FOUL
-- Travis, James 96 07-Dupage TC FOUL
|