|
Results
High Jump Intermediate Boys
==========================================================================
Nat'l: N 2.15m 8/1/1992 Eric Bishop, Chatsworth, GA
JO Meet: J 2.15m 8/1/1992 Eric Bishop, Chatsworth, GA
Name Year Team Finals
==========================================================================
Finals
1 Shean, Kai 96 09-Olathe Ex 2.00m 6-06.75
2 Owens, Rubin 96 02-Rochester 1.95m 6-04.75
3 Olson, Alexander 96 07-Indiana TC J1.95m 6-04.75
4 Daubon, Alex 97 07-Chicago H J1.95m 6-04.75
5 Bloom, Alex 96 08-Unattached 1.90m 6-02.75
6 Riddle, Robert 96 03-Quicksilv J1.90m 6-02.75
7 Martinson, Matthew 96 07-Lvs Cheetahs J1.90m 6-02.75
8 Anzalone, Quinton 96 10-Tucson Elite AC J1.90m 6-02.75
9 Jones, Gralyn 96 06-South Eas 1.85m 6-00.75
9 Lyles, Noah 97 03-Univ City 1.85m 6-00.75
11 Sheppard, Malik 96 03-Carrollto J1.85m 6-00.75
12 Ondo, Jeffrey 96 05-Lake Erie J1.85m 6-00.75
13 Bates, KeAndre 96 10-Team Bliss TC J1.85m 6-00.75
14 McCord, Alexander 97 02-Unattached 1.80m 5-10.75
15 Marlatt, Bryan 96 13-Willamett J1.80m 5-10.75
15 Mayes, Jeremiah 96 06-United So J1.80m 5-10.75
17 Holmes, Maurice 96 16-Glenarden TC J1.80m 5-10.75
18 Kendall, Will 96 03-Unattached J1.80m 5-10.75
19 Key, Deylon 96 06-Spar TC J1.80m 5-10.75
20 Adams, Barden 96 02-Unattached J1.80m 5-10.75
21 Yeager, Brian 97 14-Fox Athletics J1.80m 5-10.75
22 Yarbrough, Derick 96 05-Northwest TC Inc 1.75m 5-08.75
23 Clancy, Kyle 97 14-Davis Com J1.75m 5-08.75
24 Buller, Jacob 96 08-Fuzion Athletics J1.75m 5-08.75
25 Heldt, Aaron 97 13-Emerald V J1.75m 5-08.75
26 Walashek, Austin 96 10-Arizona Puma TC J1.75m 5-08.75
27 Howard, Jake 96 14-Unattached 1.70m 5-07.00
27 Hightower, John 96 16-Track Express TC 1.70m 5-07.00
27 King, Kyle 96 15-Free Spirit 1.70m 5-07.00
30 Beaty, Bradley 96 12-For His G J1.70m 5-07.00
31 Parris, Christopher 96 01-2c2w Athl J1.70m 5-07.00
32 Higgins, Connor 96 15-South Ora J1.70m 5-07.00
32 Mitchell, Semei 96 02-Trenton TC J1.70m 5-07.00
34 Raat, Joseph 97 09-Hays Striders TC 1.65m 5-05.00
35 Reynolds, Christian 97 06-Nashville 1.60m 5-03.00
36 Filip, Christopher 96 07-Dupage TC J1.60m 5-03.00
-- Watson, Joshua 96 16-Unattached NH
-- Falcon, Luis 97 12-West Texas TC NH
-- Chavez, Hayden 97 09-Springfield TC NH
-- Turley, Harold 96 16-Comets Of NH
-- Lancaster, Elliott 96 12-Mach 1 TC NH
|