|
Results
2000 Meter Steeplechase Intermediate Boys
===============================================================
Nat'l: N 6:02.84 7/31/1988 Jason Brown, Provo, UT
JO Meet: J 6:02.84 7/31/1988 Jason Brown, Provo, UT
Name Year Team Finals
===============================================================
Finals
1 Freed, Ben 96 16-Lightning 6:24.71
2 Bisbee, Charles 96 10-Unattached 6:28.57
3 McCloud, Paul 96 03-Titans TC 6:42.88
4 Spiller, Keaton 96 13-Evergreen 6:43.18
5 Martinez, Steeven 96 26-Texas Tit 6:43.55
6 Gemmaka, Andrew 96 05-Miami Valley TC 6:52.88
7 Loughran, Eddie 96 10-Coldwater 6:57.95
8 Otis, Tim 97 10-Unattached 7:14.71
9 Poff, Nicholas 96 07-Illini Heat TC 7:17.76
10 Halsch, Joseph 97 03-Greensbor 7:18.83
11 Diaz, Diego 96 10-El Paso Wings TC 7:24.52
12 Tilley, Cliff 97 16-Lightning 7:28.28
13 Donley, Samuel 97 03-Etowah Youth TC 7:29.90
14 Brant, Lukas 96 05-Knight Runners 7:30.26
15 Hicks, Brendon 96 12-Northwest 7:32.52
16 Gueguen, Malo 97 02-New Jerse 7:33.44
17 Huffman, Noah 96 02-Mountain 7:33.61
18 Dotson, Mitchell 97 09-Springfield TC 7:35.77
19 Tyus, David 96 06-Nashville 7:40.58
20 Greer, Jake 97 12-For His G 7:40.93
21 Phillips, Nathaniel 97 07-Illini Heat TC 7:44.14
22 Buckler, Blayne 96 05-Knight Runners 7:47.80
23 Foster, Tracie 97 12-For His G 7:47.92
24 McElroy, Chris 97 09-Springfield TC 8:21.07
25 Glanton, Andrew 97 01-Averill P 8:21.23
26 Turner, Jeremiah 97 06-United So 8:24.37
27 Howe, Darius 97 16-Woodlawn 8:28.43
28 Kane, Marceles 97 16-Frontrunn 8:33.41
29 Lightning, Terence 97 07-Summit Ci 8:37.74
30 Marshall, Cleighton 97 12-Northwest 8:49.04
|