|
Results
Discus Throw 1kg Youth Boys
==========================================================================
Nat'l: N 61.52m 6/3/1995 Joel Armitage, Ralston, NE
JO Meet: J 58.32m 7/29/2010 Annthony Dudley, Unattached
Name Year Team Finals
==========================================================================
Finals
1 Leonnig, Luke 98 13-Unattached 54.28m 178-01
2 Davis, Hunter 98 08-Cornhuske 53.10m 174-02
3 King, Bailey 98 13-Evergreen 51.55m 169-01
4 Smith, Ricardo 98 03-Unattached 51.09m 167-07
5 Kusky, Logan 98 05-Austintow 48.03m 157-07
6 Garcia, Cameron 98 12-Unattached 46.26m 151-09
7 ElmoreJr, Andre' 98 10-Do Right 45.55m 149-05
8 Monta, Lawson 98 02-Regional 45.21m 148-04
9 Welch, Samuel 99 08-Unattached 42.63m 139-10
10 Tonder, Ethan 98 13-Evergreen 42.25m 138-07
11 Tadepalli, Kushaal 99 15-Unattached 41.66m 136-08
12 Webner, Matthew 99 08-Unattached 41.44m 135-11
13 Smiley, Kenneth 98 03-Star Trac 41.24m 135-04
14 Webb, Montrell 99 03-Durham St 41.07m 134-09
15 Hill, Grayson 98 02-Unattached 40.96m 134-04
16 McKeag, Kieran 98 08-Real Track Field 40.04m 131-04
17 Rodriguez, Ricardo 98 15-Pasadena 39.52m 129-08
18 Cirillo, Dominic 98 01-Unattached 38.65m 126-10
19 Belsky, Aaron 98 02-Stallions TC 38.20m 125-04
20 LeBlanc, Drake 98 06-United So 38.11m 125-00
21 Smith, Arik 99 16-Citi Track Field 38.06m 124-10
22 Malone, Rogeno 98 07-Carmel Stallions 38.00m 124-08
23 King, Elliot 98 10-Arizona F 37.36m 122-07
24 King, Julian 98 16-Track Express TC 37.32m 122-05
25 Davis, Brandon 98 02-Unattached 36.95m 121-03
26 Geist, Jordan 98 02-Unattached 36.92m 121-01
27 Laws, Jaylen 99 03-Triangle 36.60m 120-01
28 Lanthorn, Dillon 98 05-Unattached 36.41m 119-05
29 Sinatra, Dominic 98 10-Mercury Youth TC 35.95m 117-11
30 Osborn, Bronson 98 15-South Ora J35.95m 117-11
31 Roberts, Dante 98 15-Ps Vegas Flyers 35.57m 116-08
32 Reyes, Stephen 99 15-Chino You 35.15m 115-04
33 Minges, Clark 98 07-Unattached 34.88m 114-05
34 Terry, Wesley 98 03-River Rid 34.85m 114-04
35 Wilkin, Christian 98 05-The Flying Js TC 33.49m 109-10
36 MatthewsMurphy, Terrance 99 14-East Palo 33.06m 108-05
37 Garnett, Ramone 98 05-Capital C 32.44m 106-05
38 Pickard, Justin 99 11-Park City TC 32.22m 105-08
39 Wilson, Robbie 98 09-Unattached 31.48m 103-03
40 Stanley, Jay 98 05-Unattached 30.82m 101-01
41 Hernandez, Joshua 98 10-Team Bliss TC 29.75m 97-07
42 Sims, Akili 98 12-Northwest 29.62m 97-02
43 Dent, James 99 16-Unattached 28.40m 93-02
44 Jackson, Jerrod 99 16-Vision Elite TC 27.93m 91-08
45 Phillips, Carl 98 12-Dfw All-Stars TC 27.52m 90-03
46 Tate, Kennan 98 06-United So 25.32m 83-01
47 Spock, Hayden 99 01-Chatham Gold 22.86m 75-00
48 Behn, Caelan 99 01-Granite S 22.43m 73-07
-- Parran, Dallas 98 16-Knights TC FOUL
|