|
Results
Outdoor Pentathlon Youth Girls
Points 100H SP HJ LJ 800
---------------------------------------------------------------------------
1 Taubert, Lauren 15.23 10.21m 1.60m 4.88m 2:32.72
11-Casper Quick TC w: -0.3 33-06 5-03 w: -1.5
98 3276 (811) (543) (736) (527) (659)
-------------------------------------------------
2 Broughton, Shayla 15.41 8.03m 1.60m 4.82m 2:42.81
01-East New York Impalas NWI 26-04.25 5-03 w: -0.2
98 2977 (788) (401) (736) (511) (541)
-------------------------------------------------
3 Livingston, Tia 15.30 8.86m 1.40m 4.22m 2:28.99
02-Unattached w: 1.3 29-01 4-07 w: 0.6
98 2834 (802) (455) (512) (359) (706)
-------------------------------------------------
4 Mustin, Drianna 16.44 8.66m 1.45m 4.42m 2:26.79
10-The Arizona Rising Sun w: 0.4 28-05 4-09 w: 0.6
98 2811 (661) (442) (566) (408) (734)
-------------------------------------------------
5 JonesToutant, Elinor 16.02 8.47m 1.45m 4.58m 2:36.42
13-Seatown Express TC w: 1.3 27-09.5 4-09 w: 0.3
98 2771 (712) (430) (566) (448) (615)
-------------------------------------------------
6 Lanovaz, Caice 16.30 9.57m 1.40m 4.30m 2:33.16
14-Los Gatos TC w: -0.3 31-04.75 4-07 w: -0.6
98 2724 (678) (501) (512) (379) (654)
-------------------------------------------------
7 Gritton, Jasmine 17.63 10.23m 1.45m 4.61m 2:36.95
15-Pasadena Running Roses w: 0.8 33-06.75 4-09 w: -0.8
98 2702 (527) (545) (566) (456) (608)
-------------------------------------------------
8 LaCosse, Kristen 16.01 7.92m 1.35m 4.95m 2:38.88
07-Merrillville TC w: -0.3 26-00 4-05 w: 0.3
98 2699 (713) (394) (460) (546) (586)
-------------------------------------------------
9 Michalski, Caitlyn 15.63 7.57m 1.50m 4.73m 2:55.08
03-Platinum Sports Academ w: 0.8 24-10 4-11 w: -0.9
98 2652 (760) (372) (621) (487) (412)
-------------------------------------------------
10 Goode, Aviana 15.77 6.42m 1.55m 4.42m 2:46.65
01-Unattached w: -0.3 21-00.75 5-01 w: -1.8
98 2626 (743) (298) (678) (408) (499)
-------------------------------------------------
11 Canody, Jazmyn 16.86 8.64m 1.40m 4.65m 2:39.99
15-Imani Speedcity Compto w: 0.8 28-04.25 4-07 w: -0.7
98 2604 (612) (441) (512) (466) (573)
-------------------------------------------------
12 Metoyer, Danai 16.26 8.84m 1.35m 4.80m 2:55.65
06-United Southern Expres w: 0.8 29-00 4-05 w: -0.8
99 2510 (683) (454) (460) (506) (407)
-------------------------------------------------
13 Haynesworth, Leila 16.15 9.12m 1.35m 4.40m 3:00.94
03-Unattached NWI 29-11.25 4-05 w: -0.8
98 2387 (696) (472) (460) (403) (356)
-------------------------------------------------
14 Schiffmacher, Megan 17.92 8.79m 1.50m 4.09m 2:48.05
10-The Arizona Rising Sun w: 0.8 28-10.25 4-11 w: -0.2
98 2382 (497) (451) (621) (329) (484)
-------------------------------------------------
15 Pruitt, Kayla 18.23 10.53m 1.50m 4.30m 3:06.54
06-Hoover Parks And Recre w: 1.3 34-06.75 4-11 w: 0.4
98 2336 (465) (564) (621) (379) (307)
-------------------------------------------------
16 Howard, Julia 17.02 8.04m 1.40m 4.72m 3:07.03
02-Greensburg YMCA Track w: 0.4 26-04.5 4-07 w: -0.9
98 2296 (594) (402) (512) (485) (303)
-------------------------------------------------
17 Agbaike, Elo 16.77 8.86m 1.30m 4.10m 2:58.92
05-Capitol City Comets TC w: 0.8 29-01 4-03.25 w: 0.1
98 2193 (623) (455) (409) (331) (375)
-------------------------------------------------
18 Dozier, Ayana 17.68 7.66m 1.25m 4.40m 2:48.02
16-Dc Speed TC NWI 25-01.75 4-01.25 w: 0.2
98 2145 (522) (377) (359) (403) (484)
-------------------------------------------------
19 Parker, Taylor 18.93 9.73m 1.45m 4.30m 3:17.19
16-New Wave TC w: 0.8 31-11.25 4-09 w: -0.3
98 2076 (397) (512) (566) (379) (222)
-------------------------------------------------
20 Okorie, Ariel 16.03 7.68m 1.40m 4.39m DQ
09-Springfield TC w: 0.4 25-02.5 4-07 w: 0.6
98 2003 (711) (379) (512) (401) (0)
-------------------------------------------------
21 Jungels, Jenna 17.00 7.13m 1.25m 4.14m 3:08.73
07-Merrillville TC w: 0.8 23-04.75 4-01.25 w: 0.8
98 1926 (596) (343) (359) (340) (288)
-------------------------------------------------
22 Carter, Eden 19.95 5.54m 1.25m FOUL 2:51.21
12-Northwest Flyers TC NWI 18-02.25 4-01.25
99 1358 (306) (242) (359) (0) (451)
-------------------------------------------------
|