|
Results
Shot Put 6 lb. Midget Boys
==========================================================================
Nat'l: N 16.36m 8/1/2010 Elijah Zoucha, West O Throwers
JO Meet: J 16.36m 8/1/2010 Elijah Zoucha, West O Throws
Name Year Team Finals
==========================================================================
Finals
1 Newman, Connor 00 02-New Jerse 12.42m 40-09.00
2 Woodbey, Jaiden 00 15-Californi 12.27m 40-03.25
3 Lewis, Julian 00 15-Los Angel J12.27m 40-03.25
4 Pierce, Jeremiah 00 03-Carrollto 12.23m 40-01.50
5 KirkWoodbury, Joseph 00 13-High Voltage 11.24m 36-10.50
6 Cialone, Salvadore 00 02-Weekend Warriors 11.05m 36-03.00
7 Tucker, Stephen 00 03-Rocky Mou 11.01m 36-01.50
8 Edwards, Jalen 00 05-Str8smokin TC 10.96m 35-11.50
9 Edwards, Javen 00 05-Str8smokin TC 10.78m 35-04.50
10 Settler, Adjrain 00 05-The Colum 10.68m 35-00.50
11 Orisarayi, Tobi 00 15-Unattached 10.67m 35-00.25
12 Lewis, Jaren 00 04-Excelerators TC 10.51m 34-05.75
13 Lee, Brian 00 16-Sofcc Warriors 10.46m 34-04.00
14 Reifschneider, Dawson 00 08-Unattached 10.39m 34-01.25
15 Edelen, Timon 01 03-Jr Stride 10.37m 34-00.25
16 Nash-Browder, Dylan 00 06-Spar TC 10.31m 33-10.00
17 Mehalic, Michael 00 02-South Park TC 10.30m 33-09.50
18 Poma, Shawn 01 15-Millenniu 10.27m 33-08.50
19 Tinnon, Solomon 00 14-Napa TC 10.22m 33-06.50
20 Karaway, Drew 00 02-New Jerse 10.20m 33-05.75
21 Brown, Davario 00 03-Quick Striders 10.11m 33-02.00
22 Edge, Robert 00 03-Throw1deep Club 10.07m 33-00.50
23 White-Welchen, Tyler 00 08-Wings Of 9.86m 32-04.25
24 Baskin, Lloyd 01 16-Knights TC 9.74m 31-11.50
25 Evans, Xavier 00 06-Spar TC 9.56m 31-04.50
26 Edwards, Eli 00 07-Columbus 9.55m 31-04.00
27 Patterson, Brandon 00 02-Plainfiel 9.45m 31-00.00
28 Beatty, Forest 00 16-Sofcc Warriors 9.21m 30-02.75
29 Black, Mitchell 00 10-Unattached 9.04m 29-08.00
30 Hood, Adrian 01 16-Living Wa 8.92m 29-03.25
31 Malley, Nicholas 01 16-Marlboro 8.65m 28-04.50
32 Burns, Brittan 00 08-Unattached 8.52m 27-11.50
33 Adamson, Da'Cameron 00 06-Club Elit 8.38m 27-06.00
34 Brooks, Amari 01 09-Dashers TC 8.24m 27-00.50
35 Ricci, Nathaniel 00 07-Let It Fl 8.22m 26-11.75
36 Lee, Joshua 00 09-Olathe Ex 8.10m 26-07.00
37 Smith, Rashea 00 07-Illinois 8.09m 26-06.50
38 Holt, Darren 01 04-Miami Nor 7.36m 24-01.75
39 Nelson, Dominque 01 12-Tall City 7.03m 23-00.75
40 Murray, Brian 01 01-Delmar Tr 6.81m 22-04.25
41 Fagnani, Jacob 00 01-Unattached 6.41m 21-00.50
42 Morrison, Aidan 00 12-Northwest 6.40m 21-00.00
-- King, Emery 01 10-Arizona F FOUL
|