|
Results
High Jump Midget Boys
==========================================================================
Nat'l: N 1.75m 1979 David Mosley, Palo Alto, CA
JO Meet: J 1.75m 1979 David Mosley, Palo Alto, CA
Name Year Team Finals
==========================================================================
Finals
1 Lee, Sean 00 15-Usa High 1.76mN 5-09.25
2 Cruickshank, Aron 00 01-Metropolis TC 1.55m 5-01.00
3 Mayes, Jonah 00 06-United So J1.55m 5-01.00
4 Corrin, Michael 00 15-So Cal Ru 1.50m 4-11.00
5 Risner, Bryce 00 10-Glenwood 1.45m 4-09.00
5 Searcy, James 01 16-Mountain 1.45m 4-09.00
7 Durant, Noah 00 03-Florence TC J1.45m 4-09.00
8 Abrams, Marcus 00 16-Living Wa J1.45m 4-09.00
9 Spejcher, Daniel 00 07-Dupage TC J1.45m 4-09.00
10 Suiter, Joshua 00 03-Triangle 1.40m 4-07.00
10 Thompson, Justin 00 10-Glenwood 1.40m 4-07.00
10 LaCoste, Pierce 00 13-Unattached 1.40m 4-07.00
10 Herkert, Max 00 08-Flying Vs 1.40m 4-07.00
14 Harvey, Kameron 00 13-Tigard Yo J1.40m 4-07.00
14 Eckmann, Josh 00 11-Unattached J1.40m 4-07.00
16 Bryant, Beau 00 09-Velocity TC J1.40m 4-07.00
17 Bagley, Markus 00 02-Elite Runners TC 1.35m 4-05.00
17 Brooks-Manns, Jornell 00 05-Unattached 1.35m 4-05.00
19 Wooden, Argeneal 01 09-Eastside J1.35m 4-05.00
20 LaDue, Trevor 00 02-New Jerse J1.35m 4-05.00
21 McBride, Charles 01 03-Carolina J1.35m 4-05.00
22 Evans, Tucker 00 03-Asheville J1.35m 4-05.00
22 Johnson, Marcus 00 13-Emerald V J1.35m 4-05.00
24 Werner, Eric 00 14-Revolutio J1.35m 4-05.00
25 Berkeley, Alan 00 14-Mercury R J1.35m 4-05.00
26 Lewis, Miles 00 14-Central V 1.30m 4-03.25
27 Arora, Kabir 00 14-East Palo J1.30m 4-03.25
28 Tinnon, Solomon 00 14-Napa TC J1.30m 4-03.25
29 Shine, Grant 00 02-Mtc Rebels J1.30m 4-03.25
30 James, Calvin 00 01-Unattached 1.25m 4-01.25
30 Marlow, Keandre 01 05-Blessed To Run 1.25m 4-01.25
32 Burns, Brittan 00 08-Unattached J1.25m 4-01.25
33 Smith, Rondale 01 07-Fort Wayn 1.20m 3-11.25
33 Byars-Mason, Joshua 00 05-Northwest TC Inc 1.20m 3-11.25
33 Mosley, Christian 01 12-Dfw All-Stars TC 1.20m 3-11.25
-- Collins, Kaleb 00 12-East Texas TC NH
-- Lomax, Jordan 00 16-Team Acce NH
-- Johnson, Kamar 01 12-Track Hou NH
-- Owten, Joshua 00 06-Memphis H NH
-- Pryor, Iam 00 15-Imani Spe NH
-- Marks, Tyler 01 05-Southfiel NH
-- Sommers, Samuel 01 07-Unattached NH
|