|
Results
Outdoor Pentathlon: #4 Long Jump Midget Girls Outdoor Pentathlon
======================================================================================
Name Year Team Finals Wind Points
======================================================================================
Finals
1 Drewery, Kendal 01 16-Fasst Tra 4.62m 3.8 15-02.00 459
2 Gary, Jordan 00 03-Track Xplosion 4.35m 4.7 14-03.25 391
3 Mccray, Bailey 00 03-Durham St 4.34m 1.0 14-03.00 388
4 Hicks, Jada 00 15-Californi 4.31m 2.6 14-01.75 381
5 Mooney, Allison 00 10-Arizona Puma TC 4.29m 0.3 14-01.00 376
6 Martin, Saundria 01 15-Imani Spe 4.22m 1.7 13-10.25 359
6 Morris, Jordyn 00 16-Mountain 4.22m 2.3 13-10.25 359
8 Ngaida, Kalulusno 00 13-Salem TC 4.20m 5.5 13-09.50 355
9 Buchanan, Kelsea 00 06-Continent 4.13m 2.5 13-06.75 338
10 Small-James, Amya 01 15-Californi 4.11m 4.2 13-06.00 333
11 Walter, Victoria 00 09-Eastside 4.05m 3.5 13-03.50 319
11 Williams, Kalyah 00 15-Long Beac 4.05m 5.9 13-03.50 319
13 Myers, Sophia 00 01-Ruff Kutz 4.02m 2.0 13-02.25 312
14 McIntosh, Jacqueline 00 14-Diablo Va 4.00m 1.9 13-01.50 308
15 Schuh, Jada 00 08-Madison E 3.99m 2.9 13-01.25 306
16 Pyles, Cierra 00 16-The Titan 3.98m 2.2 13-00.75 303
17 Brookshire, Alexis 01 05-The Flying Js TC 3.97m 1.5 13-00.25 301
18 Vaughn, Chimond 00 05-Unattached 3.95m 3.3 12-11.50 296
19 Bryant, Jordyn 00 14-Diablo Va 3.88m 2.6 12-08.75 281
20 Carter, Emerald 01 12-Northwest 3.84m 4.7 12-07.25 272
21 Holocek, Baylee 00 09-Hays Striders TC 3.78m 2.1 12-05.00 259
21 White, Tia 00 06-Feliciana 3.78m 2.1 12-05.00 259
23 Holder-Cozart, Kezia 00 03-Triangle 3.72m 2.8 12-02.50 246
23 Grimes, Taylor 01 16-Marlboro 3.72m 0.6 12-02.50 246
25 Chapman, Timara 00 03-Hurdles First TC 3.71m 1.4 12-02.25 244
26 Powers, Rileigh 01 04-Central F 3.70m 0.7 12-01.75 242
27 Cannon, Abigail 01 07-Indiana TC 3.66m 2.9 12-00.25 233
28 Klett, Isabelle 01 07-North Sho 3.64m 1.6 11-11.50 229
29 Mangan, Molly 01 02-Wings Of Moon 3.63m 2.3 11-11.00 227
30 Jackson, Amber 01 01-Ruff Kutz 3.57m 3.4 11-08.50 214
31 Handra, Jaime 00 02-South Park TC 3.52m 1.6 11-06.75 204
32 Moore, Elizabeth 00 10-Ric Rojas 3.42m 1.5 11-02.75 184
33 Badal, Tamia 00 12-Northwest 3.28m 4.4 10-09.25 157
|