|
Results
Long Jump Bantam Boys
===============================================================================
Nat'l: N 4.97m 7/29/2003 Thomas Johnson, Dallas, TX
JO Meet: J 4.97m 7/29/2003 Thomas Johnson, Dallas, TX
Name Year Team Finals Wind
===============================================================================
Finals
1 Grose, Angelo 02 05-Blessed To Run 4.75m 1.4 15-07.00
2 Hyatt, Rickey 02 05-The Colum 4.66m 1.3 15-03.50
3 Drewery, Chase 02 16-Fasst Tra 4.65m 0.8 15-03.25
4 Parker, Jadyn 02 03-Myrtle Be 4.63m 0.5 15-02.25
5 Williams, Tyson 02 04-Unattached 4.51m 1.2 14-09.75
6 Thurman, Kaedon 02 08-Lincoln Jets 4.45m 2.0 14-07.25
7 Tate, Kenson 03 06-United So 4.32m 2.1 14-02.25
8 Mosbey, Joseph 02 12-Northwest 4.27m 1.0 14-00.25
9 McDaniel, Keishaun 02 09-Salina Bu 4.22m -0.3 13-10.25
10 Thompson, Jacob 02 14-Unattached 4.19m 3.4 13-09.00
11 HarrisWilliams, Richard 02 15-San Diego 4.18m 0.7 13-08.75
12 Irving, Stephen 02 01-Unattached 4.16m 2.7 13-07.75
13 Stephens, Caleb 03 03-Durham St 4.08m 2.4 13-04.75
14 Mobley, Jerimiah 02 01-Foundation TC 4.07m +0.0 13-04.25
15 Jack, Alfredo 02 14-East Palo 4.05m -0.3 13-03.50
16 Williams, Brian 02 03-Carolina 3.97m -0.9 13-00.25
17 Watson, Xavier 03 12-Northwest 3.96m 1.8 13-00.00
18 Purvis, Jordan 02 03-Durham St 3.95m 2.0 12-11.50
19 Leschinger, Adam 02 03-Team Flas 3.92m 0.3 12-10.50
20 Thomas, Jaden 02 02-Jaguar Track 3.88m 1.2 12-08.75
21 Williams, Darrione 02 09-Dashers TC 3.87m 1.5 12-08.50
22 Stredrick, Bralen 02 05-Youngstow 3.85m 1.6 12-07.75
23 Hirigoyen, Jordan 02 03-Fayettevi 3.82m -0.2 12-06.50
24 Kennon, Jordan 03 15-Unattached J3.82m 0.1 12-06.50
25 Robinson, Isaiah 02 06-Spar TC 3.79m 1.9 12-05.25
26 Collins, Michael 02 01-Central C J3.79m 0.4 12-05.25
27 Laird, Malcolm 02 13-High Voltage J3.79m 1.7 12-05.25
28 Crawford, Kyle 03 14-Castro Valley TC 3.78m 2.2 12-05.00
29 Hoard, Jamal 02 06-Peak Perf 3.75m -0.2 12-03.75
30 Crawford, Corey 02 16-Hummingbird TC 3.71m 1.4 12-02.25
31 Waltz, Aaron 03 14-Umoja TC J3.71m 1.6 12-02.25
32 Boyd, Hayden 02 13-Tigard Yo 3.70m 2.8 12-01.75
33 Kelly, Leonard 02 06-Spar TC 3.67m -1.2 12-00.50
34 Griffin, Rashad 02 15-N Step Youth TC 3.64m 0.2 11-11.50
35 Lyke, Trenton 02 07-Warrior A 3.61m 1.3 11-10.25
36 Jennings, Joshua 02 01-Metro Eag J3.61m 2.6 11-10.25
37 Smith, Jordan 02 02-Unattached 3.58m -0.1 11-09.00
37 BishopScioli, Kelby 02 Team Sports Cent 3.58m 1.5 11-09.00
39 Caster, Christian 02 16-Full Spee 3.54m 2.1 11-07.50
40 Hines, Damian 03 06-Alabama Heat TC 3.50m 0.3 11-05.75
41 Otness, Matthew 03 13-Tigard Yo 3.47m 1.0 11-04.75
42 Gaines, Zach 02 08-Westside TC 3.46m 1.9 11-04.25
43 Phillips, Christian 02 07-Vipers TC 3.45m 1.6 11-04.00
44 Dufty, Ryan 02 07-Dupage TC 3.41m 1.1 11-02.25
45 Avery, Najee 02 07-Zephyrs TC 3.36m 1.6 11-00.25
-- Wood, Shane 02 16-Comets Of FOUL
-- Denson, Demetric 02 02-Kappas Di FOUL
-- Serafin, Evan 02 02-Unattached FOUL
-- Tomlin, Mason 02 02-Future St FOUL
|