|
Results
High Jump Bantam Boys
==========================================================================
Nat'l: N 1.60m 6/30/2010 Sean Lee, Cerritos, CA
JO Meet: J 1.56m 7/31/2010 Sean Lee, Usa High Jump Cl
Name Year Team Finals
==========================================================================
Finals
1 Drewery, Chase 02 16-Fasst Tra 1.40m 4-07.00
2 Brewer, Patrick 02 02-Valley Sp 1.35m 4-05.00
2 Murrell, Maximilian 02 08-Cornhuske 1.35m 4-05.00
4 Crawford, Corey 02 16-Hummingbird TC J1.35m 4-05.00
5 Rollins, Jaden 02 16-Living Wa J1.35m 4-05.00
6 Negrete, Miguel 02 01-Notre Dame TC J1.35m 4-05.00
7 Kuffel, Spencer 02 13-Tigard Yo 1.30m 4-03.25
8 Muenchau, Dane 02 05-Miami Valley TC 1.25m 4-01.25
9 Wood, Joshua 03 13-High Voltage J1.25m 4-01.25
10 Swepson, Matthew 02 03-Triangle 1.20m 3-11.25
11 Davis, Deyondre 02 13-South Kit J1.20m 3-11.25
12 Schultz, Hayden 02 11-Pocatello TC J1.20m 3-11.25
13 Thurman, Kaedon 02 08-Lincoln Jets J1.20m 3-11.25
14 Gasser, Jason 02 07-Aurora Flyers J1.20m 3-11.25
15 Marchese, Jason 02 01-Island Ex 1.15m 3-09.25
15 Brown, Austin 02 16-The Titan 1.15m 3-09.25
15 Kelly, Zyheem 02 03-Sandhills TC 1.15m 3-09.25
18 Greiner, William 02 13-Spokane M J1.15m 3-09.25
19 Smith, Jordan 02 02-Unattached J1.15m 3-09.25
19 Burns, Alec 02 08-Unattached J1.15m 3-09.25
21 Obeldobel, Alex 02 02-Wings Of Moon 1.10m 3-07.25
21 Smith, Kaulin 02 03-Team Elite TC 1.10m 3-07.25
23 Taylor, Darren 02 06-Feliciana J1.10m 3-07.25
24 Denson, Demetric 02 02-Kappas Di J1.10m 3-07.25
25 Toocheck, Nikolas 03 02-Unattached 1.05m 3-05.25
26 Brookshire, Kole 03 05-The Flying Js TC J1.05m 3-05.25
27 Perry, Jamil 02 16-Glenarden TC J1.05m 3-05.25
27 Martin, Lukas 02 11-Unattached J1.05m 3-05.25
27 Corgill, Christopher 02 03-Mt Pleasant TC J1.05m 3-05.25
-- Wagner, Jackson 02 15-Pasadena NH
-- Anderson, Justin 02 14-East Palo NH
-- Norris, Ryzon 02 14-Unattached NH
-- Haynes, Rashawn 02 06-Memphis H NH
|