|
Results
Triathlon Bantam Girls
Points SP HJ 200
---------------------------------------------------------------------------
1 Brady, Alaina 7.55m 1.30m 30.11
13-Cascade Striders 24-09.25 4-03.25 w: 3.8
02 1253 (370) (409) (474)
-------------------------------
2 Nickerson, Kai 6.97m 1.25m 29.41
15-So Cal Running Cougars 22-10.5 4-01.25 w: 3.8
02 1216 (333) (359) (524)
-------------------------------
3 Mustin, Dominique 6.14m 1.25m 29.51
10-The Arizona Rising Suns Tra 20-01.75 4-01.25 w: 3.8
02 1156 (280) (359) (517)
-------------------------------
4 Mays, Jadyn 5.15m 1.25m 28.84
10-The Arizona Rising Suns Tra 16-10.75 4-01.25 w: 3.8
02 1143 (218) (359) (566)
-------------------------------
5 Wallace, Ashley 6.25m 1.25m 30.43
03-Pwc Prince William County 20-06.25 4-01.25 w: 3.8
02 1098 (287) (359) (452)
-------------------------------
6 Jenkins, Amari 6.27m 1.10m 29.13
15-Moreno Valley Rockets Track 20-07 3-07.25 w: 3.8
02 1055 (288) (222) (545)
-------------------------------
7 Griffin, Ashaunti 5.26m 1.10m 29.63
05-Cleveland Express TC 17-03.25 3-07.25 w: 2.0
02 955 (225) (222) (508)
-------------------------------
8 Mu, Athing 4.57m 1.10m 29.11
02-Trenton TC 15-00 3-07.25 w: 2.0
02 949 (181) (222) (546)
-------------------------------
9 Sharp, Drew 6.99m 1.00m 30.26
15-Bay Cities Unleashed Youth 22-11.25 3-03.25 w: 2.0
02 939 (334) (141) (464)
-------------------------------
10 Robinson, Grace 4.85m 1.20m 31.08
08-Unattached 15-11 3-11.25 w: 3.8
02 920 (199) (312) (409)
-------------------------------
11 Roberts, Riley 6.15m 1.05m 30.90
10-The Arizona Rising Suns Tra 20-02.25 3-05.25 w: 2.0
02 882 (281) (180) (421)
-------------------------------
12 Morris, Anna 7.52m 1.20m 35.18
02-New Jersey Striders 24-08.25 3-11.25 w: 3.8
02 863 (368) (312) (183)
-------------------------------
13 Saunders, Jahnelle 3.86m 1.20m 31.32
03-Technique TC 12-08 3-11.25 w: 2.0
03 844 (138) (312) (394)
-------------------------------
14 Rosborough, Arieona 5.03m 1.15m 31.81
12-Dfw All-Stars TC 16-06 3-09.25 w: 2.0
02 839 (210) (266) (363)
-------------------------------
15 Whitcomb, Maya 4.50m 1.20m 32.30
01-Cambridge Jets Youth TF Clu 14-09.25 3-11.25 w: 2.0
02 822 (177) (312) (333)
-------------------------------
16 Popielec, Emily 4.69m 1.20m 33.08
09-Eastside Steppers TC 15-04.75 3-11.25 w: 2.0
02 790 (189) (312) (289)
-------------------------------
17 Atwater, Kennedy 5.14m 0.95m 31.72
16-Cavalier-Cavalette TC 16-10.5 3-01.25 w: 2.2
02 690 (217) (104) (369)
-------------------------------
18 Christie, Nia 4.60m 1.00m 32.06
01-New Haven Age Group TC 15-01.25 3-03.25 w: 2.2
03 672 (183) (141) (348)
-------------------------------
19 Hyman, Arai 4.04m 1.05m 32.97
16-Cavalier-Cavalette TC 13-03.25 3-05.25 w: 2.2
02 624 (149) (180) (295)
-------------------------------
20 Allen, Mackenzie 4.69m 1.00m 33.17
13-Spokane Mercury AC 15-04.75 3-03.25 w: 2.2
02 614 (189) (141) (284)
-------------------------------
21 Harris, Amaya 5.52m NH 33.73
09-Unattached 18-01.5 w: 2.2
02 495 (241) (0) (254)
-------------------------------
22 Rosborough, Ariele 3.62m 0.90m 38.38
12-Dfw All-Stars TC 11-10.5 2-11.5 w: 2.2
02 258 (123) (71) (64)
-------------------------------
|