| <- Back to Day 9 Results | Results |
| Women's 200 Meter Dash (Semi-Final) | 3:00pm |
|---|
| Event Records |
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 21.34 | Florence Griffith-Joyner | USA | September 29 1988 |
| American | A | 21.34 | Florence Griffith Joyner | World Class AC | September 29 1988 |
| Meet | M | 21.77 | Florence Griffith-Joyner | WCAC | July 22 1988 |
| OG A | 23.10 |
|
8 advance to Final, top 2 plus next 2 fastest times |
| Heat 1 |
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Chalonda Goodman | Texas |
| 3 | Lauryn Williams | Saucony |
| 4 | Bianca Knight | adidas |
| 5 | Jeneba Tarmoh | Nike |
| 6 | Aurieyall Scott | U C F |
| 7 | Tianna Madison | Saucony |
| 8 | Porscha Lucas | Saucony |
| Heat 2 |
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Alexis Love | Murray State |
| 3 | Natasha Hastings | Under Armour |
| 4 | LaShaunte'a Moore | Nike |
| 5 | Kimberlyn Duncan | L S U |
| 6 | Sanya Richards-Ross | Nike |
| 7 | Octavious Freeman | U C F |
| 8 | Shalonda Solomon | Reebok |
| Heat 3 |
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Joanna Atkins | Unattached |
| 3 | Paris Daniels | Kansas |
| 4 | Tiffany Townsend | adidas |
| 5 | Carmelita Jeter | Nike |
| 6 | Charonda Williams | adidas |
| 7 | Allyson Felix | Nike |
| 8 | Alexandria Anderson | Nike |