
Results
Heptathlon Girls
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Williams, Kendell 13.45 1.76m 8.87m 24.92 5.93m 25.18m 2:31.47
The Heat Track Club w: 1.6 5-09.25 29-01.25 w: -1.2 w: 0.1 82-07
5225 (1058) (928) (456) (894) 3336 (828) (386) (675)
----------------------------------------------------------------------
2 Moore, Ashlee 14.70 1.76m 9.75m 26.70 5.49m 31.35m 2:47.71
Arizona Flames Trac w: -1.4 5-09.25 32-00 w: -3.1 w: 0.9 102-10
4747 (882) (928) (513) (737) 3060 (697) (502) (488)
----------------------------------------------------------------------
3 Dent, Lacey 14.99 1.61m 9.36m 26.07 5.48m 26.24m 2:27.47
unattached w: -1.4 5-03.25 30-08.5 w: -1.2 w: 0.6 86-01
4694 (843) (747) (488) (791) 2869 (694) (406) (725)
----------------------------------------------------------------------
4 Horn, Ivy 15.83 1.55m 10.09m 26.10 4.98m 25.79m 2:27.45
unattached w: 1.6 5-01 33-01.25 w: -3.1 w: 0.1 84-07
4412 (735) (678) (535) (788) 2736 (554) (397) (725)
----------------------------------------------------------------------
5 Thompson, Alyssa 15.60 1.55m 9.24m 26.06 5.16m 25.96m 2:34.61
Pop's Track Club w: 1.6 5-01 30-03.75 w: -3.1 w: 1.7 85-02
4353 (764) (678) (480) (792) 2714 (603) (400) (636)
----------------------------------------------------------------------
6 Jones, Brittany 15.83 1.58m 8.79m 27.12 5.03m 26.35m 2:30.63
Pop's Track Club w: -1.4 5-02.25 28-10.25 w: -3.1 w: 0.9 86-05
4260 (735) (712) (451) (702) 2600 (567) (408) (685)
----------------------------------------------------------------------
7 Goodale, Sarah 15.84 1.55m 9.14m 27.61 4.89m 28.22m 2:26.42
unattached w: 1.6 5-01 30-00 w: -1.2 w: 1.7 92-07
4258 (734) (678) (473) (662) 2547 (530) (443) (738)
----------------------------------------------------------------------
8 Phillips, Stormm 16.25 1.37m 9.59m 25.70 5.40m 21.75m 2:37.48
Ruff Riders Track C w: -1.4 4-06 31-05.75 w: -1.2 w: 2.3 71-04
4086 (684) (481) (503) (824) 2492 (671) (321) (602)
----------------------------------------------------------------------
9 Slay, Tika 15.85 1.46m 9.56m 26.93 5.00m 24.71m 2:44.86
unattached w: 1.6 4-09.5 31-04.5 w: -3.1 w: 0.1 81-01
3983 (733) (577) (501) (718) 2529 (559) (377) (518)
----------------------------------------------------------------------
10 Hearn, Mylana 15.93 1.58m 7.54m 28.54 4.85m 23.54m 2:52.32
Dave Bethany T.C. w: -1.4 5-02.25 24-09 w: -3.1 w: 2.5 77-03
3708 (723) (712) (370) (589) 2394 (519) (355) (440)
----------------------------------------------------------------------
11 Spriggs, Kiora 19.13 1.22m 6.93m 26.96 4.25m 18.00m 2:54.60
Ruff Riders Track C w: -1.4 4-00 22-09 w: -1.2 w: 1.8 59-01
2791 (378) (331) (331) (715) 1755 (367) (252) (417)
----------------------------------------------------------------------
DNF Purifoye, Kendra DNS DNS DNS DNS DNS DNS
Runnin' Mustang
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Smith, Anna DNS DNS DNS DNS DNS DNS
Platinum Sports Aca
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Hensley, Hannah DNS DNS DNS DNS DNS DNS
Sandhills Track Clu
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Rodely, Macey DNS DNS DNS DNS DNS DNS
Bell Athletics
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------