Home
Schedule / Results
Race for the Visa Championship
Play Pick-N-Win!
Pick-N-Win News
Visa Champions
Visa and USATF
Scoring Summary
For team: timetf
| Meet | Points Scored | Place in Standings |
| USA vs the World | 52 | 25 |
| Nike Prefontaine Classic | 161 | 64 |
| Adidas Grand Prix | 140 | 54 |
| USA Outdoor Track & Field Championships | 315 | 12 |
| Season Total: | 668 | 14 |
Adidas Grand Prix
| Event | Your Pick | Finish Place | Points |
| Mens 100 Meters | Tyson Gay | 2 | 8 |
| Mens 400 Meter Hurdles | LJ Van Zyl RSA | 4 | 4 |
| Mens 400 Meters | Jeremy Wariner | 1 | 10 |
| Mens NYRR 5000m | Bernard Lagat | 2 | 8 |
| Mens Pole Vault | Derek Miles | 5 | 2 |
| Mens Triple Jump | Phillips Idowu GBR | 1 | 10 |
| Mens VISA 800 Meters | Mbulaeni Mulaudzi RSA | 2 | 8 |
| Mens Western Union 1500m | Nick Willis | 2 | 8 |
| Womens 100 Meters | Marshevet Hooker Myers | 1 | 10 |
| Womens 3000m Steeplechase | Gulnara Galkina RUS | 3 | 6 |
| Womens 400 Meters | Francena McCorory | 7 | 0 |
| Womens Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Womens Grete Waitz 1500m | Gelete Burka ETH | 4 | 4 |
| Womens High Jump | Blanka Vlasic CRO | 2 | 8 |
| Womens Javelin Throw | Christina Obergfoll GER | 1 | 10 |
| Womens Long Jump | Brittany Reese | 3 | 6 |
| Womens Pole Vault | Lacy Janson | 1 | 10 |
| Womens VISA 100m Hurdles | Kellie Wells | 2 | 8 |
| Womens Western Union 200m | Allyson Felix | 1 | 10 |
| Total: | 140 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Mens 10,000 Meters | Paul Tanui | 4 | 4 |
| Mens 100 Meters | Michael Rodgers | 2 | 8 |
| Mens 400 Meters | Jeremy Wariner | 2 | 8 |
| Mens 800 Meters | Abubaker Kaki SUD | 1 | 10 |
| Mens BMW 200 Meters | Walter Dix | 1 | 10 |
| Mens Bowerman Mile | Asbel Kiprop KEN | 3 | 6 |
| Mens Discus Throw | Robert Harting GER | 1 | 10 |
| Mens High Jump | Ivan Ukhov RUS | 6 | 1 |
| Mens NIKE 110 M Hurdles | David Oliver | 1 | 10 |
| Mens Nike 2 Mile | Tariku Bekele ETH | 4 | 4 |
| Mens Shot Put | Dylan Armstrong CAN | 2 | 8 |
| Mens Steeplechase | Ezekiel Kemboi | 1 | 10 |
| Womens 100 Meters | Carmelita Jeter | 1 | 10 |
| Womens 1500 Meters | Maryam Yusuf Jamal BRN | 2 | 8 |
| Womens 400 M Hurdles | Melaine Walker JAM | 3 | 6 |
| Womens 5000 Meters | Linet Masai KEN | 2 | 8 |
| Womens 800 Meters | Caster Semenya RSA | 2 | 8 |
| Womens Javelin | Barbora Spotakova CZE | 3 | 6 |
| Womens Pole Vault | Fabiana Murer BRA | 3 | 6 |
| Womens Shot Put | Nadzeya Ostapchuk BLR | 1 | 10 |
| Womens Triple Jump | Nadezhda Bazhenova-AlekhinRUS | 4 | 4 |
| Womens VISA 400 Meters | Allyson Felix | 3 | 6 |
| Total: | 161 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Mens 10000m | Matt Tegenkamp | 2 | 8 |
| Mens 100m | Michael Rodgers | 3 | 6 |
| Mens 110m Hurdles | David Oliver | 1 | 10 |
| Mens 1500m | Bernard Lagat | 2 | 8 |
| Mens 20 km Race Walk | John Nunn | 2 | 8 |
| Mens 200m | Walter Dix | 1 | 10 |
| Mens 3000m Steeplechase | Daniel Huling | 2 | 8 |
| Mens 400m | Jeremy Wariner | 2 | 8 |
| Mens 400m Hurdles | Bershawn Jackson | 2 | 8 |
| Mens 5000m | Bernard Lagat | 1 | 10 |
| Mens 800m | Khadevis Robinson | 2 | 8 |
| Mens Decathlon | Ashton Eaton | 1 | 10 |
| Mens Discus Throw | Jason Young | 2 | 8 |
| Mens Hammer Throw | Kibwe Johnson | 1 | 10 |
| Mens High Jump | Jesse Williams | 1 | 10 |
| Mens Javelin Throw | Corey White | 5 | 2 |
| Mens Long Jump | Dwight Phillips | 10 | 0 |
| Mens Pole Vault | Jeremy Scott | 2 | 8 |
| Mens Shot Put | Reese Hoffa | 3 | 6 |
| Mens Triple Jump | Will Claye | 2 | 8 |
| Womens 10000m | Shalane Flanagan | 1 | 10 |
| Womens 100m | Carmelita Jeter | 1 | 10 |
| Womens 100m Hurdles | Kellie Wells | 1 | 10 |
| Womens 1500m | Morgan Uceny | 1 | 10 |
| Womens 20 km Race Walk | Maria Michta | 1 | 10 |
| Womens 200m | Bianca Knight | 4 | 4 |
| Womens 3000m Steeplechase | Sara Hall | 5 | 2 |
| Womens 400m | Allyson Felix | 1 | 10 |
| Womens 400m Hurdles | Lashinda Demus | 1 | 10 |
| Womens 5000m | Molly Huddle | 1 | 10 |
| Womens 800m | Alysia Johnson | 1 | 10 |
| Womens Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Womens Hammer Throw | Amber Campbell | 2 | 8 |
| Womens Heptathlon | Hyleas Fountain | 6 | 1 |
| Womens High Jump | Brigetta Barrett | 1 | 10 |
| Womens Javelin Throw | Kara Patterson | 1 | 10 |
| Womens Long Jump | Brittany Reese | 1 | 10 |
| Womens Pole Vault | Jenn Stuczynski Suhr | 2 | 8 |
| Womens Shot Put | Jillian Camarena-Williams | 2 | 8 |
| Womens Triple Jump | Blessing Ufodiama | 7 | 0 |
| Total: | 315 | ||
USA vs the World
| Event | Your Pick | Finish Place | Points |
| Mens BMW 4x100m | Team USA Red Men | 2 | 8 |
| Mens Nike DMR | Team USA Blue Men | 4 | 4 |
| Mens Visa 4x400m | Team USA Red Men | 1 | 10 |
| Womens Nike 4x400m | Team USA Red Women | 1 | 10 |
| Womens Sprint Medley Relay | Team Jamaica Women | 1 | 10 |
| Womens Visa 4x100m | Team USA Red Women | 1 | 10 |
| Total: | 52 | ||