Home
Schedule / Results
Race for the Visa Championship
Play Pick-N-Win!
Pick-N-Win News
Visa Champions
Visa and USATF
Scoring Summary
For team: TMSSF
| Meet | Points Scored | Place in Standings |
| USA vs the World | 54 | 9 |
| Nike Prefontaine Classic | 166 | 45 |
| Adidas Grand Prix | 146 | 23 |
| USA Outdoor Track & Field Championships | 295 | 55 |
| Season Total: | 661 | 17 |
Adidas Grand Prix
| Event | Your Pick | Finish Place | Points |
| Mens 100 Meters | Tyson Gay | 2 | 8 |
| Mens 400 Meter Hurdles | Bershawn Jackson | 2 | 8 |
| Mens 400 Meters | Jeremy Wariner | 1 | 10 |
| Mens NYRR 5000m | Bernard Lagat | 2 | 8 |
| Mens Pole Vault | Brad Walker | 2 | 8 |
| Mens Triple Jump | Teddy Tamgho FRA | 7 | 0 |
| Mens VISA 800 Meters | Alfred Yego KEN | 1 | 10 |
| Mens Western Union 1500m | Leonel Manzano | 7 | 0 |
| Womens 100 Meters | Marshevet Hooker Myers | 1 | 10 |
| Womens 3000m Steeplechase | Milkah Chemos Cheiywa KEN | 1 | 10 |
| Womens 400 Meters | Francena McCorory | 7 | 0 |
| Womens 800 Meters | Molly Beckwith | 1 | 10 |
| Womens Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Womens Grete Waitz 1500m | Gelete Burka ETH | 4 | 4 |
| Womens High Jump | Blanka Vlasic CRO | 2 | 8 |
| Womens Javelin Throw | Christina Obergfoll GER | 1 | 10 |
| Womens Long Jump | Brittany Reese | 3 | 6 |
| Womens Pole Vault | Kylie Hutson | 2 | 8 |
| Womens VISA 100m Hurdles | Kellie Wells | 2 | 8 |
| Womens Western Union 200m | Allyson Felix | 1 | 10 |
| Total: | 146 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Mens 10,000 Meters | Mike Kigen | 16 | 0 |
| Mens 100 Meters | Steve Mullings JAM | 1 | 10 |
| Mens 400 Meters | Jeremy Wariner | 2 | 8 |
| Mens 800 Meters | Boaz Lalang | 3 | 6 |
| Mens BMW 200 Meters | Walter Dix | 1 | 10 |
| Mens Bowerman Mile | Asbel Kiprop KEN | 3 | 6 |
| Mens Discus Throw | Robert Harting GER | 1 | 10 |
| Mens High Jump | Jesse Williams | 3 | 6 |
| Mens NIKE 110 M Hurdles | David Oliver | 1 | 10 |
| Mens Nike 2 Mile | Tariku Bekele ETH | 4 | 4 |
| Mens Shot Put | Reese Hoffa | 1 | 10 |
| Mens Steeplechase | Paul Koech | 2 | 8 |
| Mens VISA Long Jump | Godfrey Khotso Mokoena RSA | 2 | 8 |
| Womens 100 Meters | Shelly-Ann Fraser JAM | 4 | 4 |
| Womens 1500 Meters | Maryam Yusuf Jamal BRN | 2 | 8 |
| Womens 400 M Hurdles | Melaine Walker JAM | 3 | 6 |
| Womens 5000 Meters | Vivian Cheruiyot | 1 | 10 |
| Womens 800 Meters | Janeth Jepkosgei KEN | 3 | 6 |
| Womens Javelin | Christina Obergfoll GER | 1 | 10 |
| Womens Pole Vault | Fabiana Murer BRA | 3 | 6 |
| Womens Shot Put | Nadzeya Ostapchuk BLR | 1 | 10 |
| Womens Triple Jump | Nadezhda Bazhenova-AlekhinRUS | 4 | 4 |
| Womens VISA 400 Meters | Allyson Felix | 3 | 6 |
| Total: | 166 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Mens 10000m | Galen Rupp | 1 | 10 |
| Mens 100m | Walter Dix | 1 | 10 |
| Mens 110m Hurdles | David Oliver | 1 | 10 |
| Mens 1500m | Bernard Lagat | 2 | 8 |
| Mens 20 km Race Walk | Trevor Barron | 1 | 10 |
| Mens 200m | Walter Dix | 1 | 10 |
| Mens 3000m Steeplechase | William Nelson | 1 | 10 |
| Mens 400m | Jeremy Wariner | 2 | 8 |
| Mens 400m Hurdles | Angelo Taylor | 3 | 6 |
| Mens 5000m | Bernard Lagat | 1 | 10 |
| Mens 800m | Nick Symmonds | 1 | 10 |
| Mens Decathlon | Ashton Eaton | 1 | 10 |
| Mens Discus Throw | Russ Winger | 4 | 4 |
| Mens Hammer Throw | Kibwe Johnson | 1 | 10 |
| Mens High Jump | Jesse Williams | 1 | 10 |
| Mens Javelin Throw | Sean Furey | 2 | 8 |
| Mens Long Jump | Dwight Phillips | 10 | 0 |
| Mens Pole Vault | Derek Miles | 1 | 10 |
| Mens Shot Put | Reese Hoffa | 3 | 6 |
| Mens Triple Jump | Aarik Wilson | 8 | 0 |
| Womens 10000m | Shalane Flanagan | 1 | 10 |
| Womens 100m | Carmelita Jeter | 1 | 10 |
| Womens 100m Hurdles | Danielle Carruthers | 2 | 8 |
| Womens 1500m | Christin Wurth-Thomas | 4 | 4 |
| Womens 20 km Race Walk | Teresa Vaill | 2 | 8 |
| Womens 200m | Bianca Knight | 4 | 4 |
| Womens 3000m Steeplechase | Sara Hall | 5 | 2 |
| Womens 400m | Debbie Dunn | 3 | 6 |
| Womens 400m Hurdles | Lashinda Demus | 1 | 10 |
| Womens 5000m | Molly Huddle | 1 | 10 |
| Womens 800m | Maggie Vessey | 2 | 8 |
| Womens Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Womens Hammer Throw | Amber Campbell | 2 | 8 |
| Womens Heptathlon | Hyleas Fountain | 6 | 1 |
| Womens High Jump | Chaunte Lowe | 9 | 0 |
| Womens Javelin Throw | Kara Patterson | 1 | 10 |
| Womens Long Jump | Brittany Reese | 1 | 10 |
| Womens Pole Vault | Jenn Stuczynski Suhr | 2 | 8 |
| Womens Shot Put | Jillian Camarena-Williams | 2 | 8 |
| Womens Triple Jump | Blessing Ufodiama | 7 | 0 |
| Total: | 295 | ||
USA vs the World
| Event | Your Pick | Finish Place | Points |
| Mens BMW 4x100m | Team USA Red Men | 2 | 8 |
| Mens Nike DMR | Team USA Red Men | 3 | 6 |
| Mens Visa 4x400m | Team USA Red Men | 1 | 10 |
| Womens Nike 4x400m | Team USA Red Women | 1 | 10 |
| Womens Sprint Medley Relay | Team Jamaica Women | 1 | 10 |
| Womens Visa 4x100m | Team USA Red Women | 1 | 10 |
| Total: | 54 | ||