Home
Schedule / Results
Race for the Visa Championship
Play Pick-N-Win!
Pick-N-Win News
Visa Champions
Visa and USATF
Scoring Summary
For team: Seeksreal
| Meet | Points Scored | Place in Standings |
| USA vs the World | 40 | 507 |
| Nike Prefontaine Classic | 183 | 4 |
| Adidas Grand Prix | 131 | 117 |
| USA Outdoor Track & Field Championships | 257 | 179 |
| Season Total: | 611 | 67 |
Adidas Grand Prix
| Event | Your Pick | Finish Place | Points |
| Mens 100 Meters | Tyson Gay | 2 | 8 |
| Mens 400 Meter Hurdles | LJ Van Zyl RSA | 4 | 4 |
| Mens 400 Meters | Jeremy Wariner | 1 | 10 |
| Mens NYRR 5000m | Edwin Soi | 6 | 1 |
| Mens Triple Jump | Teddy Tamgho FRA | 7 | 0 |
| Mens VISA 800 Meters | Alfred Yego KEN | 1 | 10 |
| Mens Western Union 1500m | Nathan Brannan | 5 | 2 |
| Womens 100 Meters | Marshevet Hooker Myers | 1 | 10 |
| Womens 3000m Steeplechase | Milkah Chemos Cheiywa KEN | 1 | 10 |
| Womens 400 Meters | Monica Hargrove | 5 | 2 |
| Womens 800 Meters | Molly Beckwith | 1 | 10 |
| Womens Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Womens Grete Waitz 1500m | Gelete Burka ETH | 4 | 4 |
| Womens High Jump | Blanka Vlasic CRO | 2 | 8 |
| Womens Javelin Throw | Christina Obergfoll GER | 1 | 10 |
| Womens Long Jump | Brittany Reese | 3 | 6 |
| Womens Pole Vault | Kylie Hutson | 2 | 8 |
| Womens VISA 100m Hurdles | Kellie Wells | 2 | 8 |
| Womens Western Union 200m | Allyson Felix | 1 | 10 |
| Total: | 131 | ||
Nike Prefontaine Classic
| Event | Your Pick | Finish Place | Points |
| Mens 10,000 Meters | Mo Farah | 1 | 10 |
| Mens 100 Meters | Steve Mullings JAM | 1 | 10 |
| Mens 400 Meters | Jeremy Wariner | 2 | 8 |
| Mens 800 Meters | Abubaker Kaki SUD | 1 | 10 |
| Mens BMW 200 Meters | Walter Dix | 1 | 10 |
| Mens Bowerman Mile | Asbel Kiprop KEN | 3 | 6 |
| Mens Discus Throw | Piotr Malachowski POL | 3 | 6 |
| Mens High Jump | Ivan Ukhov RUS | 6 | 1 |
| Mens NIKE 110 M Hurdles | Liu Xiang | 2 | 8 |
| Mens Nike 2 Mile | Edwin Soi | 2 | 8 |
| Mens Shot Put | Dylan Armstrong CAN | 2 | 8 |
| Mens Steeplechase | Paul Koech | 2 | 8 |
| Mens VISA Long Jump | Godfrey Khotso Mokoena RSA | 2 | 8 |
| Womens 100 Meters | Carmelita Jeter | 1 | 10 |
| Womens 1500 Meters | Maryam Yusuf Jamal BRN | 2 | 8 |
| Womens 400 M Hurdles | Lashinda Demus | 1 | 10 |
| Womens 5000 Meters | Vivian Cheruiyot | 1 | 10 |
| Womens 800 Meters | Janeth Jepkosgei KEN | 3 | 6 |
| Womens Javelin | Mariya Abakumova RUS | 2 | 8 |
| Womens Pole Vault | Svetlana Feofanova | 2 | 8 |
| Womens Shot Put | Nadzeya Ostapchuk BLR | 1 | 10 |
| Womens Triple Jump | Anna Pyatykh RUS | 3 | 6 |
| Womens VISA 400 Meters | Allyson Felix | 3 | 6 |
| Total: | 183 | ||
USA Outdoor Track & Field Championships
| Event | Your Pick | Finish Place | Points |
| Mens 10000m | Matt Tegenkamp | 2 | 8 |
| Mens 110m Hurdles | David Oliver | 1 | 10 |
| Mens 1500m | Bernard Lagat | 2 | 8 |
| Mens 20 km Race Walk | Patrick Stroupe | 3 | 6 |
| Mens 200m | Walter Dix | 1 | 10 |
| Mens 400m | Jeremy Wariner | 2 | 8 |
| Mens 400m Hurdles | Bershawn Jackson | 2 | 8 |
| Mens 5000m | Chris Solinsky | 2 | 8 |
| Mens 800m | Nick Symmonds | 1 | 10 |
| Mens Decathlon | Ashton Eaton | 1 | 10 |
| Mens Discus Throw | Jason Young | 2 | 8 |
| Mens Hammer Throw | AG Kruger | 4 | 4 |
| Mens High Jump | Jesse Williams | 1 | 10 |
| Mens Javelin Throw | Sean Furey | 2 | 8 |
| Mens Long Jump | Dwight Phillips | 10 | 0 |
| Mens Shot Put | Christian Cantwell | 2 | 8 |
| Mens Triple Jump | Brandon Roulhac | 9 | 0 |
| Womens 10000m | Shalane Flanagan | 1 | 10 |
| Womens 100m | Carmelita Jeter | 1 | 10 |
| Womens 100m Hurdles | Kellie Wells | 1 | 10 |
| Womens 1500m | Shannon Rowbury | 3 | 6 |
| Womens 20 km Race Walk | Maria Michta | 1 | 10 |
| Womens 200m | Bianca Knight | 4 | 4 |
| Womens 3000m Steeplechase | Sara Hall | 5 | 2 |
| Womens 400m | Allyson Felix | 1 | 10 |
| Womens 400m Hurdles | Lashinda Demus | 1 | 10 |
| Womens 800m | Alice Schmidt | 3 | 6 |
| Womens Discus Throw | Stephanie Brown Trafton | 1 | 10 |
| Womens Hammer Throw | Amber Campbell | 2 | 8 |
| Womens Heptathlon | Hyleas Fountain | 6 | 1 |
| Womens High Jump | Chaunte Lowe | 9 | 0 |
| Womens Javelin Throw | Kara Patterson | 1 | 10 |
| Womens Long Jump | Brittany Reese | 1 | 10 |
| Womens Pole Vault | Jenn Stuczynski Suhr | 2 | 8 |
| Womens Shot Put | Jillian Camarena-Williams | 2 | 8 |
| Womens Triple Jump | Blessing Ufodiama | 7 | 0 |
| Total: | 257 | ||
USA vs the World
| Event | Your Pick | Finish Place | Points |
| Mens BMW 4x100m | Team Jamaica Men | 1 | 10 |
| Mens Nike DMR | Team Kenya Men | 5 | 2 |
| Mens Visa 4x400m | Team USA Red Men | 1 | 10 |
| Womens Nike 4x400m | Team USA Blue Women | 2 | 8 |
| Womens Sprint Medley Relay | Team Russia Women | 4 | 4 |
| Womens Visa 4x100m | Team Jamaica Women | 3 | 6 |
| Total: | 40 | ||