|
Results
Heptathlon Young Women
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Baron, Ciana 16.29 1.45m 8.09m 28.32 4.63m 26.60m 2:27.54
unattached w: -1.4 4-09 26-06.5 w: -2.0 w: 0.4 87-03
3853 (679) (566) (405) (606) 2256 (461) (412) (724)
----------------------------------------------------------------------
2 Wicker, Michelle 16.03 1.55m 8.80m 27.49 4.41m 16.88m 2:50.23
South Orange County w: -1.4 5-01 28-10.5 w: -2.0 w: 0.6 55-04
3610 (711) (678) (451) (672) 2512 (406) (231) (461)
----------------------------------------------------------------------
3 Godfrey, Alexandria 19.16 1.35m 7.07m 26.29 4.88m 22.40m 2:32.77
Ruff Riders Track C w: -1.4 4-05 23-02.5 w: -2.0 w: 0.9 73-06
3468 (376) (460) (340) (772) 1948 (527) (334) (659)
----------------------------------------------------------------------
4 Johnson, Sara 16.34 1.20m 6.60m 27.10 4.24m 27.92m 2:47.35
New World Track Clu w: -0.7 3-11.25 21-08 w: -2.0 w: +0.0 91-07
3290 (673) (312) (309) (704) 1998 (364) (437) (491)
----------------------------------------------------------------------
5 Collins, Destinee 18.89 1.35m 7.81m 28.83 FOUL 19.20m 2:40.66
Ruff Riders Track C w: -0.7 4-05 25-07.5 w: -2.0 63-00
2654 (401) (460) (387) (567) 1815 (0) (274) (565)
----------------------------------------------------------------------
6 Lebron, Sherre' 21.27 1.35m 5.75m 29.28 4.55m 15.91m 2:54.64
Metropolis Track Cl w: -0.7 4-05 18-10.5 w: -2.0 w: 0.4 52-02
2525 (205) (460) (255) (534) 1454 (441) (213) (417)
----------------------------------------------------------------------
|